ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2022 BWCFC Championships MS

2022 BWCFC Championships

St Mary's College of Maryland

MS Final Results

 

MS overall results

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 1   USNA   9   10   30   49   7   9   20   41   7   8   20   37   23   27   0.85   70   127   PROMOTED 
 2   UMBC   8   10   24   46   6   9   11   36   6   8   21   35   20   27   0.74   56   117   PROMOTED 
 3   GMU   9   10   30   49   4   9   -3   32   6   8   12   34   19   27   0.70   39   115   PROMOTED 
 4   GWU   7   10   15   40   9   9   31   45   3   8   -12   22   19   27   0.70   34   107   PROMOTED 
 5   UMCP   4   10   -11   31   8   9   17   40   5   8   6   30   17   27   0.63   12   101   PROMOTED 
 6   UD   5   10   3   39   2   9   -13   29   4   8   2   27   11   27   0.41   -8   95   PROMOTED 
 7   SWAT   4   10   -5   34   5   9   4   34   0   0   0   0   9   28   0.32   -1   68   PROMOTED 
 8   GU   5   10   2   36   2   9   -21   20   2   8   -7   27   9   27   0.33   -26   83   PROMOTED 
 9   DU   3   10   -17   25   2   9   -13   26   1   8   -26   12   6   27   0.22   -56   63   PROMOTED 
 10   BMC   1   10   -30   16   0   9   -33   12   2   8   -16   19   3   27   0.11   -79   47   PROMOTED 
 11   MU   0   10   -41   9   0   0   0   0   0   0   0   0   0   29   0.00   -41   9   PROMOTED 

 

Combined A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Henderson, James (M)   USNA   9   10   30   49   false   PROMOTED 
 1   Gilmore, Thomas (M)   GMU   9   10   30   49   false   PROMOTED 
 3   Tang, Annie (W)   UMBC   8   10   24   46   false   PROMOTED 
 4   Hayes, Matthew (M)   GWU   7   10   15   40   false   PROMOTED 
 5   Klincewicz, Francis (M)   UD   5   10   3   39   false   PROMOTED 
 6   Pihlstrom, Rich (M)   GU   5   10   2   36   false   UNPROMOTED 
 7   Fullerton, Kaidan (M)   SWAT   4   10   -5   34   false   UNPROMOTED 
 8   Falvey, Brian (M)   UMCP   4   10   -11   31   false   UNPROMOTED 
 9   Zhang, Joseph (M)   DU   3   10   -17   25   false   UNPROMOTED 
 10   Cleary, Mel (W)   BMC   1   10   -30   16   false   UNPROMOTED 
 11   Gayer, Abe (M)   MU   0   10   -41   9   false   UNPROMOTED 

 

Combined B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Gordon, James (M)   GWU   9   9   31   45   false   PROMOTED 
 2   Novey, Eric (M)   UMCP   8   9   17   40   false   PROMOTED 
 3   Keefer, Sebastian (M)   USNA   7   9   20   41   false   PROMOTED 
 4   Correal-Winters, Naige (M)   UMBC   6   9   11   36   false   PROMOTED 
 5   Zhang, Eric (M)   SWAT   5   9   4   34   false   UNPROMOTED 
 6   Pham, Matthew (M)   GMU   4   9   -3   32   false   UNPROMOTED 
 7   Monteleone, Megan (W)   UD   2   9   -13   29   false   UNPROMOTED 
 8   Shellenberger, Jeanna (W)   DU   2   9   -13   26   false   UNPROMOTED 
 9   Baylor, Solveig (W)   GU   2   9   -21   20   false   UNPROMOTED 
 10   Hamman, Lucia (W)   BMC   0   9   -33   12   false   UNPROMOTED 

 

Combined C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Callaghan, Chris (M)   UMBC   6   7   23   32   true   INELIGIBLE 
 2   Ferguson, Kendal (W)   GMU   6   8   12   34   false   PROMOTED 
 3   Ko, Jeannie (W)   USNA   4   5   11   22   true   INELIGIBLE 
 4   Rosales, Jordan (M)   UD   4   8   2   27   false   PROMOTED 
 5   Younkin, Erik (M)   USNA   3   3   9   15   true   INELIGIBLE 
 6   Campbell, Hunter (M)   UMCP   3   6   0   20   true   INELIGIBLE 
 7   Kent, Jenna (W)   GWU   3   6   -4   20   true   INELIGIBLE 
 8   Min, Abby (W)   UMCP   2   2   6   10   true   INELIGIBLE 
 9   Sullivan, Anna (W)   GU   2   8   -7   27   false   PROMOTED 
 10   Hoagland, Simone (W)   BMC   2   8   -16   19   false   UNPROMOTED 
 11   Lopez, Catherine (W)   DU   1   6   -17   11   true   INELIGIBLE 
 12   Vencill, Nick   UMBC   0   1   -2   3   true   INELIGIBLE 
 13   Friebolin, August (M)   GWU   0   2   -8   2   true   INELIGIBLE 
 14   Grimaldi, Sara (W)   DU   0   2   -9   1   true   INELIGIBLE 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)

Sun Apr 24 13:18:26 EDT 2022

ToMaWAUN is Copyright 2008-2015, Wayne McCullough