ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2022 BWCFC Championships MF

2022 BWCFC Championships

St Mary's College of Maryland

MF Final Results

 

MF overall results

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 1   USNA   8   11   14   48   11   11   34   55   8   10   16   42   27   32   0.84   64   145   PROMOTED 
 2   GU   10   11   38   53   8   11   18   46   7   10   14   39   25   32   0.78   70   138   PROMOTED 
 3   UMCP   8   11   21   49   7   11   16   51   9   10   32   48   24   32   0.75   69   148   PROMOTED 
 4   UMBC   9   11   17   49   5   11   2   44   9   10   36   48   23   32   0.72   55   141   PROMOTED 
 5   DU   4   11   -9   35   10   11   26   54   5   10   -1   38   19   32   0.59   16   127   PROMOTED 
 6   GMU   6   11   3   42   4   11   -10   34   7   10   15   41   17   32   0.53   8   117   PROMOTED 
 7   BMC   5   11   -8   36   7   11   10   41   3   10   -13   28   15   32   0.47   -11   105   PROMOTED 
 8   UD   6   11   1   37   5   11   -5   35   0   10   -43   7   11   32   0.34   -47   79   PROMOTED 
 9   GWU   7   11   11   44   0   11   -28   27   3   10   -14   29   10   32   0.31   -31   100   PROMOTED 
 10   SMCM   0   11   -34   21   6   11   -9   35   1   10   -26   20   7   32   0.22   -69   76   PROMOTED 
 11   SWAT   1   11   -30   24   2   11   -27   24   3   10   -16   27   6   32   0.19   -73   75   PROMOTED 
 12   SJC   2   11   -24   25   1   11   -27   27   0   0   0   0   3   33   0.09   -51   52   PROMOTED 

 

Combined A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Dunat, Max (M)   GU   10   11   38   53   false   PROMOTED 
 2   Shea, William (M)   UMBC   9   11   17   49   false   PROMOTED 
 3   Alonsozana, Luke (M)   UMCP   8   11   21   49   false   PROMOTED 
 4   Poncet, Sarah (W)   GWU   7   11   11   44   false   PROMOTED 
 5   Kim, Kevin (M)   USNA   6   8   12   35   true   INELIGIBLE 
 6   Edralin, Chadwick (M)   GMU   6   11   3   42   false   PROMOTED 
 7   Cameron, Nicholas (M)   UD   6   11   1   37   false   UNPROMOTED 
 8   BarNoy, Talia (W)   BMC   5   11   -8   36   false   UNPROMOTED 
 9   Mitchell, Kendal (M)   DU   4   11   -9   35   false   UNPROMOTED 
 10   Fleck, Monica (W)   USNA   2   3   2   13   true   INELIGIBLE 
 11   Allen, Erin (W)   SJC   2   11   -24   25   false   UNPROMOTED 
 12   Li, Patrick (M)   SWAT   1   11   -30   24   false   UNPROMOTED 
 13   Smith, Megan (W)   SMCM   0   11   -34   21   false   UNPROMOTED 

 

Combined B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Smith, Cameron (M)   USNA   11   11   34   55   false   PROMOTED 
 2   Hecht, Joel (M)   DU   10   11   26   54   false   PROMOTED 
 3   Lapuerta, Carlos (M)   GU   8   11   18   46   false   PROMOTED 
 4   Foster, Jordan (M)   UMCP   7   11   16   51   false   PROMOTED 
 5   Johnson, Maya (W)   BMC   7   11   10   41   false   UNPROMOTED 
 6   Howell, Tyler (M)   SMCM   6   11   -9   35   false   UNPROMOTED 
 7   Kuruvilla, Arvind (M)   UMBC   5   11   2   44   false   UNPROMOTED 
 8   Collins, McKinley (M)   UD   5   11   -5   35   false   UNPROMOTED 
 9   Pistone , Leah (W)   GMU   4   11   -10   34   false   UNPROMOTED 
 10   Wyatt, Isabella (W)   SWAT   2   11   -27   24   false   UNPROMOTED 
 11   Turner, Nicolas (M)   SJC   1   11   -27   27   false   UNPROMOTED 
 12   Than, Duq (M)   GWU   0   2   -5   5   true   INELIGIBLE 
 13   Bittenbender, Glen (M)   GWU   0   9   -23   22   true   INELIGIBLE 

 

Combined C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Glynn, Kyle (M)   UMBC   9   10   36   48   false   PROMOTED 
 2   Schell, Trey (M)   UMCP   9   10   32   48   false   PROMOTED 
 3   Westerhoff, Grace (W)   USNA   8   10   16   42   false   PROMOTED 
 4   Delannes-Molka, Daniel (M)   GMU   7   10   15   41   false   UNPROMOTED 
 5   Ouyang, Jolie (W)   GU   6   8   13   33   true   INELIGIBLE 
 6   House, Alix (M)   DU   5   10   -1   38   false   UNPROMOTED 
 7   Pang, Jonathan (M)   GWU   3   10   -14   29   false   UNPROMOTED 
 8   Capossela, Grace   SWAT   3   10   -16   27   false   UNPROMOTED 
 9   Smith, Maggie (W)   BMC   2   4   0   13   true   INELIGIBLE 
 10   Beckerman, Corbin (M)   GU   1   2   1   6   true   INELIGIBLE 
 11   Mitra, Anjali (W)   BMC   1   6   -13   15   true   INELIGIBLE 
 12   Capon, Will (M)   SMCM   1   10   -26   20   false   UNPROMOTED 
 13   Sayers, Stephen (M)   UD   0   10   -43   7   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)

Sun Apr 24 13:18:26 EDT 2022

ToMaWAUN is Copyright 2008-2015, Wayne McCullough