| Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
| Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
| Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
| Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
| Table | Table | Table | Table | Table | Table |
MACFA 2016 Championships
Durkan Fencing Academy
ME Final Results
ME Pool #1 A
| ARMY | CRN | DREW | HAV | HUNTER | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | WM | YU | |
| ARMY Mellstrom, Aaron | X | V5 | 1 | 2 | V5 | 4 | 4 | V5 | 4 | 3 | 4 | V5 | 3 | 1 | 4 |
| CRN Landzberg, Zach | 4 | X | V5 | 2 | V5 | V5 | V5 | V5 | 4 | 4 | 3 | V5 | 4 | 4 | V5 |
| DREW Pidhorodeckyj, Andrew | V5 | 1 | X | 2 | 3 | 3 | V5 | V5 | 3 | V5 | 1 | 1 | 2 | 4 | V5 |
| HAV Gardner, Eric | V5 | V5 | V5 | X | V5 | 4 | V5 | V5 | 3 | 4 | 4 | V5 | V5 | V5 | V5 |
| HUNTER Ferriaolo , Jimmy | 3 | 2 | V5 | 2 | X | 1 | 3 | V5 | 1 | V5 | 3 | 0 | V5 | 4 | V5 |
| JHU Philippine, Matthias | V5 | 3 | V4 | V5 | V5 | X | V5 | V5 | V4 | V5 | V5 | V5 | V5 | 1 | V5 |
| LC Shindell, David | V5 | 4 | 1 | 2 | V5 | 3 | X | 1 | 2 | V5 | 4 | 3 | 4 | 0 | 3 |
| NAVY Xie , Yunfeng (Seth) , Klassen , Andrew |
1(2) | 3 | 3 | 3 | 0(2) | 4(2) | V5(2) | X | 3(2) | 4 | 3 | 4 | 0 | 0(2) | 2 |
| NJIT Ezcurra, Eduardo | V5 | V5 | V5 | V5 | V5 | 3 | V5 | V5 | X | V5 | V5 | V5 | V5 | 4 | V5 |
| RU Daly, Michael | V5 | V5 | 1 | V5 | 3 | 4 | 3 | V5 | 2 | X | 4 | 4 | 2 | 3 | V5 |
| SIT Rienzi, Stephen | V5 | V5 | V5 | V5 | V5 | 2 | V5 | V5 | 4 | V5 | X | V3 | 4 | 3 | V5 |
| TCNJ MacKinnon, Trevor | 4 | 3 | V5 | 2 | V5 | 4 | V5 | V5 | 1 | V5 | 2 | X | 4 | 4 | 4 |
| UMCP Bailey, Nathan | V5 | V5 | V5 | 2 | 3 | 4 | V5 | V5 | 1 | V5 | V5 | V5 | X | 4 | V5 |
| WM Maes, John "Jack" | V5 | V5 | V5 | 2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 |
| YU Alavosus, James | V5 | 2 | 2 | 1 | 3 | 2 | V5 | V5 | 4 | 2 | 2 | V5 | 2 | 2 | X |
ME Pool #1 B
| ARMY | CRN | DREW | HAV | HUNTER | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | WM | YU | |
| ARMY Johnson, Vaughn | X | 2 | 4 | 2 | V5 | 2 | V4 | 3 | 3 | V5 | 2 | V5 | 3 | V5 | 3 |
| CRN Silverman, Jake | V5 | X | V5 | 3 | 4 | 3 | V5 | V5 | V5 | V5 | 3 | 4 | 1 | 3 | V5 |
| DREW Hargrove, Omar, Qui, Steve |
V5 | 1(2) | X | 1 | 2 | 0 | 4 | 4 | 4 | V5 | 1(2) | V5(2) | 2 | 2 | 3 |
| HAV Bassinder, Jake | V5 | V5 | V5 | X | V5 | 2 | V5 | V3 | V5 | V5 | V4 | V5 | V2 | V5 | V5 |
| HUNTER Nelson-Epstein, Dylan | 4 | V5 | V5 | 4 | X | 1 | V4 | V5 | 1 | V5 | V5 | V5 | V5 | 2 | V5 |
| JHU Routkevitch, Denis | V5 | V5 | V5 | V4 | V5 | X | V5 | 3 | V5 | V5 | V5 | V5 | 2 | V5 | 4 |
| LC Jennings, David | 3 | 4 | V5 | 4 | 3 | 2 | X | V5 | 2 | V5 | 1 | V5 | 2 | V5 | 4 |
| NAVY Brugger , Joseph | V5 | 1 | V5 | 2 | 3 | V5 | 4 | X | 1 | 3 | 3 | V5 | 1 | 4 | V5 |
| NJIT Decker, Tristan | V5 | 4 | V5 | 4 | V5 | 1 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 |
| RU Kerins, Andrew | 1 | 3 | 1 | 3 | 3 | 4 | 1 | V5 | 1 | X | 3 | V5 | V5 | V5 | V5 |
| SIT Casey, Brennan | V5 | V5 | V5 | 3 | 3 | 3 | V5 | V5 | 2 | V5 | X | V5 | V5 | V5 | V5 |
| TCNJ Boyle, Jake | 3 | V5 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | X | 0 | 2 | 2 |
| UMCP Teelucksingh, Victor | V5 | V5 | V5 | 1 | 0 | V5 | V5 | V5 | 2 | 3 | 2 | V5 | X | V5 | V5 |
| WM Bushman, William | 2 | V5 | V5 | 1 | V5 | 3 | 2 | V5 | 0 | 3 | 4 | V5 | 1 | X | 3 |
| YU Ancer, Ariel | V5 | 4 | V5 | 3 | 3 | V5 | V5 | 4 | 3 | 4 | 1 | V5 | 4 | V5 | X |
ME Pool #1 C
| ARMY | CRN | DREW | HAV | HUNTER | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | WM | YU | |
| ARMY Sparano, Jake | X | V5 | V5 | 2 | V5 | V5 | V5 | V5 | 1 | V5 | 3 | V5 | 3 | V5 | 3 |
| CRN Taylor, Nate | 3 | X | V5 | 3 | V5 | 4 | 0 | 4 | V5 | 0 | 4 | V5 | V5 | V5 | 2 |
| DREW Russano, Joseph | 4 | 3 | X | V4 | V5 | 3 | V5 | 4 | 2 | V5 | 1 | 3 | V5 | V5 | V5 |
| HAV Faris, Kailash, Ogborn, Edward |
V5 | V5(2) | 3 | X | V3 | 4 | V5(2) | V5(2) | 2 | V5(2) | 3(2) | V5(2) | V5(2) | V5 | V5(2) |
| HUNTER Kuffer , Indiana | 2 | 4 | 1 | 2 | X | 2 | 0 | 1 | 1 | 3 | 1 | V5 | V5 | V5 | V5 |
| JHU White, Max | 3 | V5 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 2 | V5 |
| LC Stoerker, Conrad | 1 | V5 | 4 | 3 | V5 | 2 | X | V5 | 3 | V5 | 2 | 2 | V5 | V5 | V5 |
| NAVY Wenger , Benjamin , Kartvedt , Wyatt |
2(2) | V5 | V5 | 3(2) | V5(2) | 0(2) | 3 | X | 2(2) | V5 | 3 | V5 | 4 | 4(2) | V5 |
| NJIT Ayan, Ege | V5 | 3 | V5 | V5 | V5 | 3 | V5 | V5 | X | 3 | V5 | V5 | V5 | 3 | V5 |
| RU Kim, Keon | 2 | V5 | 2 | 4 | V5 | 1 | 4 | 4 | V5 | X | 3 | V5 | V5 | 3 | V5 |
| SIT Milani, Greg | V5 | V5 | V5 | V5 | V5 | 3 | V5 | V5 | 4 | V5 | X | V5 | V5 | 1 | V5 |
| TCNJ Kuleza, Evelyn | 0 | 3 | V5 | 2 | 2 | 2 | V5 | 2 | 0 | 3 | 3 | X | V5 | 1 | 3 |
| UMCP Mince, Stephen | V5 | 2 | 3 | 4 | 4 | 1 | 2 | V5 | 3 | 3 | 2 | 4 | X | 3 | V5 |
| WM Stergios, William "Bill" | 4 | 3 | 2 | 2 | 2 | V5 | 4 | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 |
| YU Koppel, Alexander | V5 | V5 | 1 | 4 | 2 | 1 | 3 | 3 | 0 | 4 | 2 | V5 | 4 | 2 | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.46 2/27/2016)
Mon Feb 29 20:29:08 EST 2016
ToMaWAUN is Copyright 2008-2015, Wayne McCullough