MACFA-2013
Results
School Results
| School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| JHU | 13 | 13 | 1.00 | 271 | 351 | 0.77 | 595 | 1483 | 1 |
| SIT | 11 | 13 | 0.85 | 221 | 351 | 0.63 | 278 | 1408 | 2 |
| HAV | 11 | 12 | 0.92 | 200 | 324 | 0.62 | 225 | 1225 | 3 |
| DU | 10 | 13 | 0.77 | 202 | 351 | 0.58 | 219 | 1276 | 4 |
| NJIT | 8 | 13 | 0.62 | 190 | 351 | 0.54 | 72 | 1238 | 5 |
| ARMY | 8 | 13 | 0.62 | 177 | 351 | 0.50 | 54 | 1263 | 6 |
| LAF | 7 | 13 | 0.54 | 195 | 351 | 0.56 | 56 | 1219 | 7 |
| Cornell | 7 | 13 | 0.54 | 193 | 351 | 0.55 | 66 | 1205 | 8 |
| UMCP | 5 | 13 | 0.38 | 174 | 351 | 0.50 | -46 | 1197 | 9 |
| W&M | 4 | 13 | 0.31 | 150 | 351 | 0.43 | -317 | 1013 | 10 |
| UVA | 3 | 13 | 0.23 | 135 | 351 | 0.38 | -304 | 1045 | 11 |
| RU | 2 | 13 | 0.15 | 144 | 351 | 0.41 | 5 | 921 | 12 |
| HC | 1 | 12 | 0.08 | 94 | 324 | 0.29 | -259 | 812 | 13 |
| YU | 0 | 13 | 0.00 | 84 | 351 | 0.24 | -644 | 903 | 14 |
Team Grid
| JHU | SIT | HAV | DU | NJIT | ARMY | LAF | Cornell | UMCP | W&M | UVA | RU | HC | YU | |
| JHU | X | 14 | 17 | 16 | 19 | 23 | 23 | 16 | 20 | 21 | 26 | 24 | 27 | 25 |
| SIT | 13 | X | 13 | 14 | 16 | 15 | 15 | 16 | 19 | 23 | 21 | 15 | 21 | 20 |
| HAV | 10 | 14 | X | 14 | 15 | 19 | 17 | 16 | 17 | 21 | 18 | 20 | 19 | |
| DU | 11 | 13 | 13 | X | 14 | 15 | 16 | 14 | 16 | 18 | 16 | 15 | 20 | 21 |
| NJIT | 8 | 11 | 12 | 13 | X | 12 | 14 | 14 | 15 | 17 | 18 | 16 | 17 | 23 |
| ARMY | 4 | 12 | 8 | 12 | 15 | X | 14 | 13 | 16 | 15 | 14 | 18 | 20 | 16 |
| LAF | 4 | 12 | 10 | 11 | 13 | 13 | X | 17 | 14 | 17 | 21 | 16 | 22 | 25 |
| Cornell | 11 | 11 | 11 | 13 | 13 | 14 | 10 | X | 15 | 16 | 19 | 17 | 21 | 22 |
| UMCP | 7 | 8 | 10 | 11 | 12 | 11 | 13 | 12 | X | 16 | 16 | 18 | 20 | 20 |
| W&M | 6 | 4 | 6 | 9 | 10 | 12 | 10 | 11 | 11 | X | 17 | 20 | 16 | 18 |
| UVA | 1 | 6 | 9 | 11 | 9 | 13 | 6 | 8 | 11 | 10 | X | 15 | 16 | 20 |
| RU | 3 | 12 | 7 | 12 | 11 | 9 | 11 | 10 | 9 | 7 | 12 | X | 19 | 22 |
| HC | 0 | 6 | 7 | 10 | 7 | 5 | 6 | 7 | 11 | 11 | 8 | X | 16 | |
| YU | 2 | 7 | 8 | 6 | 4 | 11 | 2 | 5 | 7 | 9 | 7 | 5 | 11 | X |
FOIL Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| DU | FOIL | 13 | 13 | 1.00 | 87 | 117 | 0.74 | 233 | 480 | 1 |
| SIT | FOIL | 12 | 13 | 0.92 | 85 | 117 | 0.73 | 163 | 489 | 2 |
| JHU | FOIL | 11 | 13 | 0.85 | 89 | 117 | 0.76 | 185 | 481 | 3 |
| HAV | FOIL | 9 | 12 | 0.75 | 82 | 108 | 0.76 | 194 | 444 | 4 |
| UMCP | FOIL | 7 | 13 | 0.54 | 61 | 117 | 0.52 | 25 | 397 | 5 |
| LAF | FOIL | 7 | 13 | 0.54 | 60 | 117 | 0.51 | 23 | 379 | 6 |
| UVA | FOIL | 7 | 13 | 0.54 | 51 | 117 | 0.44 | -72 | 345 | 7 |
| RU | FOIL | 6 | 13 | 0.46 | 57 | 117 | 0.49 | 68 | 298 | 8 |
| Cornell | FOIL | 6 | 13 | 0.46 | 55 | 117 | 0.47 | -60 | 320 | 9 |
| NJIT | FOIL | 4 | 13 | 0.31 | 51 | 117 | 0.44 | -67 | 351 | 10 |
| ARMY | FOIL | 4 | 13 | 0.31 | 50 | 117 | 0.43 | -54 | 368 | 11 |
| W&M | FOIL | 3 | 13 | 0.23 | 44 | 117 | 0.38 | -201 | 243 | 12 |
| HC | FOIL | 1 | 12 | 0.08 | 17 | 108 | 0.16 | -148 | 203 | 13 |
| YU | FOIL | 0 | 13 | 0.00 | 21 | 117 | 0.18 | -289 | 241 | 14 |
FOIL Squad Grid
| DU | SIT | JHU | HAV | UMCP | LAF | UVA | RU | Cornell | NJIT | ARMY | W&M | HC | YU | |
| DU | X | 5 | 5 | 6 | 6 | 7 | 7 | 5 | 7 | 8 | 6 | 7 | 9 | 9 |
| SIT | 4 | X | 7 | 5 | 6 | 8 | 8 | 5 | 9 | 6 | 6 | 8 | 7 | 6 |
| JHU | 4 | 2 | X | 5 | 6 | 8 | 9 | 7 | 7 | 7 | 9 | 7 | 9 | 9 |
| HAV | 3 | 4 | 4 | X | 8 | 9 | 8 | 9 | 7 | 7 | 8 | 8 | 7 | |
| UMCP | 3 | 3 | 3 | 1 | X | 5 | 4 | 6 | 3 | 6 | 5 | 6 | 8 | 8 |
| LAF | 2 | 1 | 1 | 0 | 4 | X | 6 | 4 | 7 | 5 | 6 | 6 | 9 | 9 |
| UVA | 2 | 1 | 0 | 1 | 5 | 3 | X | 6 | 3 | 5 | 5 | 5 | 8 | 7 |
| RU | 4 | 4 | 2 | 0 | 3 | 5 | 3 | X | 6 | 5 | 5 | 3 | 9 | 8 |
| Cornell | 2 | 0 | 2 | 2 | 6 | 2 | 6 | 3 | X | 3 | 5 | 6 | 9 | 9 |
| NJIT | 1 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 6 | X | 3 | 5 | 6 | 8 |
| ARMY | 3 | 3 | 0 | 1 | 4 | 3 | 4 | 4 | 4 | 6 | X | 6 | 7 | 5 |
| W&M | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 6 | 3 | 4 | 3 | X | 6 | 6 |
| HC | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | X | 5 | |
| YU | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | X |
EPEE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| JHU | EPEE | 12 | 13 | 0.92 | 89 | 117 | 0.76 | 172 | 496 | 1 |
| LAF | EPEE | 10 | 13 | 0.77 | 75 | 117 | 0.64 | 70 | 451 | 2 |
| SIT | EPEE | 10 | 13 | 0.77 | 74 | 117 | 0.63 | 77 | 475 | 3 |
| ARMY | EPEE | 9 | 13 | 0.69 | 71 | 117 | 0.61 | 90 | 475 | 4 |
| W&M | EPEE | 8 | 13 | 0.62 | 73 | 117 | 0.62 | 88 | 474 | 5 |
| UMCP | EPEE | 7 | 13 | 0.54 | 63 | 117 | 0.54 | 17 | 441 | 6 |
| HAV | EPEE | 7 | 12 | 0.58 | 57 | 108 | 0.53 | -8 | 388 | 7 |
| RU | EPEE | 6 | 13 | 0.46 | 54 | 117 | 0.46 | 45 | 359 | 8 |
| Cornell | EPEE | 6 | 13 | 0.46 | 54 | 117 | 0.46 | -32 | 404 | 9 |
| DU | EPEE | 5 | 13 | 0.38 | 51 | 117 | 0.44 | -45 | 383 | 10 |
| HC | EPEE | 5 | 12 | 0.42 | 45 | 108 | 0.42 | -22 | 336 | 11 |
| NJIT | EPEE | 3 | 13 | 0.23 | 46 | 117 | 0.39 | -95 | 363 | 12 |
| UVA | EPEE | 1 | 13 | 0.08 | 33 | 117 | 0.28 | -148 | 346 | 13 |
| YU | EPEE | 1 | 13 | 0.08 | 25 | 117 | 0.21 | -209 | 328 | 14 |
EPEE Squad Grid
| JHU | LAF | SIT | ARMY | W&M | UMCP | HAV | RU | Cornell | DU | HC | NJIT | UVA | YU | |
| JHU | X | 8 | 4 | 6 | 5 | 5 | 8 | 9 | 5 | 5 | 9 | 7 | 9 | 9 |
| LAF | 1 | X | 6 | 4 | 5 | 4 | 6 | 6 | 6 | 5 | 8 | 6 | 9 | 9 |
| SIT | 5 | 3 | X | 5 | 7 | 5 | 4 | 3 | 6 | 7 | 7 | 7 | 7 | 8 |
| ARMY | 3 | 5 | 4 | X | 3 | 6 | 6 | 7 | 8 | 7 | 5 | 4 | 6 | 7 |
| W&M | 4 | 4 | 2 | 6 | X | 6 | 4 | 9 | 7 | 6 | 4 | 6 | 8 | 7 |
| UMCP | 4 | 5 | 4 | 3 | 3 | X | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 4 |
| HAV | 1 | 3 | 5 | 3 | 5 | 5 | X | 4 | 4 | 7 | 7 | 6 | 7 | |
| RU | 0 | 3 | 6 | 2 | 0 | 4 | 5 | X | 4 | 4 | 6 | 6 | 5 | 9 |
| Cornell | 4 | 3 | 3 | 1 | 2 | 3 | 5 | 5 | X | 4 | 5 | 6 | 7 | 6 |
| DU | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 5 | 5 | X | 4 | 6 | 5 | 6 |
| HC | 0 | 1 | 2 | 4 | 5 | 3 | 3 | 4 | 5 | X | 5 | 6 | 7 | |
| NJIT | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | X | 5 | 8 |
| UVA | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | X | 5 |
| YU | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 3 | 3 | 2 | 1 | 4 | X |
SABRE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| JHU | SABRE | 11 | 13 | 0.85 | 93 | 117 | 0.79 | 238 | 506 | 1 |
| NJIT | SABRE | 11 | 13 | 0.85 | 93 | 117 | 0.79 | 234 | 524 | 2 |
| Cornell | SABRE | 11 | 13 | 0.85 | 84 | 117 | 0.72 | 158 | 481 | 3 |
| DU | SABRE | 9 | 13 | 0.69 | 64 | 117 | 0.55 | 31 | 413 | 4 |
| HAV | SABRE | 8 | 12 | 0.67 | 61 | 108 | 0.56 | 39 | 393 | 5 |
| LAF | SABRE | 7 | 13 | 0.54 | 60 | 117 | 0.51 | -37 | 389 | 6 |
| ARMY | SABRE | 7 | 13 | 0.54 | 56 | 117 | 0.48 | 18 | 420 | 7 |
| SIT | SABRE | 6 | 13 | 0.46 | 62 | 117 | 0.53 | 38 | 444 | 8 |
| UVA | SABRE | 6 | 13 | 0.46 | 51 | 117 | 0.44 | -84 | 354 | 9 |
| UMCP | SABRE | 6 | 13 | 0.46 | 50 | 117 | 0.43 | -88 | 359 | 10 |
| W&M | SABRE | 4 | 13 | 0.31 | 33 | 117 | 0.28 | -204 | 296 | 11 |
| YU | SABRE | 2 | 13 | 0.15 | 38 | 117 | 0.32 | -146 | 334 | 12 |
| RU | SABRE | 1 | 13 | 0.08 | 33 | 117 | 0.28 | -108 | 264 | 13 |
| HC | SABRE | 1 | 12 | 0.08 | 32 | 108 | 0.30 | -89 | 273 | 14 |
SABRE Squad Grid
| JHU | NJIT | Cornell | DU | HAV | LAF | ARMY | SIT | UVA | UMCP | W&M | YU | RU | HC | |
| JHU | X | 5 | 4 | 7 | 4 | 7 | 8 | 8 | 8 | 9 | 9 | 7 | 8 | 9 |
| NJIT | 4 | X | 5 | 9 | 8 | 7 | 4 | 6 | 9 | 9 | 9 | 7 | 9 | 7 |
| Cornell | 5 | 4 | X | 7 | 4 | 5 | 8 | 8 | 6 | 6 | 8 | 7 | 9 | 7 |
| DU | 2 | 0 | 2 | X | 5 | 5 | 7 | 6 | 4 | 7 | 8 | 6 | 5 | 7 |
| HAV | 5 | 1 | 5 | 4 | X | 5 | 8 | 5 | 4 | 4 | 8 | 5 | 7 | |
| LAF | 2 | 2 | 4 | 4 | 4 | X | 3 | 5 | 6 | 6 | 6 | 7 | 6 | 5 |
| ARMY | 1 | 5 | 1 | 2 | 1 | 6 | X | 5 | 4 | 6 | 6 | 4 | 7 | 8 |
| SIT | 1 | 3 | 1 | 3 | 4 | 4 | 4 | X | 6 | 8 | 8 | 6 | 7 | 7 |
| UVA | 1 | 0 | 3 | 5 | 5 | 3 | 5 | 3 | X | 4 | 4 | 8 | 5 | 5 |
| UMCP | 0 | 0 | 3 | 2 | 5 | 3 | 3 | 1 | 5 | X | 7 | 8 | 7 | 6 |
| W&M | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 2 | X | 5 | 5 | 6 |
| YU | 2 | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 1 | 1 | 4 | X | 4 | 5 |
| RU | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 5 | X | 4 |
| HC | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 4 | 3 | 3 | 4 | 5 | X |
FOIL Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Blace Houle | FOIL | W&M | 32 | 39 | 0.82 | 69 | 161 | 1 |
| Max McDermott | FOIL | NJIT | 30 | 39 | 0.77 | 76 | 175 | 2 |
| Lucas Nececkas | FOIL | RU | 30 | 39 | 0.77 | 75 | 162 | 3 |
| Lukas Siclare | FOIL | DU | 28 | 38 | 0.74 | 74 | 154 | 4 |
| James Weiss | FOIL | DU | 27 | 29 | 0.93 | 104 | 133 | 5 |
| David "Max" Findley | FOIL | HAV | 27 | 32 | 0.84 | 79 | 137 | 6 |
| Phillip Manna | FOIL | LAF | 26 | 39 | 0.67 | 42 | 145 | 7 |
| Anthony Worthington | FOIL | SIT | 25 | 30 | 0.83 | 72 | 138 | 8 |
| Jeff Nielsen | FOIL | ARMY | 25 | 33 | 0.76 | 71 | 149 | 9 |
| Jorge Rojas | FOIL | SIT | 22 | 25 | 0.88 | 62 | 121 | 10 |
| Daniel Tracey | FOIL | SIT | 22 | 31 | 0.71 | 42 | 131 | 11 |
| Sam Levinson | FOIL | HAV | 20 | 25 | 0.80 | 39 | 102 | 12 |
| Baptiste Teyssier | FOIL | HAV | 20 | 30 | 0.67 | 37 | 117 | 13 |
| Joe Hsu | FOIL | UMCP | 20 | 35 | 0.57 | 35 | 137 | 14 |
| Dalton Kamish | FOIL | Cornell | 19 | 30 | 0.63 | 20 | 96 | 15 |
| Spencer Lopez | FOIL | UMCP | 19 | 35 | 0.54 | 13 | 123 | 16 |
| Sten Hasselquist | FOIL | UVA | 19 | 37 | 0.51 | -3 | 116 | 17 |
| Timothy Gaziano | FOIL | LAF | 19 | 39 | 0.49 | -4 | 117 | 18 |
| Erik Lopez | FOIL | UVA | 19 | 39 | 0.49 | -18 | 120 | 19 |
| Eric Weng | FOIL | RU | 18 | 24 | 0.75 | 38 | 92 | 20 |
| Robert Goldhirsch | FOIL | JHU | 17 | 20 | 0.85 | 41 | 89 | 21 |
| John-Luke Bucavalas | FOIL | DU | 17 | 24 | 0.71 | 40 | 92 | 22 |
| Evan Stafford | FOIL | JHU | 15 | 20 | 0.75 | 31 | 86 | 23 |
| Ian Pershad | FOIL | NJIT | 15 | 33 | 0.45 | -18 | 95 | 24 |
| Lawrence Wang | FOIL | HAV | 14 | 17 | 0.82 | 43 | 76 | 25 |
| Matthew Joe | FOIL | Cornell | 14 | 39 | 0.36 | -49 | 90 | 26 |
| Jonathan Mui | FOIL | JHU | 13 | 13 | 1.00 | 31 | 55 | 27 |
| Glenn Balbus | FOIL | JHU | 13 | 19 | 0.68 | 29 | 77 | 28 |
| Jeremy Martin-Mills | FOIL | LAF | 13 | 35 | 0.37 | -15 | 104 | 29 |
| John Petrie | FOIL | JHU | 12 | 16 | 0.75 | 37 | 74 | 30 |
| Adam Campos | FOIL | DU | 12 | 15 | 0.80 | 28 | 67 | 31 |
| Austin Chien | FOIL | Cornell | 12 | 24 | 0.50 | -6 | 66 | 32 |
| Sam Larson | FOIL | YU | 12 | 30 | 0.40 | -26 | 89 | 33 |
| Harrison Donahue | FOIL | ARMY | 12 | 32 | 0.38 | -33 | 92 | 34 |
| Garrett Hamilton | FOIL | UMCP | 10 | 17 | 0.59 | 7 | 55 | 35 |
| Alex Cheng | FOIL | Cornell | 9 | 15 | 0.60 | 7 | 57 | 36 |
| Hardley Joanis | FOIL | HC | 9 | 24 | 0.38 | -8 | 81 | 37 |
| Henry Enerson | FOIL | UMCP | 9 | 24 | 0.38 | -25 | 64 | 38 |
| Siddarth Agarwala | FOIL | UVA | 8 | 27 | 0.30 | -36 | 69 | 39 |
| George Bognar | FOIL | W&M | 8 | 37 | 0.22 | -112 | 50 | 40 |
| Ben Wasser | FOIL | JHU | 7 | 12 | 0.58 | 5 | 39 | 41 |
| Dan Zatarain | FOIL | JHU | 6 | 7 | 0.86 | 6 | 20 | 42 |
| Thomas Chen | FOIL | JHU | 6 | 10 | 0.60 | 5 | 41 | 43 |
| Vincent Raimondi | FOIL | SIT | 6 | 10 | 0.60 | -1 | 32 | 44 |
| Michael Creech | FOIL | SIT | 5 | 9 | 0.56 | -2 | 30 | 45 |
| Andrew Chiu | FOIL | RU | 5 | 10 | 0.50 | -5 | 27 | 46 |
| Michael Citrin | FOIL | HC | 5 | 24 | 0.21 | -47 | 56 | 47 |
| Shawn Cooper | FOIL | ARMY | 4 | 8 | 0.50 | 5 | 34 | 48 |
| Andrew Wiggins | FOIL | ARMY | 4 | 18 | 0.22 | -33 | 46 | 49 |
| Alvin Quintos | FOIL | RU | 4 | 14 | 0.29 | -40 | 17 | 50 |
| Tyler Buchsbaum | FOIL | YU | 4 | 29 | 0.14 | -82 | 55 | 51 |
| Jim Malinda | FOIL | ARMY | 3 | 6 | 0.50 | 5 | 22 | 52 |
| Dominik Jedruszczak | FOIL | SIT | 3 | 6 | 0.50 | -1 | 21 | 53 |
| Jackson Cohen | FOIL | UMCP | 3 | 6 | 0.50 | -5 | 18 | 54 |
| Cameron Yeong | FOIL | UVA | 3 | 7 | 0.43 | -6 | 22 | 55 |
| Steve Canham | FOIL | DU | 3 | 11 | 0.27 | -13 | 34 | 56 |
| Andrew Truong | FOIL | NJIT | 3 | 10 | 0.30 | -14 | 28 | 57 |
| Jed Segura | FOIL | YU | 3 | 21 | 0.14 | -65 | 33 | 58 |
| Dillan Patel | FOIL | W&M | 3 | 24 | 0.12 | -89 | 18 | 59 |
| Christopher Khan | FOIL | HC | 3 | 36 | 0.08 | -93 | 66 | 60 |
| Dan Wolfenden | FOIL | NJIT | 3 | 35 | 0.09 | -111 | 53 | 61 |
| James Sipthorpe | FOIL | UVA | 2 | 7 | 0.29 | -9 | 18 | 62 |
| Eric Yang | FOIL | SIT | 2 | 6 | 0.33 | -9 | 16 | 63 |
| Domenic Crowley | FOIL | ARMY | 2 | 8 | 0.25 | -14 | 20 | 64 |
| Todd Robinson | FOIL | YU | 2 | 27 | 0.07 | -79 | 51 | 65 |
| Michael Makino | FOIL | LAF | 1 | 1 | 1.00 | 2 | 5 | 66 |
| Joshua Kwak | FOIL | LAF | 1 | 3 | 0.33 | -2 | 8 | 67 |
| Edwin Villalta | FOIL | HAV | 1 | 4 | 0.25 | -4 | 12 | 68 |
| Weldon Emerson | FOIL | W&M | 1 | 6 | 0.17 | -20 | 8 | 69 |
| Max Berman | FOIL | Cornell | 1 | 9 | 0.11 | -32 | 11 | 70 |
| Mark Elbaz | FOIL | YU | 0 | 3 | 0.00 | -15 | 0 | 71 |
| Marcos Sasson | FOIL | YU | 0 | 7 | 0.00 | -22 | 13 | 72 |
| Lucas LeBlanc | FOIL | W&M | 0 | 11 | 0.00 | -49 | 6 | 73 |
| Greg Keziah | FOIL | ARMY | 0 | 12 | 0.00 | -55 | 5 | 74 |
EPEE Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Mark Zimmerman | EPEE | JHU | 34 | 38 | 0.89 | 74 | 169 | 1 |
| Guillaume Lanteri | EPEE | NJIT | 32 | 39 | 0.82 | 81 | 180 | 2 |
| Marvin Hargraves | EPEE | ARMY | 31 | 36 | 0.86 | 80 | 166 | 3 |
| Anthony Musto | EPEE | HC | 27 | 36 | 0.75 | 58 | 160 | 4 |
| Michael Del Toral | EPEE | W&M | 26 | 35 | 0.74 | 54 | 149 | 5 |
| Billy Danhauser | EPEE | SIT | 25 | 31 | 0.81 | 52 | 146 | 6 |
| Dave Maynor | EPEE | ARMY | 24 | 36 | 0.67 | 45 | 160 | 7 |
| James Nieuwland | EPEE | HAV | 24 | 31 | 0.77 | 41 | 134 | 8 |
| Evan Arbeitman | EPEE | RU | 24 | 38 | 0.63 | 28 | 155 | 9 |
| David Jennings | EPEE | LAF | 23 | 33 | 0.70 | 37 | 136 | 10 |
| Nathan Bailey | EPEE | UMCP | 23 | 35 | 0.66 | 36 | 146 | 11 |
| Doug Tableman | EPEE | W&M | 22 | 35 | 0.63 | 26 | 144 | 12 |
| Sean DiPeri | EPEE | DU | 22 | 37 | 0.59 | 15 | 138 | 13 |
| David Eckelmann | EPEE | LAF | 22 | 36 | 0.61 | 12 | 139 | 14 |
| Jay DeYoung | EPEE | JHU | 20 | 27 | 0.74 | 40 | 123 | 15 |
| Sean McAuliffe | EPEE | DU | 20 | 35 | 0.57 | 22 | 130 | 16 |
| Daniel Robitzski | EPEE | LAF | 20 | 33 | 0.61 | 18 | 124 | 17 |
| Stephen Cameron | EPEE | W&M | 19 | 34 | 0.56 | 11 | 132 | 18 |
| Daniel Burke | EPEE | SIT | 18 | 20 | 0.90 | 45 | 94 | 19 |
| Brent Schottenfeld | EPEE | JHU | 18 | 25 | 0.72 | 37 | 96 | 20 |
| Andy Huang | EPEE | JHU | 15 | 24 | 0.62 | 18 | 94 | 21 |
| Danny Qiao | EPEE | Cornell | 15 | 24 | 0.62 | 14 | 96 | 22 |
| Sergey Plisov | EPEE | UMCP | 15 | 25 | 0.60 | 5 | 94 | 23 |
| Steven Dazo | EPEE | SIT | 14 | 24 | 0.58 | 5 | 93 | 24 |
| Samuel Metz | EPEE | UMCP | 13 | 26 | 0.50 | 2 | 103 | 25 |
| Matt Mihok | EPEE | RU | 13 | 27 | 0.48 | -2 | 104 | 26 |
| Artemie Jurgenson | EPEE | UVA | 13 | 33 | 0.39 | -12 | 114 | 27 |
| Harrison Fox | EPEE | Cornell | 13 | 33 | 0.39 | -17 | 107 | 28 |
| Kailash Faris | EPEE | HAV | 12 | 22 | 0.55 | 2 | 80 | 29 |
| Peter Jacobi | EPEE | UVA | 12 | 39 | 0.31 | -56 | 110 | 30 |
| Andre Rafizadeh | EPEE | LAF | 10 | 15 | 0.67 | 3 | 52 | 31 |
| Craig Ferguson | EPEE | ARMY | 10 | 22 | 0.45 | -3 | 81 | 32 |
| Scott Dubinsky | EPEE | UMCP | 10 | 23 | 0.43 | -11 | 79 | 33 |
| Warren Schwartz | EPEE | HAV | 10 | 24 | 0.42 | -20 | 75 | 34 |
| Slater Boyle | EPEE | RU | 9 | 15 | 0.60 | 10 | 53 | 35 |
| Nicholas White | EPEE | HAV | 9 | 22 | 0.41 | -13 | 74 | 36 |
| Dylan Nelsen-Epstein | EPEE | HC | 9 | 21 | 0.43 | -14 | 71 | 37 |
| Adam Kirsch | EPEE | Cornell | 9 | 23 | 0.39 | -17 | 69 | 38 |
| Alan Leidner | EPEE | YU | 9 | 36 | 0.25 | -54 | 106 | 39 |
| Sam Stevens | EPEE | RU | 8 | 13 | 0.62 | 9 | 47 | 40 |
| Evan Griner | EPEE | DU | 7 | 13 | 0.54 | 4 | 49 | 41 |
| Jon Lowry | EPEE | Cornell | 7 | 12 | 0.58 | -3 | 43 | 42 |
| Corey Cochran | EPEE | UVA | 7 | 32 | 0.22 | -50 | 91 | 43 |
| Ian Constantin | EPEE | NJIT | 7 | 39 | 0.18 | -85 | 95 | 44 |
| Edward He | EPEE | NJIT | 7 | 39 | 0.18 | -91 | 88 | 45 |
| Robert Casey-Rutland | EPEE | W&M | 6 | 13 | 0.46 | -3 | 49 | 46 |
| Austin Chien | EPEE | Cornell | 6 | 15 | 0.40 | -4 | 58 | 47 |
| Eden Weinstein | EPEE | YU | 6 | 21 | 0.29 | -27 | 69 | 48 |
| Brandon Rust | EPEE | HC | 6 | 24 | 0.25 | -38 | 63 | 49 |
| Mark Rosenberg | EPEE | YU | 6 | 33 | 0.18 | -61 | 90 | 50 |
| Ryan Megaro | EPEE | SIT | 5 | 12 | 0.42 | 0 | 43 | 51 |
| Christopher Moakler | EPEE | SIT | 5 | 9 | 0.56 | -2 | 33 | 52 |
| Mark Owens | EPEE | ARMY | 5 | 18 | 0.28 | -29 | 51 | 53 |
| Michael Peraza | EPEE | Cornell | 4 | 10 | 0.40 | -5 | 31 | 54 |
| Jake Dellaria | EPEE | SIT | 3 | 8 | 0.38 | -9 | 25 | 55 |
| Simon Sandh | EPEE | HC | 3 | 15 | 0.20 | -28 | 42 | 56 |
| John Petrie | EPEE | JHU | 2 | 3 | 0.67 | 3 | 14 | 57 |
| Matthew Holmes | EPEE | HAV | 2 | 7 | 0.29 | -10 | 23 | 58 |
| Duncan Enerson | EPEE | UMCP | 2 | 8 | 0.25 | -15 | 19 | 59 |
| Aron Blekh Vaynshteyn | EPEE | YU | 2 | 9 | 0.22 | -18 | 25 | 60 |
| Judah Isaacs | EPEE | YU | 2 | 17 | 0.12 | -45 | 37 | 61 |
| E-Nuno | EPEE | ARMY | 1 | 1 | 1.00 | 3 | 5 | 62 |
| Steven Ketchum | EPEE | DU | 1 | 2 | 0.50 | 0 | 9 | 63 |
| Kevin Schimek | EPEE | SIT | 1 | 3 | 0.33 | -1 | 11 | 64 |
| Ryan Phillips | EPEE | SIT | 1 | 2 | 0.50 | -3 | 6 | 65 |
| Valentino Ivezaj | EPEE | SIT | 1 | 4 | 0.25 | -4 | 14 | 66 |
| Jan Kutyla | EPEE | SIT | 1 | 4 | 0.25 | -6 | 10 | 67 |
| William Hollwedel | EPEE | DU | 1 | 11 | 0.09 | -25 | 23 | 68 |
| Edward (Max) Reinsel | EPEE | UVA | 1 | 13 | 0.08 | -30 | 31 | 69 |
| Ibsen | EPEE | ARMY | 0 | 1 | 0.00 | -1 | 4 | 70 |
| Mark Elbaz | EPEE | YU | 0 | 1 | 0.00 | -4 | 1 | 71 |
| Andrew Wiggins | EPEE | ARMY | 0 | 3 | 0.00 | -5 | 8 | 72 |
| Micah Walters | EPEE | HAV | 0 | 2 | 0.00 | -8 | 2 | 73 |
| Jeffrey Beltran | EPEE | DU | 0 | 5 | 0.00 | -18 | 7 | 74 |
| Ahmet Aksit | EPEE | DU | 0 | 14 | 0.00 | -43 | 27 | 75 |
SABRE Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Dylan Carr | SABRE | NJIT | 33 | 39 | 0.85 | 82 | 178 | 1 |
| Bryan Ransinangue | SABRE | NJIT | 31 | 39 | 0.79 | 75 | 172 | 2 |
| Zachary Silversmith | SABRE | Cornell | 30 | 37 | 0.81 | 73 | 163 | 3 |
| Mark Lessner | SABRE | DU | 29 | 37 | 0.78 | 57 | 153 | 4 |
| Blake Gordon | SABRE | ARMY | 27 | 38 | 0.71 | 72 | 166 | 5 |
| Benjamin Jaeger | SABRE | Cornell | 27 | 36 | 0.75 | 56 | 152 | 6 |
| Josiah Yiu | SABRE | JHU | 25 | 29 | 0.86 | 82 | 134 | 7 |
