<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.umdfencing.com/fencingwiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.umdfencing.com/fencingwiki/index.php?action=history&amp;feed=atom&amp;title=Pool</id>
		<title>Pool - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.umdfencing.com/fencingwiki/index.php?action=history&amp;feed=atom&amp;title=Pool"/>
		<link rel="alternate" type="text/html" href="http://www.umdfencing.com/fencingwiki/index.php?title=Pool&amp;action=history"/>
		<updated>2026-06-20T04:40:07Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.7</generator>

	<entry>
		<id>http://www.umdfencing.com/fencingwiki/index.php?title=Pool&amp;diff=72&amp;oldid=prev</id>
		<title>Ozymandias Fallick: Created page with &quot;The '''pool''' format is often used for preliminary placement in individual tournaments. Each fencer in a pool fences each other fencer in the pool. All fencers in the tournam...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.umdfencing.com/fencingwiki/index.php?title=Pool&amp;diff=72&amp;oldid=prev"/>
				<updated>2013-05-29T18:04:36Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The &amp;#039;&amp;#039;&amp;#039;pool&amp;#039;&amp;#039;&amp;#039; format is often used for preliminary placement in individual tournaments. Each fencer in a pool fences each other fencer in the pool. All fencers in the tournam...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The '''pool''' format is often used for preliminary placement in individual tournaments. Each fencer in a pool fences each other fencer in the pool. All fencers in the tournament are usually ranked by their pool results. Under official USFA rules, fencers are ranked using victory ratio (number of victories divided by bouts fenced) as the primary factor, indicator (total touches scored minus total touches received) as the secondary factor, and touches scored as the tertiary factor.&lt;/div&gt;</summary>
		<author><name>Ozymandias Fallick</name></author>	</entry>

	</feed>