United States Naval Academy
USNA History
Match Summary
| School | Overall | Foil | Epee | Sabre | |||||||||
| matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
| BMC | 12 | 12 | 21.3 | 54 | 10 | 7 | 14.8 | 10 | 6.2 | 12 | 12 | 8.1 | 27.1 |
| DREXEL | 9 | 9 | 18.2 | 33.9 | 7 | 6.4 | 13.4 | 5 | 4.3 | 1 | 9 | 7.4 | 19.3 |
| GC | 5 | 5 | 18.8 | 44.6 | 4 | 6 | 15.6 | 4 | 6.2 | 9 | 4 | 6.6 | 19.4 |
| GMU | 12 | 10 | 18.8 | 17.5 | 10 | 5.5 | 3 | 10 | 6.2 | 5 | 11 | 7.1 | 9.3 |
| GTU | 9 | 8 | 17.9 | 33 | 7 | 5.6 | 10.1 | 7 | 5.7 | 7 | 9 | 6.7 | 15.2 |
| GWU | 17 | 14 | 16.6 | 16.2 | 13 | 5.6 | 4.3 | 11 | 5.1 | 4 | 14 | 5.9 | 7.3 |
| JMU | 7 | 7 | 19.7 | 22.1 | 6 | 6.3 | 7 | 6 | 6.9 | 7 | 7 | 6.6 | 8.1 |
| MU | 13 | 13 | 19.8 | 43.8 | 10 | 6.1 | 12.6 | 11 | 6.8 | 12 | 13 | 6.9 | 18.3 |
| PSUFC | 3 | 2 | 14.3 | 2.3 | 1 | 3.7 | -8 | 0 | 3.3 | -3 | 3 | 7.3 | 13.7 |
| SJC | 17 | 17 | 18.4 | 24.9 | 11 | 5.4 | 3 | 15 | 6.1 | 9 | 15 | 6.9 | 12.4 |
| SMC | 17 | 15 | 18.9 | 31 | 12 | 5.5 | 6.5 | 11 | 5.8 | 8 | 16 | 7.6 | 16.1 |
| SWAT | 4 | 4 | 19.5 | 43.5 | 4 | 8 | 20.2 | 3 | 5.2 | 7 | 4 | 6.2 | 15.8 |
| TUFC | 17 | 16 | 17.8 | 33 | 12 | 5.8 | 10.8 | 14 | 5.5 | 6 | 15 | 6.5 | 15.5 |
| UDEL | 6 | 6 | 18.2 | 32 | 5 | 5.7 | 7.5 | 4 | 6 | 8 | 6 | 6.5 | 15.7 |
| UMBC | 18 | 16 | 15.7 | 14.4 | 11 | 4.8 | 2.2 | 9 | 4.6 | 0 | 18 | 6.3 | 11.7 |
| UMCP | 17 | 11 | 13.7 | -0.2 | 8 | 4.2 | -2.9 | 9 | 4.5 | 0 | 13 | 4.9 | 3.5 |
Fencers Starting in 2005
| name | weapon | overall | GC | GWU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | 2005 | 2006 | 2007 | 2008 | 2020 |
| Adam Mosley | EPEE | 10/25 | 2/2 | 1/6 | 2/3 | 1/2 | 2/3 | 1/6 | 1/3 | 2/9 | 8/16 | ||||
| Brandenburg | FOIL | 5/7 | 2/3 | 1/1 | 2/3 | 5/7 | |||||||||
| Cassidy Rasmussen | EPEE | 4/12 | 0/2 | 1/2 | 2/3 | 1/1 | 0/4 | 0/2 | 4/10 | ||||||
| D'Andrea | FOIL | 9/9 | 3/3 | 3/3 | 3/3 | 9/9 | |||||||||
| Enlow | FOIL | 0/6 | 0/3 | 0/3 | 0/6 | ||||||||||
| Grothe | FOIL | 0/6 | 0/3 | 0/3 | 0/6 | ||||||||||
| Hiles | SABRE | 0/1 | 0/1 | 0/1 | |||||||||||
| Joel Katz | EPEE | 52/58 | 6/6 | 7/9 | 4/6 | 9/9 | 9/9 | 7/7 | 5/6 | 5/6 | 17/18 | 4/4 | 21/24 | 10/12 | |
| Joel Katz | SABRE | 12/15 | 2/3 | 2/3 | 3/3 | 5/6 | 2/3 | 10/12 | |||||||
| NO FFENCER1 | FOIL | 0/6 | 0/3 | 0/3 | 0/6 | ||||||||||
| NO FFENCER2 | FOIL | 0/6 | 0/3 | 0/3 | 0/6 | ||||||||||
| NO SFENCER1 | SABRE | 0/15 | 0/6 | 0/3 | 0/3 | 0/3 | 0/15 | ||||||||
| NO SFENCER2 | SABRE | 0/9 | 0/3 | 0/3 | 0/3 | 0/9 | |||||||||
| Pat O'Brien | EPEE | 7/12 | 3/3 | 2/3 | 2/3 | 0/3 | 7/12 | ||||||||
| Rae Katz | EPEE | 13/21 | 3/3 | 1/3 | 2/3 | 1/3 | 3/3 | 2/3 | 1/3 | 13/21 | |||||
| Roberto Pardo | SABRE | 13/21 | 3/3 | 0/3 | 2/3 | 3/3 | 2/3 | 1/3 | 2/3 | 13/21 | |||||
| Sodergren | FOIL | 0/1 | 0/1 | 0/1 | |||||||||||
| Sodergren | EPEE | 0/1 | 0/1 | 0/1 | |||||||||||
| Sodergren | SABRE | 2/3 | 2/3 | 2/3 | |||||||||||
| Soladay | FOIL | 0/1 | 0/1 | 0/1 | |||||||||||
| Steve Griffing | SABRE | 4/14 | 1/3 | 1/5 | 2/3 | 0/3 | 3/8 | 1/6 | |||||||
| Thomas | EPEE | 0/1 | 0/1 | 0/1 | |||||||||||
| Thomas | SABRE | 2/3 | 2/3 | 2/3 | |||||||||||
| Tom Dunbar | FOIL | 14/21 | 3/3 | 3/3 | 1/3 | 2/3 | 1/3 | 3/3 | 1/3 | 14/21 |
Fencers Starting in 2006
| name | weapon | overall | GC | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | 2006 | 2007 | 2008 | 2009 |
| Bobby Pardo | FOIL | 2/3 | 2/3 | 2/3 | ||||||||||||
| Bobby Pardo | SABRE | 11/18 | 2/3 | 1/3 | 3/3 | 2/3 | 1/3 | 2/3 | 11/18 | |||||||
| Courtnie Paschall | FOIL | 3/17 | 0/3 | 0/3 | 0/3 | 2/3 | 1/3 | 0/2 | 3/17 | |||||||
| Diedre Pierson | FOIL | 0/3 | 0/3 | 0/3 | ||||||||||||
| Egle Paskovicinz | EPEE | 10/25 | 2/5 | 0/1 | 1/3 | 5/6 | 1/3 | 0/2 | 0/2 | 1/3 | 3/13 | 7/12 | ||||
| Evan Nordstrom | EPEE | 1/3 | 1/3 | 1/3 | ||||||||||||
| Joeseph Cuschieri | FOIL | 59/78 | 9/9 | 2/3 | 8/12 | 6/6 | 6/8 | 7/11 | 8/9 | 8/9 | 5/11 | 11/17 | 17/24 | 20/24 | 11/13 | |
| Josh Bosworth | SABRE | 1/3 | 1/3 | 1/3 | ||||||||||||
| Megan McCulloch | FOIL | 0/2 | 0/2 | 0/2 | ||||||||||||
| Megan McCulloch | EPEE | 5/18 | 1/2 | 1/3 | 1/1 | 1/5 | 0/3 | 1/4 | 2/12 | 3/6 | ||||||
| Mike Izbicki | EPEE | 21/41 | 5/6 | 3/6 | 1/3 | 3/6 | 1/4 | 4/5 | 2/5 | 2/6 | 10/17 | 11/24 | ||||
| NO SFENCERNA1 | SABRE | 0/3 | 0/3 | 0/3 | ||||||||||||
| Tom Kilcline | SABRE | 38/48 | 6/6 | 3/6 | 3/3 | 6/6 | 9/9 | 3/6 | 5/6 | 3/6 | 16/21 | 19/24 | 3/3 | |||
| Tristan Brandenburg | FOIL | 16/31 | 2/3 | 2/3 | 1/3 | 2/6 | 3/6 | 3/3 | 2/3 | 1/4 | 12/21 | 4/10 |
Fencers Starting in 2007
| name | weapon | overall | GC | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | 2007 | 2008 | 2009 | 2010 |
| Anthony Giunipero | SABRE | 40/50 | 3/3 | 2/2 | 8/8 | 0/1 | 8/9 | 3/4 | 4/4 | 4/5 | 6/8 | 2/6 | 19/24 | 9/9 | 12/17 | |
| Christopher Waddell | SABRE | 39/47 | 6/6 | 4/6 | 6/6 | 6/6 | 5/6 | 4/6 | 4/6 | 4/5 | 19/24 | 20/23 | ||||
| Eric Julius | EPEE | 2/12 | 1/3 | 1/3 | 0/3 | 0/3 | 2/12 | |||||||||
| Jessica Smith | FOIL | 6/14 | 1/3 | 2/3 | 3/3 | 0/3 | 0/2 | 6/14 | ||||||||
| Jessica Smith | EPEE | 13/34 | 1/1 | 1/4 | 2/3 | 4/6 | 0/1 | 2/4 | 1/4 | 1/3 | 0/2 | 1/6 | 8/19 | 5/15 | ||
| John Smith | FOIL | 2/3 | 2/3 | 2/3 | ||||||||||||
| Mike D'Andrea | FOIL | 4/12 | 2/3 | 1/3 | 1/3 | 0/3 | 4/12 | |||||||||
| Tristan Willman | FOIL | 15/33 | 2/4 | 2/3 | 1/3 | 0/3 | 1/3 | 4/8 | 3/6 | 2/3 | 6/9 | 5/12 | 4/12 |
Fencers Starting in 2008
| name | weapon | overall | BMC | GC | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UDEL | UMBC | UMCP | 2008 | 2009 | 2010 | 2022 |
| Andrew Ward | SABRE | 27/41 | 2/2 | 2/2 | 1/3 | 0/1 | 3/4 | 1/2 | 3/4 | 2/3 | 7/8 | 4/6 | 2/6 | 4/8 | 17/23 | 6/10 | ||
| Daniel Reinhand | EPEE | 6/24 | 0/3 | 1/3 | 0/3 | 1/3 | 1/3 | 2/3 | 1/3 | 0/3 | 6/24 | |||||||
| Jeremy Joseph | FOIL | 13/26 | 3/3 | 1/3 | 1/3 | 2/6 | 0/3 | 2/2 | 4/6 | 2/12 | 11/14 | |||||||
| Justinas Zukauskias | EPEE | 40/60 | 2/2 | 3/5 | 3/5 | 3/3 | 4/5 | 2/3 | 8/9 | 5/6 | 3/9 | 2/4 | 5/9 | 4/12 | 15/25 | 21/23 | ||
| Net Sawarngsri | SABRE | 8/33 | 2/4 | 3/6 | 2/5 | 0/1 | 0/1 | 1/6 | 0/1 | 0/2 | 0/1 | 0/6 | 1/7 | 5/15 | 2/11 | |||
| Smith | EPEE | 8/18 | 1/3 | 3/4 | 0/3 | 3/3 | 1/2 | 0/3 | 3/12 | 5/6 | ||||||||
| Stephanie Caspe | SABRE | 7/32 | 1/3 | 1/3 | 0/4 | 1/3 | 0/6 | 3/6 | 1/3 | 0/3 | 0/1 | 4/22 | 3/10 | |||||
| Will Olena | FOIL | 29/49 | 3/3 | 2/3 | 4/6 | 2/3 | 1/5 | 4/6 | 2/6 | 5/6 | 2/6 | 4/5 | 11/24 | 18/25 |
Fencers Starting in 2009
| name | weapon | overall | BMC | GC | GMU | GWU | MU | PSUFC | SJC | SMC | TUFC | UMBC | UMCP | 2009 | 2010 | 2011 | 2012 |
| Ashley Pacheco | FOIL | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | ||||||||||
| Caroline Perruci | FOIL | 3/6 | 1/1 | 0/2 | 0/1 | 2/2 | 1/2 | 2/4 | |||||||||
| Christopher Welty | FOIL | 22/36 | 3/3 | 3/3 | 4/5 | 3/5 | 3/5 | 1/6 | 4/5 | 0/1 | 1/3 | 4/4 | 10/19 | 8/13 | |||
| Colton Kawamura | SABRE | 5/9 | 2/2 | 1/2 | 0/2 | 2/3 | 5/9 | ||||||||||
| Dan Guerra | EPEE | 2/4 | 2/2 | 0/2 | 2/4 | ||||||||||||
| Elle Ekman | SABRE | 24/31 | 5/6 | 3/3 | 2/3 | 6/7 | 3/3 | 2/3 | 2/3 | 1/3 | 5/5 | 12/18 | 7/8 | ||||
| Eric VonBehren | EPEE | 0/5 | 0/2 | 0/1 | 0/1 | 0/1 | 0/5 | ||||||||||
| Jeff Kang | EPEE | 1/5 | 0/2 | 1/3 | 1/5 | ||||||||||||
| Jeffrey Long | EPEE | 1/1 | 1/1 | 1/1 | |||||||||||||
| Joseph Beach | EPEE | 55/69 | 4/4 | 1/1 | 6/9 | 7/7 | 6/7 | 1/1 | 8/8 | 7/9 | 5/9 | 4/5 | 6/9 | 17/24 | 20/23 | 18/22 | |
| Josh McCauley | SABRE | 4/6 | 0/1 | 1/1 | 1/2 | 2/2 | 4/6 | ||||||||||
| Kelly Collin | SABRE | 2/2 | 1/1 | 1/1 | 2/2 | ||||||||||||
| Michael Costelloe | FOIL | 45/62 | 4/4 | 2/2 | 2/6 | 5/5 | 8/8 | 0/1 | 5/5 | 3/6 | 5/10 | 6/7 | 5/8 | 2/4 | 16/26 | 12/12 | 15/20 |
| Michael Moberg | FOIL | 32/54 | 5/9 | 6/8 | 4/5 | 4/8 | 4/8 | 1/2 | 3/5 | 5/9 | 8/14 | 11/19 | 13/21 | ||||
| Von Bekren | EPEE | 1/1 | 1/1 | 1/1 | |||||||||||||
| William McCrone | SABRE | 61/63 | 2/2 | 2/2 | 6/6 | 8/8 | 4/6 | 3/3 | 6/6 | 6/6 | 9/9 | 9/9 | 6/6 | 12/13 | 25/25 | 17/18 | 7/7 |
Fencers Starting in 2010
| name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SJC | SMC | TUFC | UMBC | UMCP | 2010 | 2011 | 2012 | 2013 |
| Butch Fergeson | SABRE | 6/6 | 1/1 | 3/3 | 2/2 | 1/1 | 5/5 | ||||||||||
| Christine Mekim | EPEE | 0/1 | 0/1 | 0/1 | |||||||||||||
| Colin Kelly | SABRE | 3/3 | 1/1 | 2/2 | 3/3 | ||||||||||||
| Hannah Mayez | EPEE | 1/2 | 1/2 | 1/2 | |||||||||||||
| Jessica Shapiro | SABRE | 4/13 | 0/3 | 2/4 | 0/1 | 1/2 | 1/3 | 1/1 | 0/5 | 3/7 | |||||||
| John Beach | EPEE | 49/60 | 8/8 | 3/3 | 6/9 | 1/2 | 6/7 | 3/3 | 3/4 | 6/7 | 2/4 | 9/11 | 2/2 | 4/7 | 15/17 | 10/14 | 20/22 |
| John Paquette | SABRE | 25/36 | 2/2 | 1/1 | 5/6 | 3/3 | 2/6 | 1/2 | 3/3 | 2/2 | 4/5 | 2/3 | 0/3 | 1/1 | 10/15 | 14/20 | |
| Joseph Kessopha | FOIL | 49/73 | 5/5 | 4/9 | 2/2 | 5/7 | 7/8 | 4/8 | 4/7 | 7/9 | 6/9 | 5/9 | 9/12 | 16/26 | 14/20 | 10/15 | |
| Matthew Lassen | EPEE | 1/3 | 1/3 | 1/3 | |||||||||||||
| Patrick Laughlin | SABRE | 9/17 | 1/3 | 1/3 | 0/2 | 2/2 | 1/1 | 3/3 | 1/3 | 0/1 | 9/16 | ||||||
| Peter Roemer | EPEE | 48/57 | 6/6 | 4/7 | 1/2 | 5/6 | 5/5 | 6/6 | 6/6 | 5/8 | 6/6 | 4/5 | 4/6 | 22/25 | 16/18 | 6/8 | |
| Roberto Galewick | EPEE | 0/1 | 0/1 | 0/1 |
Fencers Starting in 2011
| name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | MU | SJC | SMC | TUFC | UMBC | UMCP | 2011 | 2012 | 2013 | 2014 |
| Brittany Henley | EPEE | 14/18 | 2/3 | 4/4 | 1/1 | 2/3 | 2/2 | 2/3 | 1/2 | 1/1 | 6/7 | 2/5 | 5/5 | ||||
| Crystal Lunkwitz | SABRE | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | |||||||||||
| Gilesa Allison | FOIL | 28/37 | 5/5 | 5/6 | 3/6 | 6/7 | 1/1 | 3/6 | 5/5 | 0/1 | 3/3 | 4/7 | 12/15 | 9/12 | |||
| Jordan Rettie | SABRE | 52/58 | 3/3 | 2/2 | 8/9 | 2/2 | 5/6 | 2/2 | 7/7 | 4/6 | 4/4 | 7/8 | 8/9 | 8/11 | 18/19 | 21/23 | 5/5 |
| Joshua Meyer | EPEE | 0/1 | 0/1 | 0/1 | |||||||||||||
| Kaitlin Boensel | FOIL | 1/1 | 1/1 | 1/1 | |||||||||||||
| Kristen McKim | EPEE | 3/3 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | ||||||||||
| Kyle Hanton | FOIL | 17/27 | 3/3 | 1/1 | 0/2 | 2/2 | 1/1 | 2/2 | 1/3 | 2/3 | 4/7 | 1/3 | 3/4 | 10/18 | 4/5 | ||
| Lindsey Darling | FOIL | 14/21 | 2/2 | 2/4 | 3/3 | 2/5 | 0/1 | 2/3 | 3/3 | 0/1 | 4/6 | 10/14 | |||||
| Roberto Golovic | EPEE | 1/2 | 1/1 | 0/1 | 1/2 | ||||||||||||
| Russel Keuling | EPEE | 17/27 | 3/3 | 1/2 | 1/1 | 1/4 | 2/2 | 4/5 | 1/1 | 4/9 | 9/12 | 6/11 | 2/4 |
Fencers Starting in 2012
| name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | TUFC | UMBC | UMCP | 2012 | 2013 | 2014 | 2015 |
| Angela Nordstrom | FOIL | 1/2 | 1/1 | 0/1 | 1/2 | |||||||||||||
| Angela Nordstrom | EPEE | 2/12 | 0/4 | 0/1 | 2/4 | 0/1 | 0/1 | 0/1 | 1/9 | 1/3 | ||||||||
| Audrey Andrade | EPEE | 0/1 | 0/1 | 0/1 | ||||||||||||||
| Beatrice Cayaban | EPEE | 6/9 | 0/1 | 1/1 | 2/3 | 0/1 | 1/1 | 1/1 | 1/1 | 4/5 | 2/4 | |||||||
| Cedric Wilson | FOIL | 9/19 | 3/4 | 1/2 | 3/3 | 0/3 | 0/3 | 1/3 | 1/1 | 1/2 | 4/8 | 4/6 | 0/3 | |||||
| Chelsea Schifferle | EPEE | 0/1 | 0/1 | 0/1 | ||||||||||||||
| Chelsea Schifferle | SABRE | 1/3 | 0/1 | 1/2 | 0/2 | 1/1 | ||||||||||||
| Conor Cross | EPEE | 36/42 | 2/2 | 2/2 | 3/5 | 3/3 | 4/4 | 4/4 | 4/4 | 4/4 | 4/5 | 3/4 | 3/5 | 13/16 | 23/26 | |||
| Corey Grey | EPEE | 31/44 | 3/5 | 4/5 | 0/1 | 4/4 | 2/2 | 2/2 | 3/3 | 2/3 | 3/4 | 2/5 | 3/6 | 3/4 | 1/6 | 12/18 | 10/12 | 8/8 |
| Garrett Morano | FOIL | 30/39 | 2/3 | 2/2 | 3/3 | 4/7 | 4/4 | 1/3 | 3/3 | 5/5 | 3/3 | 1/3 | 2/3 | 2/2 | 4/5 | 23/29 | 1/3 | |
| Hannah Bobell | SABRE | 0/2 | 0/2 | 0/2 | ||||||||||||||
| Jeffrey Baez | SABRE | 21/29 | 1/1 | 3/3 | 4/4 | 3/3 | 1/1 | 4/5 | 2/6 | 3/6 | 10/14 | 7/11 | 4/4 | |||||
| Katie Medford-Davis | SABRE | 3/3 | 3/3 | 3/3 | ||||||||||||||
| Leslie Harness | SABRE | 3/5 | 1/2 | 1/1 | 1/2 | 3/5 | ||||||||||||
| Liam Ubiera | SABRE | 45/57 | 8/8 | 7/8 | 0/1 | 3/4 | 2/2 | 7/9 | 0/1 | 0/1 | 7/8 | 7/9 | 4/6 | 5/9 | 4/5 | 16/19 | 20/24 | |
| Nathan Cockerill | SABRE | 2/3 | 1/1 | 0/1 | 1/1 | 2/3 | ||||||||||||
| Patrisha Wilson | SABRE | 3/4 | 3/3 | 0/1 | 3/4 | |||||||||||||
| Robyn Draughon | FOIL | 1/2 | 1/1 | 0/1 | 1/2 | |||||||||||||
| Tyler Ledoux | SABRE | 5/8 | 1/3 | 2/2 | 2/3 | 5/8 | ||||||||||||
| Tyler Price | FOIL | 0/2 | 0/1 | 0/1 | 0/2 |
Fencers Starting in 2013
| name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | TUFC | UMBC | UMCP | 2013 | 2014 | 2015 |
| Ada Anderson | FOIL | 8/12 | 3/3 | 1/1 | 2/3 | 0/2 | 2/3 | 8/12 | |||||||||
| Alexander Shilakis | FOIL | 12/13 | 2/2 | 1/1 | 1/1 | 2/2 | 1/1 | 2/3 | 3/3 | 9/10 | 3/3 | ||||||
| Anton (Max) Hanton | EPEE | 5/14 | 1/2 | 0/1 | 0/1 | 1/1 | 0/2 | 1/1 | 1/1 | 1/4 | 0/1 | 1/3 | 4/11 | ||||
| Dom Casinelli | SABRE | 10/11 | 2/3 | 2/2 | 3/3 | 1/1 | 2/2 | 10/11 | |||||||||
| Garrett Snyder | SABRE | 40/46 | 6/6 | 2/3 | 3/3 | 6/7 | 2/2 | 2/2 | 4/4 | 4/4 | 5/6 | 2/3 | 3/3 | 1/3 | 7/8 | 26/30 | 7/8 |
| Naomi Mgalle | SABRE | 4/5 | 2/3 | 1/1 | 1/1 | 4/5 | |||||||||||
| Sean Casey | FOIL | 12/15 | 3/3 | 3/3 | 3/3 | 2/3 | 1/3 | 12/15 | |||||||||
| Thomas Toohig | SABRE | 7/7 | 3/3 | 1/1 | 1/1 | 1/1 | 1/1 | 7/7 | |||||||||
| William Ostic | SABRE | 8/9 | 3/3 | 1/1 | 1/1 | 2/3 | 1/1 | 7/7 | 1/2 |
Fencers Starting in 2014
| name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | TUFC | UMBC | UMCP | 2014 | 2015 | 2016 | 2017 |
| Alec Comito | EPEE | 5/8 | 2/3 | 2/3 | 1/2 | 5/8 | ||||||||||||
| Allen Wang | SABRE | 1/1 | 1/1 | 1/1 | ||||||||||||||
| Brissa Medina | EPEE | 5/15 | 0/3 | 0/1 | 3/3 | 0/2 | 2/3 | 0/1 | 0/1 | 0/1 | 5/15 | |||||||
| Dong Han (Albert) Kim | FOIL | 5/11 | 1/2 | 1/3 | 2/3 | 1/3 | 5/11 | |||||||||||
| Eleanor Derouin | FOIL | 6/13 | 1/3 | 2/3 | 2/3 | 1/4 | 1/2 | 2/3 | 3/8 | |||||||||
| Helena Cheslack | FOIL | 1/6 | 0/1 | 0/1 | 1/3 | 0/1 | 0/3 | 1/3 | ||||||||||
| Jacob Woolman | FOIL | 26/50 | 3/4 | 1/3 | 5/9 | 4/9 | 4/6 | 0/4 | 4/4 | 3/5 | 1/3 | 1/3 | 7/17 | 9/15 | 10/18 | |||
| Jessica Miller | FOIL | 20/32 | 3/3 | 2/3 | 2/3 | 1/2 | 1/1 | 2/3 | 3/4 | 2/4 | 2/3 | 0/3 | 2/3 | 4/5 | 11/19 | 5/8 | ||
| John Hathaway | EPEE | 1/2 | 0/1 | 1/1 | 1/2 | |||||||||||||
| Justin Versteeg | EPEE | 18/26 | 2/2 | 1/2 | 3/3 | 2/2 | 2/3 | 2/2 | 2/3 | 1/2 | 1/2 | 0/2 | 2/3 | 18/26 | ||||
| Lawrence Cen | EPEE | 12/23 | 2/3 | 1/3 | 1/3 | 2/3 | 1/2 | 0/1 | 3/3 | 1/2 | 1/3 | 8/13 | 4/10 | |||||
| Marshall Yaklin | FOIL | 29/41 | 2/3 | 5/6 | 3/3 | 4/6 | 3/3 | 6/8 | 3/6 | 3/6 | 8/14 | 6/6 | 10/15 | 5/6 | ||||
| Maryam Al-Hassan | SABRE | 1/2 | 0/1 | 1/1 | 1/2 | |||||||||||||
| Pierce Parlier | EPEE | 1/2 | 1/1 | 0/1 | 1/2 | |||||||||||||
| Sam Polsinelli | SABRE | 96/107 | 6/6 | 11/11 | 6/6 | 7/8 | 11/12 | 7/9 | 7/7 | 4/5 | 9/9 | 10/12 | 9/10 | 9/12 | 23/28 | 28/30 | 27/29 | 18/20 |
| Sara Shea | SABRE | 2/7 | 1/3 | 0/2 | 1/2 | 2/7 | ||||||||||||
| Tasha Talbot | EPEE | 14/22 | 3/3 | 3/3 | 2/4 | 1/4 | 1/2 | 0/2 | 3/3 | 1/1 | 0/2 | 14/20 |
Fencers Starting in 2015
| name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | 2015 | 2016 | 2017 | 2018 |
| Artem Sherbinin | FOIL | 24/48 | 2/2 | 5/7 | 5/6 | 3/9 | 2/2 | 2/3 | 0/1 | 3/7 | 0/6 | 2/5 | 6/16 | 7/18 | 4/5 | 7/9 | ||||
| Bedeth | EPEE | 0/1 | 0/1 | 0/1 | ||||||||||||||||
| Carter Wilkerson | SABRE | 52/72 | 7/7 | 6/9 | 3/3 | 4/6 | 3/7 | 4/6 | 3/3 | 3/3 | 6/9 | 1/1 | 6/9 | 6/9 | 12/22 | 26/30 | 14/20 | |||
| Fernando Vale-Enriquez | FOIL | 57/89 | 6/6 | 8/12 | 3/6 | 5/9 | 6/6 | 3/5 | 3/6 | 11/12 | 3/3 | 3/5 | 1/9 | 5/10 | 7/16 | 15/22 | 14/23 | 21/28 | ||
| Joseph Brugger | EPEE | 36/62 | 3/3 | 2/6 | 3/3 | 3/7 | 3/5 | 2/4 | 4/4 | 5/6 | 2/6 | 5/6 | 3/6 | 1/6 | 12/27 | 9/15 | 15/20 | |||
| Kamil Mazal | FOIL | 3/10 | 0/1 | 1/3 | 2/3 | 0/3 | 3/10 | |||||||||||||
| Kyle Mathes Orr | EPEE | 14/23 | 3/3 | 1/3 | 1/3 | 2/3 | 1/2 | 1/3 | 2/3 | 3/3 | 14/23 | |||||||||
| Lucia Lee | FOIL | 4/6 | 1/3 | 3/3 | 4/6 | |||||||||||||||
| Michael Buonocore | FOIL | 2/5 | 0/2 | 2/3 | 2/5 | |||||||||||||||
| Rashley | SABRE | 5/6 | 2/2 | 1/1 | 2/3 | 5/6 | ||||||||||||||
| Seth (Yunfeng) Xie | EPEE | 34/54 | 3/3 | 2/6 | 4/4 | 5/6 | 1/3 | 4/5 | 6/6 | 0/1 | 2/5 | 1/3 | 3/6 | 3/6 | 11/18 | 16/27 | 7/9 | |||
| Vedua | EPEE | 0/3 | 0/2 | 0/1 | 0/3 |
Fencers Starting in 2016
| name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | 2016 | 2017 | 2018 | 2019 |
| Andrew Klassen | EPEE | 66/80 | 6/11 | 5/6 | 8/9 | 5/5 | 6/6 | 6/6 | 3/5 | 3/3 | 1/1 | 8/9 | 1/1 | 6/7 | 8/11 | 6/8 | 16/19 | 33/39 | 11/14 | |
| Andrew Weiss | SABRE | 53/77 | 6/6 | 3/6 | 6/6 | 8/11 | 4/8 | 4/6 | 2/4 | 3/3 | 5/6 | 2/3 | 3/6 | 7/12 | 11/21 | 20/27 | 22/29 | |||
| Benjamin Wenger | EPEE | 5/9 | 2/3 | 1/3 | 2/3 | 5/9 | ||||||||||||||
| Christy Tse | EPEE | 1/11 | 1/6 | 0/1 | 0/2 | 0/2 | 1/6 | 0/5 | ||||||||||||
| David Murphy | SABRE | 3/5 | 1/3 | 2/2 | 3/5 | |||||||||||||||
| Harold Mantilla | FOIL | 4/9 | 1/3 | 2/3 | 1/3 | 4/9 | ||||||||||||||
| Jacob Drogowski | EPEE | 0/2 | 0/1 | 0/1 | 0/2 | |||||||||||||||
| Lauren Castillo | FOIL | 18/26 | 4/6 | 2/3 | 0/1 | 3/4 | 1/3 | 3/3 | 3/3 | 2/3 | 2/5 | 16/21 | ||||||||
| Michael Santucci | SABRE | 6/7 | 3/3 | 1/1 | 2/3 | 6/7 | ||||||||||||||
| Michael Sellers | FOIL | 1/5 | 0/2 | 1/3 | 1/5 | |||||||||||||||
| Naadia Puri | SABRE | 10/10 | 1/1 | 6/6 | 3/3 | 3/3 | 7/7 | |||||||||||||
| Naomi Ngalle | SABRE | 8/13 | 2/3 | 1/3 | 1/3 | 3/3 | 1/1 | 8/13 | ||||||||||||
| Sara Roche | EPEE | 0/3 | 0/2 | 0/1 | 0/3 | |||||||||||||||
| Shannon McKeon | EPEE | 5/11 | 1/3 | 0/2 | 1/1 | 2/3 | 1/2 | 3/6 | 2/5 | |||||||||||
| Wyatt Kartvedt | EPEE | 2/12 | 0/3 | 1/1 | 0/2 | 1/3 | 0/3 | 2/12 |
Fencers Starting in 2017
| name | weapon | overall | BMC | DREXEL | GMU | GTU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | 2017 | 2018 | 2019 | 2020 |
