Georgetown University
GTU History
Match Summary
| School | Overall | Foil | Epee | Sabre | |||||||||
| matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
| BMC | 9 | 9 | 22.1 | 64.7 | 8 | 6.9 | 16.8 | 9 | 7.6 | 24 | 9 | 7.7 | 23 |
| DREXEL | 9 | 7 | 16.4 | 17.2 | 8 | 7 | 16.9 | 6 | 5.2 | 4 | 5 | 4.2 | -3.8 |
| GMU | 9 | 8 | 18.7 | 16.2 | 6 | 5.7 | 5.8 | 8 | 6.8 | 5 | 6 | 6.2 | 5 |
| GWU | 10 | 2 | 11.7 | -15.3 | 4 | 3.8 | -5.1 | 7 | 4.9 | 1 | 1 | 3 | -12 |
| JMU | 8 | 6 | 17.1 | 3.9 | 7 | 6 | 2.1 | 7 | 6.6 | 4 | 4 | 4.5 | -2.2 |
| MU | 9 | 9 | 18.8 | 26.6 | 6 | 5.8 | 7.1 | 8 | 7.2 | 13 | 6 | 5.8 | 6 |
| SJC | 8 | 7 | 19.5 | 15.4 | 6 | 5.8 | -0.5 | 6 | 6.6 | 9 | 7 | 7.1 | 6.5 |
| SMC | 8 | 7 | 18.9 | 26.4 | 6 | 5.5 | 5.9 | 5 | 5.6 | 8 | 7 | 7.8 | 11.8 |
| SWAT | 4 | 4 | 18.8 | 39 | 4 | 7.2 | 21.5 | 3 | 6.5 | 13 | 2 | 5 | 4 |
| TUFC | 9 | 5 | 14.8 | 13.7 | 5 | 4.8 | 4 | 6 | 5.4 | 8 | 3 | 4.6 | 1.7 |
| UDEL | 5 | 5 | 18.2 | 27.8 | 4 | 5.8 | 8 | 5 | 6.6 | 13 | 5 | 5.8 | 6.4 |
| UMBC | 9 | 1 | 10.2 | -20.4 | 1 | 2.6 | -13.6 | 4 | 4.2 | 0 | 3 | 3.4 | -6.3 |
| UMCP | 10 | 3 | 12.2 | -10.4 | 5 | 4 | -4 | 4 | 4.6 | 0 | 2 | 3.6 | -6.3 |
| USNA | 9 | 1 | 9.1 | -33 | 2 | 3.4 | -10.1 | 2 | 3.3 | -7 | 0 | 2.3 | -15.2 |
Fencers Starting in 2013
| name | weapon | overall | BMC | DREXEL | GMU | GWU | JMU | MU | SJC | SMC | TUFC | UMBC | UMCP | USNA | 2013 | 2014 | 2015 | 2016 | 2018 |
| Alan Chen | SABRE | 21/33 | 3/3 | 2/3 | 3/3 | 1/3 | 3/3 | 3/3 | 2/3 | 2/3 | 1/3 | 0/3 | 1/3 | 11/18 | 10/15 | ||||
| Alex Bayani | FOIL | 11/31 | 1/2 | 2/3 | 0/1 | 0/3 | 3/3 | 4/6 | 1/6 | 0/1 | 0/6 | 3/10 | 2/9 | 6/12 | |||||
| Brandon Lam | FOIL | 37/66 | 6/6 | 5/6 | 4/6 | 2/6 | 3/6 | 4/6 | 3/6 | 3/6 | 3/6 | 2/6 | 2/6 | 16/33 | 21/33 | ||||
| Chris Hahn | FOIL | 49/107 | 9/12 | 11/12 | 4/8 | 3/12 | 4/6 | 5/12 | 3/3 | 0/5 | 5/12 | 0/9 | 3/10 | 2/6 | 7/23 | 13/19 | 14/29 | 15/36 | |
| Constantine Petallides | SABRE | 5/13 | 0/2 | 1/3 | 2/3 | 2/2 | 0/3 | 5/13 | |||||||||||
| Deanna Hartley | SABRE | 5/14 | 1/3 | 0/3 | 2/2 | 2/3 | 0/3 | 5/14 | |||||||||||
| Gabi Rubin | EPEE | 1/5 | 1/1 | 0/1 | 0/3 | 1/5 | |||||||||||||
| Ivan Shalkov | EPEE | 27/28 | 2/2 | 2/2 | 3/3 | 2/2 | 2/2 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/2 | 27/28 | |||||
| Jenna Sackler | SABRE | 21/36 | 6/6 | 3/6 | 6/6 | 4/6 | 0/6 | 2/6 | 11/18 | 10/18 | |||||||||
| Jonathan McClure | EPEE | 60/75 | 3/3 | 6/6 | 6/6 | 8/9 | 3/3 | 6/6 | 6/6 | 7/9 | 4/6 | 4/6 | 3/6 | 4/9 | 27/33 | 23/30 | 10/12 | ||
| Mark Ye | EPEE | 3/7 | 2/3 | 1/3 | 0/1 | 3/7 | |||||||||||||
| Matt Weinmann | FOIL | 22/33 | 3/3 | 2/3 | 1/3 | 1/3 | 2/3 | 3/3 | 3/3 | 2/3 | 2/3 | 1/3 | 2/3 | 22/33 | |||||
| Mike Scialpi | EPEE | 20/40 | 6/6 | 2/3 | 0/3 | 0/1 | 5/6 | 0/2 | 4/6 | 0/3 | 3/6 | 0/4 | 0/10 | 9/12 | 11/18 | ||||
| Nitzan Gabai | EPEE | 43/85 | 7/9 | 6/9 | 3/3 | 4/7 | 3/6 | 7/10 | 2/3 | 2/9 | 2/6 | 1/6 | 3/9 | 3/8 | 7/16 | 17/30 | 6/12 | 13/27 | |
| Rachel Ford | SABRE | 19/32 | 3/3 | 2/3 | 1/3 | 1/3 | 3/3 | 3/3 | 3/3 | 1/3 | 1/3 | 1/3 | 0/2 | 19/32 | |||||
| Will Hedley | SABRE | 2/4 | 0/1 | 1/1 | 1/1 | 0/1 | 2/4 |
Fencers Starting in 2014
| name | weapon | overall | BMC | DREXEL | GMU | GWU | JMU | MU | SJC | SMC | TUFC | UDEL | UMBC | UMCP | USNA | 2014 | 2015 | 2016 | 2017 |
| Andrew Chester | SABRE | 38/61 | 6/6 | 3/6 | 3/3 | 3/6 | 1/2 | 5/6 | 2/3 | 3/5 | 3/6 | 5/6 | 3/6 | 1/6 | 22/33 | 16/28 | |||
| Eunyoung Kim | SABRE | 6/29 | 3/5 | 1/3 | 0/1 | 0/1 | 1/3 | 1/3 | 0/3 | 0/3 | 0/5 | 0/2 | 4/24 | 2/5 | |||||
| France Farrell | SABRE | 3/9 | 3/3 | 0/2 | 0/3 | 0/1 | 3/9 | ||||||||||||
| Hannah Weber | EPEE | 46/76 | 8/9 | 4/9 | 6/6 | 2/6 | 5/6 | 4/5 | 1/5 | 5/9 | 4/9 | 4/6 | 3/6 | 15/27 | 12/18 | 19/31 | |||
| Patrick Eisen | FOIL | 36/45 | 3/3 | 3/3 | 3/3 | 5/6 | 3/3 | 2/3 | 2/3 | 6/6 | 2/3 | 1/3 | 2/3 | 4/6 | 26/33 | 10/12 | |||
| Will Angel | FOIL | 57/99 | 4/5 | 6/6 | 2/6 | 4/9 | 8/8 | 4/6 | 4/6 | 6/9 | 3/9 | 3/3 | 1/12 | 4/11 | 8/9 | 1/5 | 19/29 | 9/27 | 28/38 |
| Will Angel | SABRE | 4/9 | 3/3 | 1/3 | 0/3 | 4/9 |
Fencers Starting in 2015
| name | weapon | overall | BMC | DREXEL | GMU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2015 | 2016 | 2017 | 2018 |
| Cutler | EPEE | 9/12 | 2/3 | 2/3 | 3/3 | 2/3 | 9/12 | |||||||||||||
| Dan Paradis | SABRE | 12/33 | 1/1 | 1/3 | 1/3 | 0/3 | 0/3 | 1/3 | 1/3 | 4/4 | 0/3 | 2/3 | 0/1 | 1/3 | 6/15 | 6/18 | ||||
| Gabriel Gorre | FOIL | 36/95 | 6/10 | 5/9 | 2/9 | 1/6 | 3/6 | 4/9 | 1/4 | 3/7 | 3/3 | 3/8 | 2/3 | 0/6 | 1/6 | 2/9 | 3/18 | 10/27 | 5/12 | 18/38 |
| Marc Meyer | SABRE | 59/66 | 6/6 | 6/6 | 3/3 | 5/6 | 6/6 | 5/6 | 3/3 | 6/6 | 5/6 | 6/6 | 3/6 | 5/6 | 26/30 | 33/36 | ||||
| Mayze Teitler | EPEE | 10/18 | 3/3 | 1/3 | 3/3 | 1/3 | 1/3 | 1/3 | 10/18 | |||||||||||
| Mayze Teitler | SABRE | 8/22 | 1/3 | 3/3 | 1/1 | 2/3 | 0/3 | 1/3 | 0/3 | 0/3 | 6/12 | 1/9 | 1/1 | |||||||
| Rymer | FOIL | 1/2 | 1/1 | 0/1 | 1/2 |
Fencers Starting in 2016
| name | weapon | overall | BMC | DREXEL | GMU | GWU | JMU | MU | SJC | SMC | TUFC | UDEL | UMBC | UMCP | USNA | 2016 | 2017 | 2018 | 2019 |
| Alden Truesdale | EPEE | 18/36 | 3/3 | 0/3 | 3/3 | 0/3 | 2/3 | 3/3 | 1/3 | 2/3 | 3/3 | 1/3 | 0/3 | 0/3 | 18/36 | ||||
| Allison Blankenhaus | FOIL | 14/18 | 3/3 | 3/3 | 2/3 | 3/3 | 2/3 | 1/3 | 14/18 | ||||||||||
| Caitie Coons | SABRE | 23/39 | 1/1 | 2/3 | 3/3 | 2/3 | 2/3 | 1/1 | 3/3 | 3/3 | 0/3 | 1/1 | 1/6 | 4/6 | 0/3 | 16/26 | 7/13 | ||
| Jonah Langan-Marmur | SABRE | 51/61 | 3/3 | 5/6 | 4/4 | 5/6 | 6/6 | 3/3 | 3/3 | 3/3 | 4/5 | 5/5 | 3/6 | 3/5 | 4/6 | 17/18 | 16/20 | 6/9 | 12/14 |
| Lydia Turnage | SABRE | 0/10 | 0/3 | 0/3 | 0/3 | 0/1 | 0/10 | ||||||||||||
| Roy Pena | EPEE | 12/23 | 6/6 | 0/3 | 3/3 | 1/4 | 1/4 | 1/3 | 3/5 | 9/18 | |||||||||
| Sean Post | EPEE | 21/30 | 3/3 | 2/3 | 1/2 | 2/3 | 2/3 | 1/3 | 2/3 | 3/3 | 2/3 | 2/3 | 1/1 | 5/9 | 16/21 |
Fencers Starting in 2017
| name | weapon | overall | BMC | DREXEL | GMU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2017 | 2018 | 2019 | 2020 | 2023 |
| Adam Potter | EPEE | 31/69 | 4/6 | 1/6 | 2/3 | 2/3 | 0/3 | 1/3 | 6/6 | 3/3 | 5/9 | 4/9 | 2/9 | 1/6 | 0/3 | 3/21 | 23/42 | 5/6 | |||
| Andres Siles | FOIL | 32/74 | 6/9 | 2/3 | 4/5 | 1/6 | 1/3 | 2/2 | 0/3 | 4/5 | 2/3 | 0/3 | 6/8 | 4/10 | 0/6 | 0/8 | 6/15 | 8/24 | 10/22 | 8/13 | |
| Andy Sedlack | FOIL | 23/35 | 2/2 | 3/3 | 3/3 | 1/3 | 3/3 | 2/3 | 1/3 | 2/3 | 3/3 | 0/3 | 1/3 | 2/3 | 23/35 | ||||||
| Clare Foley | EPEE | 1/18 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 1/18 | ||||||||||||
| Gaby Berrera | SABRE | 15/48 | 2/2 | 4/6 | 0/6 | 0/3 | 0/2 | 2/6 | 5/6 | 0/2 | 2/6 | 0/3 | 0/6 | 6/27 | 9/21 | ||||||
| Mark Massa | EPEE | 86/127 | 8/9 | 5/9 | 9/10 | 6/12 | 9/12 | 4/6 | 8/8 | 5/7 | 3/5 | 3/6 | 7/8 | 7/11 | 8/12 | 4/12 | 20/39 | 31/46 | 17/22 | 18/20 | |
| Michael Varnerin | FOIL | 43/93 | 3/4 | 3/5 | 1/3 | 0/5 | 1/6 | 7/9 | 5/10 | 7/9 | 4/5 | 4/7 | 3/9 | 2/9 | 1/3 | 2/9 | 7/17 | 22/51 | 6/10 | 8/15 | |
| Simon Ospenson | SABRE | 45/78 | 6/6 | 1/6 | 1/3 | 3/6 | 1/6 | 4/6 | 5/6 | 5/6 | 3/3 | 4/6 | 5/6 | 3/6 | 2/6 | 2/6 | 18/39 | 27/39 |
Fencers Starting in 2018
| name | weapon | overall | BMC | DREXEL | GMU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2018 | 2019 | 2020 | 2022 |
| Abigail Lovell | SABRE | 13/42 | 1/4 | 2/2 | 0/3 | 0/6 | 2/2 | 2/3 | 3/3 | 0/3 | 1/2 | 1/3 | 0/2 | 1/7 | 0/2 | 3/14 | 2/4 | 8/24 | ||
| Carlos Andres Lapuerta | FOIL | 31/52 | 4/6 | 5/6 | 3/3 | 2/3 | 1/3 | 2/3 | 1/3 | 2/3 | 1/1 | 2/3 | 4/6 | 2/5 | 2/3 | 0/4 | 3/9 | 13/19 | 15/24 | |
| Chris Cassidy | EPEE | 31/55 | 3/6 | 2/6 | 1/2 | 0/4 | 1/1 | 6/9 | 1/2 | 5/6 | 2/4 | 5/5 | 1/1 | 3/6 | 1/3 | 7/12 | 6/17 | 18/26 | ||
| Clay VandeVate | SABRE | 6/12 | 3/3 | 2/3 | 0/3 | 1/3 | 4/9 | 2/3 | ||||||||||||
| Colin Maloney | FOIL | 3/9 | 1/1 | 1/3 | 1/3 | 0/2 | 3/9 | |||||||||||||
| Diego Velazquez | SABRE | 10/19 | 1/3 | 3/3 | 0/3 | 0/1 | 3/3 | 2/3 | 1/3 | 4/7 | 6/12 | |||||||||
| Hensley Desvarieux | EPEE | 42/67 | 5/6 | 3/6 | 4/5 | 3/5 | 1/2 | 1/3 | 4/6 | 4/4 | 4/6 | 5/8 | 2/2 | 2/5 | 2/3 | 2/6 | 22/33 | 4/6 | 16/28 | |
| Jerry Law | EPEE | 9/22 | 1/2 | 3/3 | 1/2 | 2/3 | 0/2 | 2/4 | 0/3 | 0/3 | 9/20 | 0/2 | ||||||||
| John Connor Key | FOIL | 0/1 | 0/1 | 0/1 | ||||||||||||||||
| Lewis Grayson | FOIL | 3/3 | 3/3 | 3/3 | ||||||||||||||||
| Lewis Grayson | EPEE | 4/6 | 1/3 | 3/3 | 4/6 | |||||||||||||||
| Lily McGrail | SABRE | 21/37 | 5/5 | 0/2 | 3/3 | 0/3 | 3/3 | 2/2 | 3/3 | 0/3 | 3/5 | 2/3 | 0/2 | 0/3 | 16/31 | 5/6 | ||||
| Max Dunat | FOIL | 76/78 | 6/6 | 7/7 | 9/9 | 6/6 | 6/6 | 3/3 | 3/3 | 6/6 | 4/6 | 5/5 | 6/6 | 9/9 | 6/6 | 11/11 | 22/23 | 32/33 | 11/11 | |
| Richard Schofield | SABRE | 9/26 | 1/1 | 1/3 | 0/3 | 3/5 | 3/3 | 0/1 | 1/3 | 0/3 | 0/1 | 0/3 | 6/21 | 2/3 | 1/2 | |||||
| Stephanie Haddad | EPEE | 15/23 | 2/3 | 0/2 | 5/7 | 2/3 | 2/2 | 0/1 | 1/2 | 1/1 | 2/2 | 1/3 | 2/4 | 7/9 | 5/7 | |||||
| Vikram Venkatram | FOIL | 8/14 | 3/4 | 0/1 | 2/3 | 2/4 | 1/2 | 3/7 | 0/1 | 5/6 | ||||||||||
| Zabdiel Rothschild | SABRE | 4/8 | 0/2 | 3/3 | 1/3 | 4/6 | 0/2 | |||||||||||||
| Zachary Culbertson | SABRE | 13/23 | 1/1 | 3/4 | 2/2 | 1/3 | 1/3 | 2/3 | 1/1 | 0/1 | 1/3 | 1/2 | 2/4 | 10/16 | 1/3 |
Fencers Starting in 2019
| name | weapon | overall | BMC | DREXEL | GMU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2019 | 2020 | 2022 |
| Alek Gozman | EPEE | 0/1 | 0/1 | 0/1 | |||||||||||||||
| Anya Howko-Johnson | FOIL | 8/10 | 2/3 | 2/3 | 3/3 | 1/1 | 2/3 | 6/7 | |||||||||||
| Anya Howko-Johnson | EPEE | 4/7 | 1/3 | 3/3 | 0/1 | 4/7 | |||||||||||||
| Corbin Beckerman | FOIL | 6/9 | 0/1 | 0/2 | 3/3 | 3/3 | 0/2 | 3/3 | 3/4 | ||||||||||
| Gabriela Barrera | SABRE | 1/8 | 1/2 | 0/3 | 0/3 | 1/8 | |||||||||||||
| Jamie Hood | FOIL | 0/1 | 0/1 | 0/1 | |||||||||||||||
| Justin Potisit | EPEE | 1/1 | 1/1 | 1/1 | |||||||||||||||
| Kayla Wyatt | EPEE | 0/1 | 0/1 | 0/1 | |||||||||||||||
| Maria Gabriela Blanco | SABRE | 0/2 | 0/1 | 0/1 | 0/2 | ||||||||||||||
| Peter Park | EPEE | 18/21 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 18/21 | |||||||||
| Rohan Sahu | SABRE | 28/47 | 3/3 | 0/3 | 6/6 | 1/3 | 0/6 | 1/3 | 2/3 | 3/3 | 3/5 | 2/3 | 2/2 | 1/1 | 2/3 | 2/3 | 5/8 | 23/39 | |
| Solveig Baylor | SABRE | 3/10 | 0/4 | 0/3 | 3/3 | 0/1 | 3/9 | ||||||||||||
| Vanessa Smitth | SABRE | 1/2 | 1/1 | 0/1 | 1/2 |
Fencers Starting in 2020
| name | weapon | overall | BMC | DREXEL | GMU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2020 |
| Adrian Guillot | EPEE | 33/38 | 2/3 | 3/3 | 2/3 | 3/3 | 2/3 | 2/2 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 2/3 | 33/38 | |
| Cosmo Brachetti | FOIL | 5/6 | 2/3 | 3/3 | 5/6 | ||||||||||||
| Evan Laugen | EPEE | 1/1 | 1/1 | 1/1 | |||||||||||||
| Filippo Mazini | FOIL | 2/3 | 2/3 | 2/3 | |||||||||||||
| Ishaan Rai | FOIL | 4/4 | 3/3 | 1/1 | 4/4 | ||||||||||||
| Joshua Gienapp | SABRE | 7/15 | 3/3 | 0/3 | 1/2 | 1/3 | 1/3 | 1/1 | 7/15 | ||||||||
| Maria Blanco | SABRE | 0/1 | 0/1 | 0/1 | |||||||||||||
| Mark Agard | EPEE | 0/1 | 0/1 | 0/1 | |||||||||||||
| Nicholas Gao | FOIL | 17/23 | 3/3 | 2/3 | 2/2 | 2/3 | 2/3 | 3/3 | 2/3 | 1/3 | 17/23 | ||||||
| Nyasha Gandawa | SABRE | 1/4 | 1/1 | 0/1 | 0/2 | 1/4 | |||||||||||
| Savas Marcou | EPEE | 3/3 | 1/1 | 2/2 | 3/3 | ||||||||||||
| Venishea Smith | SABRE | 18/38 | 3/3 | 1/3 | 3/3 | 1/3 | 0/3 | 0/1 | 3/3 | 3/3 | 0/3 | 1/1 | 2/3 | 0/3 | 1/3 | 0/3 | 18/38 |
| Yuhao Zhang | FOIL | 0/1 | 0/1 | 0/1 |
Fencers Starting in 2022
| name | weapon | overall | BMC | DREXEL | GMU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2022 | 2023 |
| Alexanderz Thalberg | FOIL | 3/3 | 3/3 | 3/3 | ||||||||||||||
| Andrew Pagan | SABRE | 26/43 | 2/2 | 1/3 | 2/5 | 1/4 | 5/6 | 1/1 | 1/1 | 3/3 | 2/3 | 3/3 | 2/3 | 2/3 | 1/3 | 0/3 | 3/6 | 23/37 |
| Anna Sulluvan | SABRE | 22/43 | 2/3 | 1/3 | 1/3 | 0/5 | 5/6 | 2/3 | 2/2 | 3/3 | 2/3 | 1/1 | 2/2 | 0/3 | 1/3 | 0/3 | 3/6 | 19/37 |
| Jolie Ouyang | FOIL | 11/20 | 5/6 | 2/6 | 2/3 | 2/5 | 6/9 | 5/11 | ||||||||||
| Lex Szymczyk | EPEE | 7/10 | 1/2 | 2/3 | 3/3 | 1/2 | 4/4 | 3/6 | ||||||||||
| Max Bryant | FOIL | 29/35 | 3/3 | 3/3 | 6/6 | 2/5 | 2/3 | 3/3 | 3/3 | 3/3 | 4/6 | 5/9 | 24/26 | |||||
| Minsol Kim | SABRE | 7/7 | 1/1 | 3/3 | 3/3 | 6/6 | 1/1 | |||||||||||
| Rich Pihlstrom | SABRE | 47/51 | 3/3 | 3/3 | 5/6 | 4/6 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 5/6 | 3/3 | 8/9 | 39/42 |
| Will Foster | EPEE | 45/50 | 3/3 | 3/3 | 6/6 | 4/6 | 3/3 | 3/3 | 2/2 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 4/6 | 2/3 | 7/9 | 38/41 |
| Zara White | EPEE | 31/46 | 2/2 | 3/3 | 2/6 | 2/3 | 3/3 | 3/3 | 3/3 | 2/2 | 3/3 | 2/3 | 1/3 | 3/3 | 0/6 | 2/3 | 3/9 | 28/37 |
Fencers Starting in 2023
| name | weapon | overall | BMC | DREXEL | GMU | GWU | JMU | MU | SJC | SMC | SWAT | TUFC | UDEL | UMBC | UMCP | USNA | 2023 |
| Alexandra Thalberg | FOIL | 6/15 | 2/3 | 2/3 | 1/3 | 0/3 | 1/3 | 6/15 | |||||||||
| Cesar Quintauilla | EPEE | 9/13 | 2/2 | 2/2 | 2/3 | 1/3 | 2/3 | 9/13 | |||||||||
| Elijah Ward | EPEE | 2/2 | 1/1 | 1/1 | 2/2 | ||||||||||||
| Ella Peters | SABRE | 1/2 | 1/2 | 1/2 | |||||||||||||
| Grace Philippon | FOIL | 5/15 | 2/3 | 2/3 | 1/3 | 0/3 | 0/3 | 5/15 | |||||||||
| Isabel Early | EPEE | 1/2 | 1/1 | 0/1 | 1/2 | ||||||||||||
| Iseal Kam | SABRE | 1/2 | 1/1 | 0/1 | 1/2 | ||||||||||||
| Jason Yi | EPEE | 18/23 | 3/3 | 3/3 | 0/2 | 3/3 | 3/3 | 2/2 | 2/3 | 2/3 | 0/1 | 18/23 | |||||
| Julianne Bruggeman | FOIL | 0/2 | 0/1 | 0/1 | 0/2 | ||||||||||||
| Kelsey Olmen | SABRE | 2/5 | 0/1 | 1/2 | 1/2 | 2/5 | |||||||||||
| Medha Datla | FOIL | 6/12 | 1/3 | 1/3 | 1/3 | 3/3 | 6/12 | ||||||||||
| Robert Dohrman | EPEE | 1/2 | 1/1 | 0/1 | 1/2 | ||||||||||||
| William Morin | FOIL | 13/15 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 13/15 | |||||||||
| Yoyo Wang | FOIL | 2/15 | 0/3 | 1/3 | 0/3 | 0/3 | 1/3 | 2/15 |
Made by some program Wayne wrote v1.009
Wed Mar 08 17:28:13 EST 2023