| 1 | KENNEDY Trey | Sjcfu | |||||
| KENNEDY Trey | |||||||
| 32 | |||||||
| KENNEDY Trey | |||||||
| 17 | WEISMAN David | Gcfc | 15/10 | ||||
| WEISMAN David | |||||||
| 16 | HALE Katherine | Sjcfu | 15/10 | ||||
| KENNEDY Trey | |||||||
| 9 | MCMULLIN Erin | Sjcfu | 15/13 | ||||
| MCMULLIN Erin | |||||||
| 24 | LEWKOW Daniel | Sjcfu | 15/9 | ||||
| MCMULLIN Erin | |||||||
| 25 | MASATI Arber | Umcp | 15/10 | ||||
| D'ANDREA Mike | |||||||
| 8 | D'ANDREA Mike | Usna | 15/3 | ||||
| KENNEDY Trey | |||||||
| 5 | PULEO Dave | Psufc | 15/10 | ||||
| PULEO Dave | |||||||
| 28 | |||||||
| PULEO Dave | |||||||
| 21 | YANG Andrew | Tufc | 15/2 | ||||
| GAGE David | |||||||
| 12 | GAGE David | Gcfc | 15/9 | ||||
| WRIGHTSON Shaun | |||||||
| 13 | WILLMAN Tristan | Usna | 15/11 | ||||
| WILLMAN Tristan | |||||||
| 20 | SHERMAN Kyle | Smc | 15/9 | ||||
| WRIGHTSON Shaun | |||||||
| 29 | 15/6 | ||||||
| WRIGHTSON Shaun | |||||||
| 4 | WRIGHTSON Shaun | Umcp | |||||
| KENNEDY Trey | |||||||
| 3 | IHRIE Greg | Umcp | 15/12 | ||||
| IHRIE Greg | |||||||
| 30 | |||||||
| IHRIE Greg | |||||||
| 19 | BARKER Dan | Gcfc | 15/8 | ||||
| BARKER Dan | |||||||
| 14 | KELLER Jenna | Psufc | 12/11 | ||||
| CUSCHIERI Joeseph | |||||||
| 11 | JOHNSON Mike | Psufc | 15/14 | ||||
| JOHNSON Mike | |||||||
| 22 | HANKINSON Natalie | Umcp | 15/7 | ||||
| CUSCHIERI Joeseph | |||||||
| 27 | 15/5 | ||||||
| CUSCHIERI Joeseph | |||||||
| 6 | CUSCHIERI Joeseph | Usna | |||||
| HUGHES Norville | |||||||
| 7 | JORDAN Perrin | Smc | 15/11 | ||||
| JORDAN Perrin | |||||||
| 26 | |||||||
| JORDAN Perrin | |||||||
| 23 | WALLACE Laura | Smc | 15/8 | ||||
| WALLACE Laura | |||||||
| 10 | BRANDENBURG Tristan | Usna | 15/13 | ||||
| HUGHES Norville | |||||||
| 15 | MONTGOMERY Thomas | Smc | 15/3 | ||||
| SMITH Jessica | |||||||
| 18 | SMITH Jessica | Usna | 15/14 | ||||
| HUGHES Norville | |||||||
| 31 | 15/3 | ||||||
| HUGHES Norville | |||||||
| 2 | HUGHES Norville | Umcp |
Document Engarde - 4/24/2007 4:44:52 PM