| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | KATZ | Joel | USNA | |
| 2 | ELDER | Patrick | UMCP | |
| 3 | RUSSO | Peter | UMCP | |
| 4 | KLATZMAN | Paul | UMCP | |
| 5 | VARTANYAN | Aram | UMCP | |
| 6 | GERSHON | Andrew | PSUFC | |
| 7 | HARGIS | Pete | GWU | |
| 8 | BORCK | Jeff | PSUFC | |
| 9 | ROM-JENSEN | Byron | UMCP | |
| 10 | SYDNEY | Nitin | UMCP | |
| 11 | SMYTHE | Harry | UMCP | |
| 12 | ADATTO | Sam | GCFC | |
| 13 | RADER | Bill | SMC | |
| 14 | IZBICKI | Mike | USNA | |
| 15 | HARRIS | Dan | GWU | |
| 16 | DEBLANC | Peter | TUFC | |
| 17 | NICHOLLS | Clare | SMC | |
| 18 | JULIUS | Eric | USNA | |
| 19 | SNIDER | Paul | SMC | |
| 20 | KLEIN | Sylvan | GCFC | |
| 21 | PASKEVICIUTE | Egle | USNA | |
| 22 | JANKOWIAK | Brad | PSUFC | |
| 23 | PROVINS | Cora | GCFC | |
| 24 | GAMBRILL | Eddie | SJCFU | |
| 25 | MANDOUR-BRACKIN | Yasmeen | GWU | |
| 26 | LEVINE | Casey | UMCP | |
| 27 | SEGAL | Jacob | TUFC | |
| 28 | MEERKAMPER | Shawn | GWU | |
| 29 | SCHULER | John | SJCFU |
Document Engarde - 4/24/2007 10:59:32 AM