BWCFC Championships
Foil Individuals
UMCP - April 22, 2006
Poules, round no 2
Poule no 1
| V/M | Indicator | HS | ||||||||||
| SELLNER Judy | 1 | 1 | 0 | V | 2 | 1/5 | -11 | 9 | ||||
| REINER Stephanie | V | V | 3 | V | 0 | 3/5 | 2 | 18 | ||||
| CUSCHEIRI Joe | V | 3 | V | V | V | 4/5 | 9 | 23 | ||||
| IHRIE Greg | V | V | 4 | V | 4 | 3/5 | 9 | 23 | ||||
| FARRIS Ashley | 0 | 2 | 2 | 1 | 0 | 0/5 | -20 | 5 | ||||
| MCMULLIN Erin | V | V | 2 | V | V | 4/5 | 11 | 22 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| GARCIA Miguel | 2 | 1 | 1 | 2 | V | 1/5 | -7 | 11 | ||||
| HUGHES Norville | V | V4 | V | V4 | V | 5/5 | 15 | 23 | ||||
| HORROM Tristan | V3 | 3 | V | 1 | V | 3/5 | 7 | 17 | ||||
| WEISMAN David | V | 1 | 0 | 0 | V | 2/5 | -7 | 11 | ||||
| COX Mougnyan | V | 1 | V | V | V | 4/5 | 13 | 21 | ||||
| SIGOVAN Carmen | 0 | 1 | 0 | 2 | 1 | 0/5 | -21 | 4 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| WRIGHTSON Shaun | V | V | V | V | V | 5/5 | 17 | 25 | ||||
| SCHER Joanne | 3 | V | 2 | 1 | V | 2/5 | -1 | 16 | ||||
| TRUITT Gina | 0 | 0 | 0 | 0 | 2 | 0/5 | -23 | 2 | ||||
| COHEN Adam | 2 | V | V | 4 | V | 3/5 | 9 | 21 | ||||
| SKOLNICK Eliot | 3 | V | V | V | V | 4/5 | 13 | 23 | ||||
| PIERSON Diedre | 0 | 2 | V | 0 | 0 | 1/5 | -15 | 7 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| PROVINS Cora | 0 | 0 | 1 | 3 | 0 | 0/5 | -21 | 4 | ||||
| BRANDENBURG Tristan | V | 0 | 1 | V | 2 | 2/5 | -6 | 13 | ||||
| WICKER Sofia | V | V | V | V | 1 | 4/5 | 13 | 21 | ||||
| MCALLISTER Mark | V | V | 3 | V | 3 | 3/5 | 7 | 21 | ||||
| HALE Katherine | V | 4 | 0 | 2 | 2 | 1/5 | -10 | 13 | ||||
| FOX Matt | V | V | V | V | V | 5/5 | 17 | 25 |
Document Engarde - 4/23/2006 9:57:30 AM