Chaos Invitational
October 14, 2012
University of Maryland, College Park
Men's Sabre
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| ST. PIERRE Josh | Umcp | V | V | V | V | 2 | V | 5/6 | 13 | 27 | |||
| LIN Leo | Gwu | 0 | 4 | 4 | 2 | 4 | 2 | 0/6 | -14 | 16 | |||
| RUDIN Bryan | Smc | 0 | V | 1 | 4 | V | 2 | 2/6 | -11 | 17 | |||
| KO Derrick | Umcp | 1 | V | V | 1 | 1 | 3 | 2/6 | -9 | 16 | |||
| OSTIC William | Navy | 4 | V | V | V | V | V | 5/6 | 9 | 29 | |||
| DAKIN Maxwell | Sjc | V | V | 4 | V | 4 | 2 | 3/6 | 3 | 25 | |||
| LANGAN Glenn | Umbc | 4 | V | V | V | 4 | V | 4/6 | 9 | 28 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| ZHENG Eric | Umbc | V | 0 | V | V | V | V | 5/6 | 12 | 25 | |||
| PENG Bo | Navy | 1 | 4 | V | 3 | V | V | 3/6 | 1 | 23 | |||
| RAMIREZ Paolo | Tu | V | V | V | V | V | 3 | 5/6 | 15 | 28 | |||
| MESEKALE Nate | Umbc | 0 | 0 | 1 | 3 | 4 | 0 | 0/6 | -22 | 8 | |||
| ZAPATA Jesse | Gwu | 3 | V | 0 | V | V | 0 | 3/6 | -4 | 18 | |||
| PEART Kyle | Mu | 2 | 3 | 3 | V | 1 | 1 | 1/6 | -14 | 15 | |||
| FALLICK Ozymandias | Umcp | 2 | 4 | V | V | V | V | 4/6 | 12 | 26 |
Poule no 3
| V/M | Indicator | HS | |||||||||||
| METZGER Robert | Umbc | V | 1 | V | 2 | V | V | 4/6 | 9 | 23 | |||
| MASSIE Robert | Gmu | 1 | V | 4 | 1 | V | 2 | 2/6 | -7 | 18 | |||
| COCCHIARO Paolo | Umcp | V | 4 | V | 4 | V | V | 4/6 | 11 | 28 | |||
| YAKOVLEV Anton | Umbc | 1 | V | 0 | 1 | 4 | V | 2/6 | -11 | 16 | |||
| UBIERA Liam | Navy | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| LASHNER Jason | Mu | 1 | 1 | 3 | V | 4 | 4 | 1/6 | -11 | 18 | |||
| GARMAN Daniel | Smc | 1 | V | 3 | 3 | 0 | V | 2/6 | -9 | 17 |
Poule no 4
| V/M | Indicator | HS | |||||||||||
| ANDERSON Daniel | Umcp | V | 0 | V | 1 | 4 | 3 | 2/6 | -9 | 18 | |||
| LEWIS Peter | Drexel | 3 | 2 | V | 2 | V | V | 3/6 | 1 | 22 | |||
| JAVAID Khalfan | Gmu | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| O'CONNELL Thomas | Umcp | 4 | 1 | 0 | 3 | 1 | 2 | 0/6 | -19 | 11 | |||
| JOHNSTONE Mat | Tu | V | V | 2 | V | V | V | 5/6 | 14 | 27 | |||
| SNYDER Garrett | Navy | V | 3 | 1 | V | 1 | 2 | 2/6 | -8 | 17 | |||
| HARMAN Trey | Umbc | V | 2 | 1 | V | 1 | V | 3/6 | -3 | 19 |
Poule no 5
| V/M | Indicator | HS | |||||||||||
| SEMESKY Alex | Umbc | V | 0 | V | 1 | V | 1 | 3/6 | -5 | 17 | |||
| CONNELLY Ian | Tu | 4 | 4 | V | 2 | 4 | 4 | 1/6 | -2 | 23 | |||
| ARREDONDO Andres | Gmu | V | V | V | V | 3 | V | 5/6 | 13 | 28 | |||
| CAIN Ciaran | Umbc | 1 | 0 | 1 | 1 | 1 | 0 | 0/6 | -26 | 4 | |||
| TOOHIG Thomas | Navy | V | V | 1 | V | 1 | 4 | 3/6 | 2 | 21 | |||
| MOSKOWITZ Jake | Gwu | 2 | V | V | V | V | 4 | 4/6 | 7 | 26 | |||
| HOLLIS Matt | Umcp | V | V | 4 | V | V | V | 5/6 | 11 | 29 |
Poule no 6
| V/M | Indicator | HS | |||||||||||
| HELD Max | Tu | 1 | V | V | 2 | 1 | 4 | 2/6 | -7 | 18 | |||
| STOTTLEMYER Jesse | Smc | V | 2 | 1 | 2 | V | 0 | 2/6 | -10 | 15 | |||
| SZABO Alex | Umbc | 4 | V | V | 0 | V | 3 | 3/6 | -2 | 22 | |||
| CONWAY David | Sjc | 1 | V | 3 | 2 | 4 | 2 | 1/6 | -9 | 17 | |||
| SINGH Karan | Gwu | V | V | V | V | 4 | 3 | 4/6 | 11 | 27 | |||
| ZEIDEN Mark | Gmu | V | 4 | 4 | V | V | 4 | 3/6 | 3 | 27 | |||
| AUDET James | Umcp | V | V | V | V | V | V | 6/6 | 14 | 30 |
Document Engarde - 10/14/2012 8:34:49 PM