Chaos Invitational
October 17, 2010
University of Maryland, College Park
Women's Foil
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| EMIG Hannah | Mu | V | V | V | V | 4/4 | 16 | 20 | |||
| BONDOC Madison | Umbc | 2 | 2 | 4 | V | 1/4 | -4 | 13 | |||
| RAUSHMAN Darya | Smc | 2 | V | 4 | V4 | 2/4 | 2 | 15 | |||
| MARZELLA Caterina | Umcp | 0 | V | V | V | 3/4 | 1 | 15 | |||
| BECKER Mackenzie | Gwu | 0 | 2 | 1 | 1 | 0/4 | -15 | 4 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| TANSKI Alexia | Smc | V | 2 | V | 1 | 2/4 | -1 | 13 | |||
| FOLTZ Christine | Gwu | 2 | 3 | V | 2 | 1/4 | -3 | 12 | |||
| LOTT Robyn | Umbc | V | V | V | V | 4/4 | 11 | 20 | |||
| MATLOUBIEH Shireen | Temple | 2 | 0 | 4 | 0 | 0/4 | -14 | 6 | |||
| SHIELDS Kelsey | Umcp | V | V | 0 | V | 3/4 | 7 | 15 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| REILLY Connor | Umcp | 1 | 2 | 1 | V | V | 2/5 | -5 | 14 | |||
| WEBSTER Ariel | Smc | V | V | V | V | V | 5/5 | 18 | 25 | |||
| CLARK Lisa | Temple | V | 1 | 2 | 3 | V | 2/5 | -2 | 16 | |||
| MAJOR Pollaidh | Gwu | V | 3 | V | 3 | V | 3/5 | 7 | 21 | |||
| BOENSEL Kaitlin | Usna | 4 | 2 | V | V | V | 3/5 | 5 | 21 | |||
| SWIFT Lindsay | Sjc | 0 | 0 | 1 | 1 | 0 | 0/5 | -23 | 2 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| DARLING Lindsey | Usna | 0 | V | V | V | 3/4 | 5 | 15 | |||
| ELDRIDGE Taylor | Gwu | V | V | V | V | 4/4 | 16 | 20 | |||
| SIREGAR Kaiolani | Smc | 1 | 0 | V | 1 | 1/4 | -10 | 7 | |||
| NOVOTNY Felicia | Umcp | 3 | 3 | 2 | 1 | 0/4 | -11 | 9 | |||
| MAIMONE Colette | Sjc | 1 | 1 | V | V | 2/4 | 0 | 12 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| PECKHAM Madeleine | Gwu | 0 | 2 | 1 | 0 | 0/4 | -17 | 3 | |||
| BEASLEY Christine | Gwu | V | 2 | 1 | 3 | 1/4 | -3 | 11 | |||
| ALLISON Gilesa | Usna | V | V | V | 4 | 3/4 | 9 | 19 | |||
| MAGUIRE Kerry | Smc | V | V | 1 | 1 | 2/4 | 0 | 12 | |||
| MONIZ Celie | Umcp | V | V4 | V | V | 4/4 | 11 | 19 |
Document Engarde - 10/17/2010 2:47:51 PM