Chaos Invitational
October 17, 2010
University of Maryland, College Park
Men's Sabre
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||
DOHALE Abhijit | Umcp | V | 1 | 4 | V | 2/4 | 0 | 15 | |||
BROWN Nick | Umcp | 2 | 3 | V | 2 | 1/4 | -4 | 12 | |||
NYANTAKYI Gabrielle | Temple | V | V | V | V | 4/4 | 10 | 20 | |||
LAUGHLIN Patrick | Usna | V | 1 | 4 | 4 | 1/4 | -5 | 14 | |||
RIGGINS Littleton | Umbc | 3 | V | 2 | V | 2/4 | -1 | 15 |
Poule no 2
V/M | Indicator | HS | |||||||||
ARINO Austin | Usna | 1 | 1 | V | 4 | 1/4 | -5 | 11 | |||
DOHANICH Chris | Umbc | V | 4 | V | 2 | 2/4 | 3 | 16 | |||
URSCHEL Augustus | Gwu | V | V | V | 0 | 3/4 | 4 | 15 | |||
WASSERMAN Nathan | Umcp | 1 | 2 | 1 | 2 | 0/4 | -14 | 6 | |||
JOHNSTONE Mathew | Temple | V | V | V | V | 4/4 | 12 | 20 |
Poule no 3
V/M | Indicator | HS | |||||||||
MATLAK Corey | Umbc | 2 | 1 | 1 | 1 | 0/4 | -15 | 5 | |||
CRUDELE Jim | Gwu | V | V | V | V | 4/4 | 8 | 20 | |||
PETTY Brett | Sjc | V | 3 | 3 | 0 | 1/4 | -5 | 11 | |||
HENDRIX Luke | Umcp | V | 4 | V | 4 | 2/4 | 4 | 18 | |||
BEERS Nicholas | Temple | V | 3 | V | V | 3/4 | 8 | 18 |
Poule no 4
V/M | Indicator | HS | ||||||||||
HONER Nicholas | Umbc | V | 2 | 0 | 0 | 0 | 1/5 | -13 | 7 | |||
DOLOFF Dustin | Umbc | 0 | V | V | 1 | 1 | 2/5 | -7 | 12 | |||
BANKERT Trenton | Mu | V | 2 | 3 | 0 | V | 2/5 | -4 | 15 | |||
BAKER Austin | Umcp | V | 2 | V | 0 | V | 3/5 | 0 | 17 | |||
WALLACE Mazi | Umcp | V | V | V | V | V | 5/5 | 20 | 25 | |||
BRAIZER Matt | Gwu | V | V | 2 | 4 | 4 | 2/5 | 4 | 20 |
Poule no 5
V/M | Indicator | HS | |||||||||
FALLICK Ozymandias | Umcp | 3 | V | 4 | 3 | 1/4 | -3 | 15 | |||
ST. PIERRE Josh | Umcp | V | V | 2 | 1 | 2/4 | -4 | 13 | |||
LINCOLN Charlie | Sjc | 3 | 4 | 1 | 3 | 0/4 | -9 | 11 | |||
LANGAN Glenn | Umbc | V | V | V | 4 | 3/4 | 7 | 19 | |||
RETTIE Jordan | Usna | V | V | V | V | 4/4 | 9 | 20 |
Poule no 6
V/M | Indicator | HS | ||||||||||
RIPLEY Cameron | Umcp | 1 | V | 0 | 1 | 2 | 1/5 | -15 | 9 | |||
OZENBERGER Max | Umcp | V | V | 3 | 2 | V | 3/5 | 5 | 20 | |||
ROBISON Max | Umbc | 4 | 2 | 3 | 2 | 0 | 0/5 | -14 | 11 | |||
MINORA Jonathon | Temple | V | V | V | V | V | 5/5 | 13 | 25 | |||
PAQUETTE John | Usna | V | V | V | 2 | 4 | 3/5 | 6 | 21 | |||
ZAK Matt | Mu | V | 2 | V | 4 | V | 3/5 | 5 | 21 |
Document Engarde - 10/17/2010 6:20:04 PM
Chaos Invitational
October 17, 2010
University of Maryland, College Park
Men's Sabre
Ranking at the end of the poules
Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
1 | WALLACE | Mazi | UMCP | 5/5 | 20 | 25 | qualifier | |
2 | MINORA | Jonathon | TEMPLE | 5/5 | 13 | 25 | qualifier | |
3 | JOHNSTONE | Mathew | TEMPLE | 4/4 | 12 | 20 | qualifier | |
4 | NYANTAKYI | Gabrielle | TEMPLE | 4/4 | 10 | 20 | qualifier | |
5 | RETTIE | Jordan | USNA | 4/4 | 9 | 20 | qualifier | |
6 | CRUDELE | Jim | GWU | 4/4 | 8 | 20 | qualifier | |
7 | BEERS | Nicholas | TEMPLE | 3/4 | 8 | 18 | qualifier | |
8 | LANGAN | Glenn | UMBC | 3/4 | 7 | 19 | qualifier | |
9 | URSCHEL | Augustus | GWU | 3/4 | 4 | 15 | qualifier | |
10 | PAQUETTE | John | USNA | 3/5 | 6 | 21 | qualifier | |
11 | ZAK | Matt | MU | 3/5 | 5 | 21 | qualifier | |
12 | OZENBERGER | Max | UMCP | 3/5 | 5 | 20 | qualifier | |
13 | BAKER | Austin | UMCP | 3/5 | 0 | 17 | qualifier | |
14 | HENDRIX | Luke | UMCP | 2/4 | 4 | 18 | qualifier | |
15 | DOHANICH | Chris | UMBC | 2/4 | 3 | 16 | qualifier | |
16 | DOHALE | Abhijit | UMCP | 2/4 | 0 | 15 | qualifier | |
17 | RIGGINS | Littleton | UMBC | 2/4 | -1 | 15 | qualifier | |
18 | ST. PIERRE | Josh | UMCP | 2/4 | -4 | 13 | qualifier | |
19 | BRAIZER | Matt | GWU | 2/5 | 4 | 20 | qualifier | |
20 | BANKERT | Trenton | MU | 2/5 | -4 | 15 | qualifier | |
21 | DOLOFF | Dustin | UMBC | 2/5 | -7 | 12 | qualifier | |
22 | FALLICK | Ozymandias | UMCP | 1/4 | -3 | 15 | qualifier | |
23 | BROWN | Nick | UMCP | 1/4 | -4 | 12 | qualifier | |
24 | LAUGHLIN | Patrick | USNA | 1/4 | -5 | 14 | qualifier | |
25 | PETTY | Brett | SJC | 1/4 | -5 | 11 | qualifier | |
25 | ARINO | Austin | USNA | 1/4 | -5 | 11 | qualifier | |
27 | HONER | Nicholas | UMBC | 1/5 | -13 | 7 | qualifier | |
28 | RIPLEY | Cameron | UMCP | 1/5 | -15 | 9 | qualifier | |
29 | LINCOLN | Charlie | SJC | 0/4 | -9 | 11 | qualifier | |
30 | ROBISON | Max | UMBC | 0/5 | -14 | 11 | qualifier | |
31 | WASSERMAN | Nathan | UMCP | 0/4 | -14 | 6 | qualifier | |
32 | MATLAK | Corey | UMBC | 0/4 | -15 | 5 | qualifier |
Document Engarde - 10/17/2010 6:20:08 PM
Chaos Invitational
October 17, 2010
University of Maryland, College Park
Men's Sabre
Tableau of 32
1 | WALLACE Mazi | Umcp | |||||
WALLACE Mazi | |||||||
32 | MATLAK Corey | Umbc | 15/3 | ||||
WALLACE Mazi | |||||||
17 | RIGGINS Littleton | Umbc | 15/7 | ||||
RIGGINS Littleton | |||||||
16 | DOHALE Abhijit | Umcp | 15/14 | ||||
WALLACE Mazi | |||||||
9 | URSCHEL Augustus | Gwu | 15/12 | ||||
LAUGHLIN Patrick | |||||||
24 | LAUGHLIN Patrick | Usna | 15/8 | ||||
LAUGHLIN Patrick | |||||||
25 | ARINO Austin | Usna | 15/7 | ||||
LANGAN Glenn | |||||||
8 | LANGAN Glenn | Umbc | 15/3 | ||||
NYANTAKYI Gabrielle | |||||||
5 | RETTIE Jordan | Usna | 15/9 | ||||
RETTIE Jordan | |||||||
28 | RIPLEY Cameron | Umcp | 15/13 | ||||
OZENBERGER Max | |||||||
21 | DOLOFF Dustin | Umbc | 15/6 | ||||
OZENBERGER Max | |||||||
12 | OZENBERGER Max | Umcp | 15/8 | ||||
NYANTAKYI Gabrielle | |||||||
13 | BAKER Austin | Umcp | 15/12 | ||||
BANKERT Trenton | |||||||
20 | BANKERT Trenton | Mu | 15/12 | ||||
NYANTAKYI Gabrielle | |||||||
29 | LINCOLN Charlie | Sjc | 15/8 | ||||
NYANTAKYI Gabrielle | |||||||
4 | NYANTAKYI Gabrielle | Temple | 15/7 | ||||
NYANTAKYI Gabrielle | |||||||
3 | JOHNSTONE Mathew | Temple | 15/13 | ||||
JOHNSTONE Mathew | |||||||
30 | ROBISON Max | Umbc | 15/4 | ||||
JOHNSTONE Mathew | |||||||
19 | BRAIZER Matt | Gwu | 15/4 | ||||
BRAIZER Matt | |||||||
14 | HENDRIX Luke | Umcp | 15/9 | ||||
JOHNSTONE Mathew | |||||||
11 | ZAK Matt | Mu | 15/13 | ||||
ZAK Matt | |||||||
22 | FALLICK Ozymandias | Umcp | 15/9 | ||||
CRUDELE Jim | |||||||
27 | HONER Nicholas | Umbc | 15/7 | ||||
CRUDELE Jim | |||||||
6 | CRUDELE Jim | Gwu | 15/4 | ||||
MINORA Jonathon | |||||||
7 | BEERS Nicholas | Temple | 15/9 | ||||
BEERS Nicholas | |||||||
26 | PETTY Brett | Sjc | 15/7 | ||||
PAQUETTE John | |||||||
23 | BROWN Nick | Umcp | 15/8 | ||||
PAQUETTE John | |||||||
10 | PAQUETTE John | Usna | 15/4 | ||||
MINORA Jonathon | |||||||
15 | DOHANICH Chris | Umbc | 15/6 | ||||
ST. PIERRE Josh | |||||||
18 | ST. PIERRE Josh | Umcp | 15/13 | ||||
MINORA Jonathon | |||||||
31 | WASSERMAN Nathan | Umcp | 15/7 | ||||
MINORA Jonathon | |||||||
2 | MINORA Jonathon | Temple | 15/7 |
Document Engarde - 10/17/2010 6:20:16 PM
Chaos Invitational
October 17, 2010
University of Maryland, College Park
Men's Sabre
Overall ranking
Ranking | Name | First name | Country | Club |
1 | NYANTAKYI | Gabrielle | TEMPLE | |
2 | MINORA | Jonathon | TEMPLE | |
3 | JOHNSTONE | Mathew | TEMPLE | |
3 | WALLACE | Mazi | UMCP | |
5 | CRUDELE | Jim | GWU | |
6 | PAQUETTE | John | USNA | |
7 | OZENBERGER | Max | UMCP | |
8 | LAUGHLIN | Patrick | USNA | |
9 | RETTIE | Jordan | USNA | |
10 | BEERS | Nicholas | TEMPLE | |
11 | LANGAN | Glenn | UMBC | |
12 | ZAK | Matt | MU | |
13 | RIGGINS | Littleton | UMBC | |
14 | ST. PIERRE | Josh | UMCP | |
15 | BRAIZER | Matt | GWU | |
16 | BANKERT | Trenton | MU | |
17 | URSCHEL | Augustus | GWU | |
18 | BAKER | Austin | UMCP | |
19 | HENDRIX | Luke | UMCP | |
20 | DOHANICH | Chris | UMBC | |
21 | DOHALE | Abhijit | UMCP | |
22 | DOLOFF | Dustin | UMBC | |
23 | FALLICK | Ozymandias | UMCP | |
24 | BROWN | Nick | UMCP | |
25 | ARINO | Austin | USNA | |
25 | PETTY | Brett | SJC | |
27 | HONER | Nicholas | UMBC | |
28 | RIPLEY | Cameron | UMCP | |
29 | LINCOLN | Charlie | SJC | |
30 | ROBISON | Max | UMBC | |
31 | WASSERMAN | Nathan | UMCP | |
32 | MATLAK | Corey | UMBC |
Document Engarde - 10/17/2010 6:20:24 PM