BWCFC-2013

Results

 

School Results

 School   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 USNA   11   11   1.00   223   297   0.75   537   1250   1 
 GMU   10   11   0.91   202   297   0.68   384   1177   2 
 UMCP   9   11   0.82   202   297   0.68   414   1227   3 
 GWU   8   11   0.73   171   297   0.58   116   1067   4 
 UMBC   7   11   0.64   162   297   0.55   86   1059   5 
 GTU   6   11   0.55   166   297   0.56   102   1046   6 
 SJC   4   11   0.36   131   297   0.44   -54   848   7 
 SMC   4   11   0.36   131   297   0.44   -139   927   8 
 TUFC   3   11   0.27   129   297   0.43   -174   901   9 
 DREXEL   3   11   0.27   128   297   0.43   -15   871   10 
 MU   1   11   0.09   94   297   0.32   -407   798   11 
 BMC   0   11   0.00   43   297   0.14   -850   511   12 

 

Team Grid

    USNA   GMU   UMCP   GWU   UMBC   GTU   SJC   SMC   TUFC   DREXEL   MU   BMC 
 USNA   X   18   15   21   17   23   20   23   19   22   22   23 
 GMU   9   X   15   15   20   16   21   16   21   20   26   23 
 UMCP   12   12   X   18   16   19   19   23   17   19   22   25 
 GWU   6   12   9   X   14   15   16   18   16   20   21   24 
 UMBC   10   7   11   13   X   15   14   15   19   15   21   22 
 GTU   4   11   8   12   12   X   22   19   16   18   19   25 
 SJC   7   6   8   11   13   5   X   12   15   17   15   22 
 SMC   4   11   4   9   12   8   15   X   11   18   17   22 
 TUFC   8   6   10   11   8   11   12   16   X   11   14   22 
 DREXEL   5   7   8   7   12   9   10   9   16   X   20   25 
 MU   5   1   5   6   6   8   12   10   13   7   X   21 
 BMC   4   4   2   3   5   2   5   5   5   2   6   X 

 

FOIL Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 USNA   FOIL   11   11   1.00   73   99   0.74   148   392   1 
 GMU   FOIL   9   11   0.82   77   99   0.78   225   403   2 
 UMCP   FOIL   9   11   0.82   67   99   0.68   145   403   3 
 GWU   FOIL   7   11   0.64   55   99   0.56   11   333   4 
 SMC   FOIL   6   11   0.55   44   99   0.44   -46   297   5 
 UMBC   FOIL   5   11   0.45   50   99   0.51   -1   326   6 
 GTU   FOIL   5   11   0.45   48   99   0.48   -30   312   7 
 MU   FOIL   4   11   0.36   49   99   0.49   -38   322   8 
 SJC   FOIL   4   11   0.36   46   99   0.46   -17   278   9 
 DREXEL   FOIL   4   11   0.36   38   99   0.38   -1   268   10 
 TUFC   FOIL   2   11   0.18   36   99   0.36   -94   283   11 
 BMC   FOIL   0   11   0.00   11   99   0.11   -302   156   12 

 

FOIL Squad Grid

    USNA   GMU   UMCP   GWU   SMC   UMBC   GTU   MU   SJC   DREXEL   TUFC   BMC 
 USNA   X   5   5   7   9   7   7   6   6   8   5   8 
 GMU   4   X   8   6   3   9   6   9   5   9   9   9 
 UMCP   4   1   X   7   8   5   8   6   8   5   7   8 
 GWU   2   3   2   X   8   2   6   5   6   8   5   8 
 SMC   0   6   1   1   X   5   3   5   5   8   2   8 
 UMBC   2   0   4   7   4   X   5   5   4   4   8   7 
 GTU   2   3   1   3   6   4   X   3   7   6   6   7 
 MU   3   0   3   4   4   4   6   X   6   3   8   8 
 SJC   3   4   1   3   4   5   2   3   X   8   5   8 
 DREXEL   1   0   4   1   1   5   3   6   1   X   7   9 
 TUFC   4   0   2   4   7   1   3   1   4   2   X   8 
 BMC   1   0   1   1   1   2   2   1   1   0   1   X 

 

EPEE Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 USNA   EPEE   11   11   1.00   69   99   0.70   157   422   1 
 UMCP   EPEE   10   11   0.91   70   99   0.71   141   406   2 
 GTU   EPEE   9   11   0.82   65   99   0.66   116   406   3 
 GMU   EPEE   8   11   0.73   60   99   0.61   73   382   4 
 SMC   EPEE   7   11   0.64   61   99   0.62   75   380   5 
 DREXEL   EPEE   5   11   0.45   46   99   0.46   -39   311   6 
 GWU   EPEE   5   11   0.45   46   99   0.46   -41   328   7 
 UMBC   EPEE   4   11   0.36   45   99   0.45   -25   340   8 
 TUFC   EPEE   3   11   0.27   44   99   0.44   -76   286   9 
 SJC   EPEE   3   11   0.27   43   99   0.43   36   290   10 
 MU   EPEE   1   11   0.09   24   99   0.24   -170   248   11 
 BMC   EPEE   0   11   0.00   21   99   0.21   -247   185   12 

 

EPEE Squad Grid

    USNA   UMCP   GTU   GMU   SMC   DREXEL   GWU   UMBC   TUFC   SJC   MU   BMC 
 USNA   X   5   7   6   7   7   7   5   6   6   7   6 
 UMCP   4   X   5   8   6   7   6   6   5   7   7   9 
 GTU   2   4   X   6   5   7   7   6   5   7   7   9 
 GMU   3   1   3   X   5   7   5   7   6   7   9   7 
 SMC   2   3   4   4   X   7   8   6   6   5   8   8 
 DREXEL   2   2   2   2   2   X   3   5   7   5   8   8 
 GWU   2   3   2   4   1   6   X   6   5   2   7   8 
 UMBC   4   3   3   2   3   4   3   X   5   5   7   6 
 TUFC   3   4   4   3   3   2   4   4   X   6   5   6 
 SJC   3   2   2   2   4   4   7   4   3   X   6   6 
 MU   2   2   2   0   1   1   2   2   4   3   X   5 
 BMC   3   0   0   2   1   1   1   3   3   3   4   X 

 

SABRE Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 USNA   SABRE   11   11   1.00   81   99   0.82   232   436   1 
 GWU   SABRE   9   11   0.82   70   99   0.71   146   406   2 
 UMBC   SABRE   8   11   0.73   67   99   0.68   112   393   3 
 UMCP   SABRE   8   11   0.73   65   99   0.66   128   418   4 
 GMU   SABRE   7   11   0.64   65   99   0.66   86   392   5 
 GTU   SABRE   6   11   0.55   53   99   0.54   16   328   6 
 SJC   SABRE   5   11   0.45   42   99   0.42   -73   280   7 
 TUFC   SABRE   4   11   0.36   49   99   0.49   -4   332   8 
 DREXEL   SABRE   4   11   0.36   44   99   0.44   25   292   9 
 SMC   SABRE   2   11   0.18   26   99   0.26   -168   250   10 
 MU   SABRE   2   11   0.18   21   99   0.21   -199   228   11 
 BMC   SABRE   0   11   0.00   11   99   0.11   -301   170   12 

 

SABRE Squad Grid

    USNA   GWU   UMBC   UMCP   GMU   GTU   SJC   TUFC   DREXEL   SMC   MU   BMC 
 USNA   X   7   5   5   7   9   8   8   7   7   9   9 
 GWU   2   X   6   4   5   7   8   6   6   9   9   8 
 UMBC   4   3   X   4   5   7   5   6   7   8   9   9 
 UMCP   4   5   5   X   3   6   4   5   7   9   9   8 
 GMU   2   4   4   6   X   7   9   6   4   8   8   7 
 GTU   0   2   2   3   2   X   8   5   5   8   9   9 
 SJC   1   1   4   5   0   1   X   7   5   4   6   8 
 TUFC   1   3   3   4   3   4   2   X   7   6   8   8 
 DREXEL   2   3   2   2   5   4   4   2   X   6   6   8 
 SMC   2   0   1   0   1   1   5   3   3   X   4   6 
 MU   0   0   0   0   1   0   3   1   3   5   X   8 
 BMC   0   1   0   1   2   0   1   1   1   3   1   X 

 

FOIL Indiv

 Fencer   Weapon   School   V   B   R   I   TS   Place 
 Tyler Rogers   FOIL   GMU   32   33   0.97   113   146   1 
 Max Miller   FOIL   MU   23   33   0.70   45   136   2 
 Joe Hsu   FOIL   UMCP   22   28   0.79   64   128   3 
 Matt Weinmann   FOIL   GTU   22   33   0.67   37   127   4 
 Nicolette Maimone   FOIL   SJC   22   33   0.67   36   121   5 
 Brad Jones   FOIL   GMU   18   18   1.00   72   85   6 
 Jimmy Nunnally   FOIL   UMBC   18   27   0.67   31   107   7 
 Taylor Eldridge   FOIL   GWU   18   32   0.56   5   108   8 
 Chaz Batad   FOIL   GMU   17   18   0.94   60   84   9 
 Manar Zaghlula   FOIL   GWU   17   30   0.57   0   97   10 
 Joel Klein   FOIL   GWU   16   27   0.59   17   104   11 
 Brandon Lam   FOIL   GTU   16   33   0.48   -17   103   12 
 Joshua Kaminsky   FOIL   SMC   14   15   0.93   42   60   13 
 Jackson Cohen   FOIL   UMCP   14   18   0.78   35   76   14 
 Fredrick Nesfield   FOIL   SJC   14   33   0.42   -5   90   15 
 Lesley Moore   FOIL   MU   14   33   0.42   -35   97   16 
 Matthew Lankenstein   FOIL   DREXEL   12   12   1.00   46   60   17 
 Sean Casey   FOIL   USNA   12   15   0.80   38   62   18 
 Gilesa Allison   FOIL   USNA   12   15   0.80   23   63   19 
 Sophia Ciaravino   FOIL   TUFC   12   18   0.67   20   66   20 
 Alexander Shisler   FOIL   MU   12   30   0.40   -36   86   21 
 Naisha Soto   FOIL   TUFC   11   27   0.41   -12   85   22 
 Noah Watson   FOIL   DREXEL   10   12   0.83   31   53   23 
 Joseph Kessopha   FOIL   USNA   10   15   0.67   23   61   24 
 Lindsey Darling   FOIL   USNA   10   14   0.71   17   56   25 
 Josh Cige   FOIL   DREXEL   10   23   0.43   -6   75   26 
 Robert Dickens   FOIL   UMBC   10   21   0.48   -14   60   27 
 Alexander Shilakis   FOIL   USNA   9   10   0.90   22   40   28 
 Zachary Green   FOIL   SJC   9   18   0.50   -11   52   29 
 Eric Schroeder   FOIL   SMC   8   9   0.89   21   44   30 
 Brian Carroll   FOIL   UMBC   8   15   0.53   10   55   31 
 Ada Anderson   FOIL   USNA   8   12   0.67   9   45   32 
 Brittany Buck   FOIL   SMC   8   27   0.30   -39   68   33 
 Spencer Lopez   FOIL   UMCP   7   8   0.88   22   35   34 
 Zach    FOIL   UMBC   7   14   0.50   7   54   35 
 Kevin Tennyson   FOIL   SMC   7   15   0.47   -10   45   36 
 Chris Hahn   FOIL   GTU   7   23   0.30   -37   60   37 
 Francisco Alvarez   FOIL   GMU   6   15   0.40   -3   45   38 
 Julia Mass   FOIL   SMC   6   24   0.25   -39   59   39 
 Kira Horiuchi   FOIL   UMCP   5   7   0.71   15   30   40 
 Henry Enerson   FOIL   UMCP   5   7   0.71   12   30   41 
 Garrett Hamilton   FOIL   UMCP   5   10   0.50   -2   34   42 
 Stefan Wrablewski   FOIL   UMBC   5   17   0.29   -29   37   43 
 Garrett Morano   FOIL   USNA   4   5   0.80   11   22   44 
 Kyle Hanton   FOIL   USNA   4   5   0.80   5   17   45 
 Hanna Deglin   FOIL   DREXEL   4   9   0.44   2   33   46 
 Cedric Wilson   FOIL   USNA   4   8   0.50   0   26   47 
 Henry Ulmer   FOIL   GWU   4   8   0.50   -4   21   48 
 Roger Dean   FOIL   GMU   4   15   0.27   -17   43   49 
 Amelia Najarian   FOIL   TUFC   4   22   0.18   -43   54   50 
 Giulietta Schoenfield   FOIL   BMC   4   25   0.16   -70   47   51 
 Emily Maroni   FOIL   BMC   4   33   0.12   -101   55   52 
 Felicia Novotny    FOIL   UMCP   3   7   0.43   3   23   53 
 Audrey Merat   FOIL   UMCP   3   8   0.38   -2   29   54 
 Connor Reilly   FOIL   UMCP   3   6   0.50   -2   18   55 
 Alex Bayani   FOIL   GTU   3   10   0.30   -13   22   56 
 Ching Huang   FOIL   TUFC   2   2   1.00   4   9   57 
 Camille    FOIL   UMBC   2   3   0.67   0   10   58 
 Eddie Feller   FOIL   TUFC   2   4   0.50   -7   10   59 
 Susan Lee   FOIL   DREXEL   2   7   0.29   -12   19   60 
 Rhiannon Caflisch   FOIL   TUFC   2   10   0.20   -17   29   61 
 Evan Connolly   FOIL   TUFC   1   2   0.50   1   8   62 
 Raija Heikkila   FOIL   BMC   1   4   0.25   -7   9   63 
 Tiffany   FOIL   TUFC   1   4   0.25   -10   9   64 
 Brittani Ivan   FOIL   BMC   1   7   0.14   -20   11   65 
 Alexia Tanski   FOIL   SMC   1   9   0.11   -21   21   66 
 Monica Skibiki   FOIL   TUFC   1   10   0.10   -30   13   67 
 Francine Wei   FOIL   BMC   1   12   0.08   -36   22   68 
 Dane Vigen   FOIL   SJC   1   15   0.07   -37   15   69 
 Andrew Butler   FOIL   UMBC   0   2   0.00   -6   3   70 
 Sofiya Elukin   FOIL   GWU   0   2   0.00   -7   3   71 
 Alyssa Zevallos   FOIL   MU   0   3   0.00   -12   3   72 
 Kevin Yeung   FOIL   DREXEL   0   18   0.00   -62   28   73 
 Anna Lichenstein   FOIL   BMC   0   18   0.00   -68   12   74 

 

EPEE Indiv

 Fencer   Weapon   School   V   B   R   I   TS   Place 
 Ivan Shalkov   EPEE   GTU   27   28   0.96   88   139   1 
 Jonathan McClure   EPEE   GTU   27   33   0.82   67   150   2 
 Ellis Holmes   EPEE   TUFC   26   29   0.90   65   128   3 
 Fen Tamulonis   EPEE   DREXEL   25   33   0.76   53   138   4 
 Conor Cross   EPEE   USNA   23   26   0.88   83   127   5 
 Sergey Plisov   EPEE   UMCP   22   33   0.67   51   141   6 
 John Beach   EPEE   USNA   20   22   0.91   59   105   7 
 Marco Damiano   EPEE   SJC   19   24   0.79   56   106   8 
 Conor Wallace   EPEE   SMC   19   31   0.61   21   119   9 
 Christopher Howells   EPEE   GMU   17   29   0.59   25   109   10 
 Tom O'Brien   EPEE   UMBC   17   28   0.61   21   109   11 
 Brendan Kennedy   EPEE   SMC   17   27   0.63   21   103   12 
 Kevin Boutarel   EPEE   GMU   17   28   0.61   16   112   13 
 Greg Flannigan   EPEE   SMC   16   24   0.67   27   98   14 
 Scott Dubinsky   EPEE   UMCP   14   15   0.93   47   72   15 
 Zachary Schnapp   EPEE   GMU   14   22   0.64   17   85   16 
 Preston Rodrigeiz   EPEE   GWU   13   15   0.87   44   71   17 
 Landon Elkind   EPEE   GWU   13   28   0.46   -12   101   18 
 Christopher O'Brien   EPEE   MU   13   32   0.41   -25   99   19 
 Corey Grey   EPEE   USNA   12   18   0.67   32   80   20 
 Nicholas Day   EPEE   SJC   12   24   0.50   17   95   21 
 Benjamin Unruh   EPEE   GMU   12   20   0.60   15   76   22 
 Joseph Fisher   EPEE   DREXEL   12   29   0.41   -18   90   23 
 Nathan Bailey   EPEE   UMCP   11   15   0.73   24   64   24 
 Claire Wlhelm   EPEE   GWU   11   18   0.61   0   65   25 
 Kat Jamolin   EPEE   UMBC   11   24   0.46   -7   83   26 
 Yiwa Lau   EPEE   BMC   11   24   0.46   -13   71   27 
 Duncan Enerson   EPEE   UMCP   10   12   0.83   19   49   28 
 Sam Metz   EPEE   UMCP   10   15   0.67   12   58   29 
 David Rice   EPEE   SMC   8   9   0.89   23   41   30 
 Marianne Wald   EPEE   BMC   8   26   0.31   -50   59   31 
 Cory Erb   EPEE   MU   8   29   0.28   -53   67   32 
 Byron Dees   EPEE   DREXEL   7   14   0.50   5   53   33 
 Nitzan Gabai   EPEE   GTU   7   16   0.44   -2   58   34 
 Zach Bergeron   EPEE   UMBC   7   26   0.27   -32   78   35 
 Peter Roemer   EPEE   USNA   6   8   0.75   12   36   36 
 Shireen Matloubieh   EPEE   TUFC   6   12   0.50   -2   39   37 
 Wyatt Moreton   EPEE   SJC   5   6   0.83   11   25   38 
 JJ Seymour   EPEE   UMBC   5   9   0.56   7   39   39 
 Yosef Trachtenberg   EPEE   SJC   5   9   0.56   7   36   40 
 Joe Frew   EPEE   UMBC   5   12   0.42   -14   31   41 
 Alex Galambos   EPEE   TUFC   5   16   0.31   -29   40   42 
 Sara Giskin   EPEE   TUFC   4   28   0.14   -75   51   43 
 Mark Ye   EPEE   GTU   3   7   0.43   -3   23   44 
 Kim Proeminger   EPEE   GWU   3   8   0.38   -10   23   45 
 Claire Durand   EPEE   TUFC   3   13   0.23   -31   27   46 
 Kevin Eckert   EPEE   GWU   2   4   0.50   0   16   47 
 Russel Keuling    EPEE   USNA   2   4   0.50   -2   14   48 
 Brittany Henley   EPEE   USNA   2   5   0.40   -4   15   49 
 Beatrice Cayaban   EPEE   USNA   2   4   0.50   -4   12   50 
 Michelle Muldoon   EPEE   UMCP   2   7   0.29   -8   21   51 
 Victor Reczowski   EPEE   SJC   2   9   0.22   -19   19   52 
 Emilee Weidman   EPEE   MU   2   13   0.15   -28   27   53 
 Sofiya Elukin   EPEE   GWU   2   11   0.18   -28   19   54 
 Colleen Teubrer   EPEE   GWU   2   15   0.13   -35   33   55 
 Stephen Branam   EPEE   DREXEL   2   23   0.09   -79   30   56 
 Anton (Max) Hanton   EPEE   USNA   1   3   0.33   2   12   57 
 Erin Durkin   EPEE   UMCP   1   2   0.50   -4   1   58 
 Gabi Rubin   EPEE   GTU   1   5   0.20   -8   16   59 
 Tom Barry   EPEE   SMC   1   8   0.12   -17   19   60 
 Angie Nordstrom   EPEE   USNA   1   9   0.11   -21   21   61 
 Tammy Miller   EPEE   MU   1   22   0.05   -53   51   62 
 Megan Guntram   EPEE   BMC   1   16   0.06   -62   17   63 
 Elizabeth Vandenberg   EPEE   BMC   1   19   0.05   -72   18   64 
 Monica Skibiki   EPEE   TUFC   0   1   0.00   -4   1   65 
 Max Miller   EPEE   MU   0   3   0.00   -11   4   66 
 Mahira Tiwana   EPEE   BMC   0   7   0.00   -22   13   67 
 Mike Scialpi   EPEE   GTU   0   10   0.00   -26   20   68 
 Madeline Dubin   EPEE   BMC   0   7   0.00   -28   7   69 
 Emily Grazier   EPEE   SJC   0   9   0.00   -36   9   70 

 

SABRE Indiv

 Fencer   Weapon   School   V   B   R   I   TS   Place 
 Jim Crudele   SABRE   GWU   27   31   0.87   78   145   1 
 Khalfan Javaid   SABRE   GMU   26   33   0.79   57   147   2 
 Rob Metzger   SABRE   UMBC   24   31   0.77   55   131   3 
 Paolo Ramirez   SABRE   TUFC   23   33   0.70   59   141   4 
 Kat Tsiatas   SABRE   GWU   23   32   0.72   52   133   5 
 Glenn Langan   SABRE   UMBC   23   32   0.72   35   128   6 
 Andres Arrendondo   SABRE   GMU   22   32   0.69   30   123   7 
 Jordan Rettie   SABRE   USNA   21   23   0.91   70   104   8 
 Kimberly Chan   SABRE   DREXEL   21   33   0.64   27   126   9 
 Rachel Ford   SABRE   GTU   19   32   0.59   17   108   10 
 Tom Davis   SABRE   SJC   18   18   1.00   58   80   11 
 Ozymandias Fallick   SABRE   UMCP   18   24   0.75   42   107   12 
 Maxwell Dakin   SABRE   SJC   18   33   0.55   15   124   13 
 Matt Hollis   SABRE   UMCP   15   24   0.62   32   101   14 
 James Audet   SABRE   UMCP   15   23   0.65   30   98   15 
 Matthew Lankenstein   SABRE   DREXEL   14   18   0.78   34   80   16 
 John Paquette   SABRE   USNA   14   20   0.70   28   84   17 
 Chris Dohanich   SABRE   UMBC   14   26   0.54   11   94   18 
 Jake Moskowitz   SABRE   GWU   12   24   0.50   1   76   19 
 Alan Chen   SABRE   GTU   11   18   0.61   18   68   20 
 Jenna Sackler   SABRE   GTU   11   18   0.61   6   58   21 
 Dom Casinelli   SABRE   USNA   10   11   0.91   35   52   22 
 Kat Wong   SABRE   UMCP   10   19   0.53   8   73   23 
 Sari Barczay   SABRE   GMU   10   21   0.48   -2   74   24 
 Matt Johnstone   SABRE   TUFC   9   14   0.64   9   54   25 
 Logan Phillips   SABRE   MU   9   33   0.27   -51   86   26 
 Augustus Urschel   SABRE   GWU   8   12   0.67   15   52   27 
 Samantha Toder   SABRE   TUFC   8   15   0.53   3   55   28 
 Thomas Toohig   SABRE   USNA   7   7   1.00   26   35   29 
 William Ostic   SABRE   USNA   7   7   1.00   26   35   29T 
 Garrett Snyder   SABRE   USNA   7   8   0.88   21   39   31 
 Sophia Chang   SABRE   UMCP   7   9   0.78   16   39   32 
 Jeffrey Baez   SABRE   USNA   7   11   0.64   13   42   33 
 Ian Connelly   SABRE   TUFC   7   12   0.58   7   43   34 
 Mark Zeidan   SABRE   GMU   7   12   0.58   4   46   35 
 Max Robison   SABRE   UMBC   6   10   0.60   11   40   36 
 Bobby Bealle   SABRE   SMC   5   12   0.42   -5   43   37 
 Deanna Hartley   SABRE   GTU   5   14   0.36   -9   43   38 
 Kyle Peart   SABRE   MU   5   15   0.33   -12   43   39 
 Constantine Petallides   SABRE   GTU   5   13   0.38   -15   36   40 
 Ryan Thompson   SABRE   SMC   5   15   0.33   -19   42   41 
 David Conway   SABRE   SJC   5   18   0.28   -38   37   42 
 Liam Ubiera   SABRE   USNA   4   5   0.80   15   24   43 
 Naomi Mgalle   SABRE   USNA   4   5   0.80   2   15   44 
 David Rice   SABRE   SMC   4   9   0.44   -6   27   45 
 Jessie Stottlemyer   SABRE   SMC   4   15   0.27   -20   41   46 
 Anna Kalinsky   SABRE   BMC   4   15   0.27   -26   42   47 
 Peter Lewis   SABRE   DREXEL   3   7   0.43   1   24   48 
 Peter Taddeo   SABRE   DREXEL   3   8   0.38   -11   24   49 
 Libby Glasgow   SABRE   SMC   3   12   0.25   -23   26   50 
 Jason Lashner   SABRE   MU   3   15   0.20   -25   37   51 
 Kyla Lafond   SABRE   DREXEL   3   15   0.20   -26   38   52 
 Will Hedley   SABRE   GTU   2   4   0.50   -1   15   53 
 Abby Hochman   SABRE   BMC   2   9   0.22   -24   15   54 
 Dan Garman   SABRE   SMC   2   12   0.17   -25   26   55 
 Bryan Rudin   SABRE   SMC   2   12   0.17   -26   31   56 
 Carolyn Jacoby   SABRE   BMC   2   15   0.13   -36   33   57 
 Alyssa Zevallos   SABRE   MU   2   18   0.11   -54   31   58 
 Craig Mendillo   SABRE   MU   2   18   0.11   -57   31   59 
 Katie Benko   SABRE   TUFC   1   9   0.11   -30   12   60 
 Chanel Ross   SABRE   TUFC   1   11   0.09   -31   23   61 
 Ali Raeber   SABRE   BMC   1   9   0.11   -32   12   62 
 Morgana Jenkins-Hound   SABRE   SMC   1   12   0.08   -44   14   63 
 Kelsey Guilford   SABRE   SJC   1   15   0.07   -58   14   64 
 Maho Okumura   SABRE   BMC   1   21   0.05   -79   23   65 
 Elizabeth Anne Newberry   SABRE   BMC   1   26   0.04   -89   40   66 
 Orishi Buzas   SABRE   GMU   0   1   0.00   -3   2   67 
 Chelsea Schifferle   SABRE   USNA   0   2   0.00   -4   6   68 
 Ziye Lin   SABRE   BMC   0   4   0.00   -15   5   69 
 Shelby Dobbins   SABRE   TUFC   0   5   0.00   -21   4   70 
 Hannah Upchurch   SABRE   SJC   0   15   0.00   -50   25   71 

 

Made by some program Wayne wrote v1.009

Sun Feb 24 19:58:51 EST 2013