| Tournament: | BWCFC Champs |
| Location: | Bryn Mawr |
| Event: | Open Mixed Foil |
| Event Class: | Unrated |
| Date: | Saturday, April 16, 2011 - 9:00 AM |
| Place | Name | Member # | Born | Club | Division | Country | Rating | Earned |
| 1 | Kaminsky, Joshua | St. Mary's College | NATIONAL | USA | U | |||
| 2 | Mifflin, Patrick | Temple University | NATIONAL | USA | U | |||
| 3T | Rees, Don | St. Mary's College | NATIONAL | USA | U | |||
| 3T | Hanton, kyle | United States Naval Academy | NATIONAL | USA | U | |||
| 5 | Costelloe, Michael | United States Naval Academy | NATIONAL | USA | U | |||
| 6 | Straus, Leon | University Of Maryland, Baltimore County | NATIONAL | USA | U | |||
| 7 | Hsu, Joe | University Of Maryland, College Park | NATIONAL | USA | U | |||
| 8 | Bailey, Mark | University Of Maryland, Baltimore County | NATIONAL | USA | U | |||
| 9 | Shields, Kelsey | University Of Maryland, College Park | NATIONAL | USA | U | |||
| 10 | Kessopha, Joseph | United States Naval Academy | NATIONAL | USA | U | |||
| 11T | Maimone, Nicolette | St. John's College Of Annapolis | NATIONAL | USA | U | |||
| 11T | Uzilevskaya, Anstasia | George Mason University | NATIONAL | USA | U | |||
| 13 | Flake, Steven | St. John's College Of Annapolis | NATIONAL | USA | U | |||
| 14 | Rees, Steven | St. Mary's College | NATIONAL | USA | U | |||
| 15 | Hippert, Jacob | St. John's College Of Annapolis | NATIONAL | USA | U | |||
| 16 | Webster, Ariel | St. Mary's College | NATIONAL | USA | U | |||
| 17 | Welty, Christopher | United States Naval Academy | NATIONAL | USA | U | |||
| 18 | Shisler, Alexander | Millersville University | NATIONAL | USA | U | |||
| 19 | Phillips, Logan | Millersville University | NATIONAL | USA | U | |||
| 20 | Pelly, Jared | Millersville University | NATIONAL | USA | U | |||
| 21 | Novotny, Felicia | University Of Maryland, College Park | NATIONAL | USA | U | |||
| 22 | Petre, Camille | Bryn Mawr College | NATIONAL | USA | U | |||
| 23 | Tanski, Alexia | St. Mary's College | NATIONAL | USA | U | |||
| 24 | Reilly, Connor | University Of Maryland, College Park | NATIONAL | USA | U | |||
| 25 | Skibiki, Monica | Temple University | NATIONAL | USA | U | |||
| 26 | Soto, Naisha | Temple University | NATIONAL | USA | U | |||
| 27 | Myers, Kalen | Temple University | NATIONAL | USA | U | |||
| 28 | Byrne, Derek | Millersville University | NATIONAL | USA | U | |||
| 29 | Benko, Katie | Temple University | NATIONAL | USA | U | |||
| 30 | Hochman, Abby | Bryn Mawr College Fencing Club | PHILADELPH | USA | U | |||
| 31 | Wei, Francine | Bryn Mawr College | NATIONAL | USA | U | |||
| 32 | Bello, Lydia | Bryn Mawr College | NATIONAL | USA | U | |||
| 33 | Raeber, Ali | Bryn Mawr College | NATIONAL | USA | U | |||
| 34 | Reitz, Maggie | St. John's College Of Annapolis | NATIONAL | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Reilly, Connor | 1 | D2 | D0 | V5 | D0 | D0 | V3 | 2 | 10 | 25 | -15 | 5 | ||
| Hanton, kyle | 2 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 16 | +13 | 2 | ||
| Uzilevskaya, Anstasia | 3 | V5 | V5 | V5 | D2 | D3 | V5 | 4 | 25 | 15 | +10 | 3 | ||
| Byrne, Derek | 4 | D3 | D2 | D2 | D0 | D2 | V5 | 1 | 14 | 29 | -15 | 6 | ||
| Rees, Don | 5 | V5 | D4 | V3 | V5 | V5 | V5 | 5 | 27 | 10 | +17 | 1 | ||
| Flake, Steven | 6 | V5 | D2 | V5 | V5 | D1 | V4 | 4 | 22 | 16 | +6 | 4 | ||
| Wei, Francine | 7 | D2 | D1 | D1 | D4 | D2 | D1 | 0 | 11 | 27 | -16 | 7 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Mifflin, Patrick | 1 | D3 | V5 | V5 | V5 | D4 | V5 | 4 | 27 | 15 | +12 | 2 | ||
| Webster, Ariel | 2 | V5 | D1 | D1 | V5 | D0 | V5 | 3 | 17 | 22 | -5 | 4 | ||
| Shisler, Alexander | 3 | D2 | V5 | V5 | V5 | D2 | D4 | 3 | 23 | 17 | +6 | 3 | ||
| Novotny, Felicia | 4 | D0 | V5 | D1 | V5 | D2 | D4 | 2 | 17 | 23 | -6 | 5 | ||
| Hochman, Abby | 5 | D0 | D0 | D0 | D2 | D0 | V5 | 1 | 7 | 29 | -22 | 7 | ||
| Costelloe, Michael | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| Petre, Camille | 7 | D3 | D4 | V5 | V5 | D4 | D0 | 2 | 21 | 28 | -7 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Skibiki, Monica | 1 | D0 | V4 | V5 | D0 | D0 | D0 | 2 | 9 | 24 | -15 | 5 | ||
| Maimone, Nicolette | 2 | V5 | V5 | V5 | D2 | D3 | V5 | 4 | 25 | 15 | +10 | 3 | ||
| Bello, Lydia | 3 | D3 | D1 | D4 | D0 | D4 | D0 | 0 | 12 | 29 | -17 | 7 | ||
| Myers, Kalen | 4 | D1 | D1 | V5 | D1 | D4 | D4 | 1 | 16 | 29 | -13 | 6 | ||
| Kaminsky, Joshua | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| Shields, Kelsey | 6 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 16 | +10 | 2 | ||
| Pelly, Jared | 7 | V5 | D3 | V5 | V5 | D0 | D0 | 3 | 18 | 19 | -1 | 4 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Benko, Katie | 1 | D2 | D0 | D0 | V5 | D0 | D3 | 1 | 10 | 26 | -16 | 6 | ||
| Welty, Christopher | 2 | V5 | D0 | D2 | V5 | V5 | V5 | 4 | 22 | 13 | +9 | 3 | ||
| Hsu, Joe | 3 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 9 | +19 | 2 | ||
| Straus, Leon | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | 1 | ||
| Reitz, Maggie | 5 | D1 | D0 | D0 | D0 | D4 | D1 | 0 | 6 | 30 | -24 | 7 | ||
| Tanski, Alexia | 6 | V5 | D0 | D0 | D0 | V5 | D1 | 2 | 11 | 24 | -13 | 5 | ||
| Phillips, Logan | 7 | V5 | D1 | D4 | D4 | V5 | V5 | 3 | 24 | 20 | +4 | 4 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Kessopha, Joseph | 1 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 12 | +11 | 2 | ||
| Bailey, Mark | 2 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 8 | +14 | 1 | ||
| Raeber, Ali | 3 | D1 | D0 | D1 | D1 | D0 | 0 | 3 | 25 | -22 | 6 | ||
| Hippert, Jacob | 4 | D0 | D2 | V5 | V5 | V3 | 3 | 15 | 15 | 0 | 4 | ||
| Soto, Naisha | 5 | D3 | D0 | V5 | D2 | D1 | 1 | 11 | 21 | -10 | 5 | ||
| Rees, Steven | 6 | D3 | V3 | V5 | D2 | V5 | 3 | 18 | 11 | +7 | 3 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Kaminsky, Joshua - U | ||||||
| (1) Kaminsky, Joshua - U | ||||||
| (64) -BYE- | ||||||
| (1) Kaminsky, Joshua - U | ||||||
| (33) Raeber, Ali - U | 15 - 2 | |||||
| (32) Bello, Lydia - U | ||||||
| (32) Bello, Lydia - U | 9 - 15 | |||||
| (1) Kaminsky, Joshua - U | ||||||
| (17) Shisler, Alexander - U | 15 - 5 | |||||
| (17) Shisler, Alexander - U | ||||||
| (48) -BYE- | ||||||
| (16) Hippert, Jacob - U | ||||||
| (49) -BYE- | 6 - 15 | |||||
| (16) Hippert, Jacob - U | ||||||
| (16) Hippert, Jacob - U | ||||||
| (1) Kaminsky, Joshua - U | ||||||
| (9) Kessopha, Joseph - U | 15 - 7 | |||||
| (9) Kessopha, Joseph - U | ||||||
| (56) -BYE- | ||||||
| (9) Kessopha, Joseph - U | ||||||
| (41) -BYE- | 15 - 5 | |||||
| (24) Reilly, Connor - U | ||||||
| (24) Reilly, Connor - U | ||||||
| (8) Bailey, Mark - U | ||||||
| (25) Skibiki, Monica - U | 14 - 15 | |||||
| (25) Skibiki, Monica - U | ||||||
| (40) -BYE- | ||||||
| (8) Bailey, Mark - U | ||||||
| (57) -BYE- | 0 - 15 | |||||
| (8) Bailey, Mark - U | ||||||
| (8) Bailey, Mark - U | ||||||
| (1) Kaminsky, Joshua - U | ||||||
| (5) Rees, Don - U | 15 - 8 | |||||
| (5) Rees, Don - U | ||||||
| (60) -BYE- | ||||||
| (5) Rees, Don - U | ||||||
| (37) -BYE- | 15 - 5 | |||||
| (28) Byrne, Derek - U | ||||||
| (28) Byrne, Derek - U | ||||||
| (5) Rees, Don - U | ||||||
| (21) Novotny, Felicia - U | 9 - 8 | |||||
| (21) Novotny, Felicia - U | ||||||
| (44) -BYE- | ||||||
| (11T) Uzilevskaya, Anstasia - U | ||||||
| (53) -BYE- | 13 - 15 | |||||
| (11T) Uzilevskaya, Anstasia - U | ||||||
| (11T) Uzilevskaya, Anstasia - U | ||||||
| (5) Rees, Don - U | ||||||
| (13) Welty, Christopher - U | 13 - 10 | |||||
| (13) Welty, Christopher - U | ||||||
| (52) -BYE- | ||||||
| (20) Webster, Ariel - U | ||||||
| (45) -BYE- | 13 - 15 | |||||
| (20) Webster, Ariel - U | ||||||
| (20) Webster, Ariel - U | ||||||
| (4) Hsu, Joe - U | ||||||
| (29) Benko, Katie - U | 7 - 15 | |||||
| (29) Benko, Katie - U | ||||||
| (36) -BYE- | ||||||
| (4) Hsu, Joe - U | ||||||
| (61) -BYE- | 3 - 15 | |||||
| (4) Hsu, Joe - U | ||||||
| (4) Hsu, Joe - U | ||||||
| (1) Kaminsky, Joshua - U | ||||||
| (3) Straus, Leon - U | 15 - 8 | |||||
| (3) Straus, Leon - U | ||||||
| (62) -BYE- | ||||||
| (3) Straus, Leon - U | ||||||
| (35) -BYE- | 15 - 5 | |||||
| (30) Hochman, Abby - U | ||||||
| (30) Hochman, Abby - U | ||||||
| (3) Straus, Leon - U | ||||||
| (19) Pelly, Jared - U | 8 - 7 | |||||
| (19) Pelly, Jared - U | ||||||
| (46) -BYE- | ||||||
| (14) Flake, Steven - U | ||||||
| (51) -BYE- | 6 - 15 | |||||
| (14) Flake, Steven - U | ||||||
| (14) Flake, Steven - U | ||||||
| (6) Hanton, kyle - U | ||||||
| (11T) Maimone, Nicolette - U | 14 - 15 | |||||
| (11T) Maimone, Nicolette - U | ||||||
| (54) -BYE- | ||||||
| (11T) Maimone, Nicolette - U | ||||||
| (43) -BYE- | 11 - 8 | |||||
| (22) Petre, Camille - U | ||||||
| (22) Petre, Camille - U | ||||||
| (6) Hanton, kyle - U | ||||||
| (27) Myers, Kalen - U | 14 - 15 | |||||
| (27) Myers, Kalen - U | ||||||
| (38) -BYE- | ||||||
| (6) Hanton, kyle - U | ||||||
| (59) -BYE- | 2 - 15 | |||||
| (6) Hanton, kyle - U | ||||||
| (6) Hanton, kyle - U | ||||||
| (10) Mifflin, Patrick - U | ||||||
| (7) Shields, Kelsey - U | 11 - 15 | |||||
| (7) Shields, Kelsey - U | ||||||
| (58) -BYE- | ||||||
| (7) Shields, Kelsey - U | ||||||
| (39) -BYE- | 15 - 4 | |||||
| (26) Soto, Naisha - U | ||||||
| (26) Soto, Naisha - U | ||||||
| (10) Mifflin, Patrick - U | ||||||
| (23) Tanski, Alexia - U | 5 - 15 | |||||
| (23) Tanski, Alexia - U | ||||||
| (42) -BYE- | ||||||
| (10) Mifflin, Patrick - U | ||||||
| (55) -BYE- | 0 - 15 | |||||
| (10) Mifflin, Patrick - U | ||||||
| (10) Mifflin, Patrick - U | ||||||
| (10) Mifflin, Patrick - U | ||||||
| (15) Rees, Steven - U | 14 - 13 | |||||
| (15) Rees, Steven - U | ||||||
| (50) -BYE- | ||||||
| (15) Rees, Steven - U | ||||||
| (47) -BYE- | 15 - 4 | |||||
| (18) Phillips, Logan - U | ||||||
| (18) Phillips, Logan - U | ||||||
| (2) Costelloe, Michael - U | ||||||
| (31) Wei, Francine - U | 9 - 15 | |||||
| (31) Wei, Francine - U | ||||||
| (34) Reitz, Maggie - U | 15 - 2 | |||||
| (2) Costelloe, Michael - U | ||||||
| (63) -BYE- | 2 - 15 | |||||
| (2) Costelloe, Michael - U | ||||||
| (2) Costelloe, Michael - U | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com