2022 BWCFC Championships
St Mary's College of Maryland
Registered Teams
Teams Registered
| Team | Abbr. | ME | MF | MS | WE | WF | WS |
| University of Maryland, College Park | UMCP | BWCFC:1 | BWCFC:1 | BWCFC:1 | X | X | X |
| Temple University | TU | BWCFC:1 | BWCFC:1 | X | X | X | X |
| Bryn Mawr College | BMC | BWCFC:1 | BWCFC:1 | BWCFC:1 | X | X | X |
| St Mary's College of Maryland | SMCM | BWCFC:1 | BWCFC:1 | X | X | X | X |
| Millersville University | MU | BWCFC:1 | X | BWCFC:1 | X | X | X |
| George Mason University | GMU | BWCFC:1 | BWCFC:1 | BWCFC:1 | X | X | X |
| University of Maryland, Baltimore County | UMBC | BWCFC:1 | BWCFC:1 | BWCFC:1 | X | X | X |
| Georgetown University | GU | BWCFC:1 | BWCFC:1 | BWCFC:1 | X | X | X |
| St. John's College Annapolis | SJC | BWCFC:1 | BWCFC:1 | X | X | X | X |
| University of Delaware | UD | BWCFC:1 | BWCFC:1 | BWCFC:1 | X | X | X |
| George Washington University | GWU | BWCFC:1 | BWCFC:1 | BWCFC:1 | X | X | X |
| Drexel University | DU | BWCFC:1 | BWCFC:1 | BWCFC:1 | X | X | X |
| Swarthmore College | SWAT | BWCFC:1 | BWCFC:1 | BWCFC:1 | X | X | X |
| U.S. Naval Academy | USNA | BWCFC:1 | BWCFC:1 | BWCFC:1 | X | X | X |
University of Maryland, College Park
| Name | Event | Position |
| Gagnon, Catherine (W) | ME | A |
| Williams, Rhys (M) | ME | B |
| Phillips, Ethan (M) | ME | C |
| Shi, Shenzhi (M) | ME | Sub |
| Alonsozana, Luke (M) | MF | A |
| Foster, Jordan (M) | MF | B |
| Schell, Trey (M) | MF | C |
| Falvey, Brian (M) | MS | A |
| Novey, Eric (M) | MS | B |
| Campbell, Hunter (M) | MS | C |
| Min, Abby (W) | MS | Sub |
Temple University
| Name | Event | Position |
| , Logan (M) | ME | A |
| Williams, Tom (M) | ME | B |
| , Vincent (M) | ME | C |
| Turner, Sahij (M) | MF | A |
| Hall, Olivia (W) | MF | B |
| Arnold, David (M) | MF | C |
Bryn Mawr College
| Name | Event | Position |
| Loftis, Hunter (W) | ME | A |
| Dry, Noelle (W) | ME | B |
| Townley Bakewell, Felix (W) | ME | C |
| BarNoy, Talia (W) | MF | A |
| Johnson, Maya (W) | MF | B |
| Mitra, Anjali (W) | MF | C |
| Smith, Maggie (W) | MF | Sub |
| Cleary, Mel (W) | MS | A |
| Hamman, Lucia (W) | MS | B |
| Hoagland, Simone (W) | MS | C |
St Mary's College of Maryland
| Name | Event | Position |
| Knight, Ryan (M) | ME | A |
| Duran, Santiago (M) | ME | B |
| Corral, Emily (W) | ME | C |
| Smith, Megan (W) | MF | A |
| Howell, Tyler (M) | MF | B |
| Capon, Will (M) | MF | C |
Millersville University
| Name | Event | Position |
| Daggs, Jillian (W) | ME | A |
| Seikel, Spencer (M) | ME | B |
| Ringeisen, Zachary (M) | ME | C |
| Gayer, Abe (M) | MS | A |
George Mason University
| Name | Event | Position |
| Jones, Dylan (M) | ME | A |
| Uribe, David (M) | ME | B |
| Elpurnomo , Aldrin (M) | ME | C |
| Edralin, Chadwick (M) | MF | A |
| Pistone , Leah (W) | MF | B |
| Delannes-Molka, Daniel (M) | MF | C |
| Gilmore, Thomas (M) | MS | A |
| Pham, Matthew (M) | MS | B |
| Ferguson, Kendal (W) | MS | C |
| Beaumont, Peyton (W) | MS | Sub |
University of Maryland, Baltimore County
| Name | Event | Position |
| Marsh, Alex (M) | ME | A |
| Mora, Genesis (W) | ME | B |
| Flores, Jonathan (M) | ME | C |
| Ehrgott, Christian (M) | ME | Sub |
| Shea, William (M) | MF | A |
| Kuruvilla, Arvind (M) | MF | B |
| Glynn, Kyle (M) | MF | C |
| Nsubuga, Jeff (M) | MF | Sub |
| Tang, Annie (W) | MS | A |
| Correal-Winters, Naige (M) | MS | B |
| Callaghan, Chris (M) | MS | C |
| Vencill, Nick | MS | Sub |
Georgetown University
| Name | Event | Position |
| White, Zara (W) | ME | A |
| Haddad, Stephanie (W) | ME | B |
| Howko-Johnson, Anya (W) | ME | C |
| Szymczyk, Lex (M) | ME | Sub |
| Dunat, Max (M) | MF | A |
| Lapuerta, Carlos (M) | MF | B |
| Ouyang, Jolie (W) | MF | C |
| Beckerman, Corbin (M) | MF | Sub |
| Pihlstrom, Rich (M) | MS | A |
| Baylor, Solveig (W) | MS | B |
| Sullivan, Anna (W) | MS | C |
| Pagan, Andrew (M) | MS | Sub |
St. John's College Annapolis
| Name | Event | Position |
| Foster, Arel (M) | ME | A |
| Kay, Benjamin (M) | ME | B |
| Jungr, Miroslav (M) | ME | C |
| Yoon, Seo (W) | ME | Sub |
| Allen, Erin (W) | MF | A |
| Turner, Nicolas (M) | MF | B |
University of Delaware
| Name | Event | Position |
| Sayers, Justin (M) | ME | A |
| Gianinio, Melanie (W) | ME | B |
| Fay, Jacob (M) | ME | C |
| Cameron, Nicholas (M) | MF | A |
| Collins, McKinley (M) | MF | B |
| Sayers, Stephen (M) | MF | C |
| Klincewicz, Francis (M) | MS | A |
| Monteleone, Megan (W) | MS | B |
| Rosales, Jordan (M) | MS | C |
George Washington University
| Name | Event | Position |
| Soykan, Aral (M) | ME | A |
| van Bruggen, Alf (M) | ME | B |
| Bell, Cliff (M) | ME | C |
| Poncet, Sarah (W) | MF | A |
| Bittenbender, Glen (M) | MF | B |
| Pang, Jonathan (M) | MF | C |
| Than, Duq (M) | MF | Sub |
| Hayes, Matthew (M) | MS | A |
| Gordon, James (M) | MS | B |
| Kent, Jenna (W) | MS | C |
| Friebolin, August (M) | MS | Sub |
Drexel University
| Name | Event | Position |
| Greaves, John (M) | ME | A |
| Pandey, Yash (M) | ME | B |
| Linskens, David (M) | ME | C |
| Walinski, Lauren (W) | ME | Sub |
| Mitchell, Kendal (M) | MF | A |
| Hecht, Joel (M) | MF | B |
| House, Alix (M) | MF | C |
| Fluks, Troy (M) | MF | Sub |
| Zhang, Joseph (M) | MS | A |
| Shellenberger, Jeanna (W) | MS | B |
| Lopez, Catherine (W) | MS | C |
| Grimaldi, Sara (W) | MS | Sub |
Swarthmore College
| Name | Event | Position |
| Metoyer, Alexis (W) | ME | A |
| Lord, Mac (M) | ME | B |
| Lucas, Caroline (W) | ME | C |
| Li, Patrick (M) | MF | A |
| Wyatt, Isabella (W) | MF | B |
| Capossela, Grace | MF | C |
| Fullerton, Kaidan (M) | MS | A |
| Zhang, Eric (M) | MS | B |
U.S. Naval Academy
| Name | Event | Position |
| Kelly, John (M) | ME | A |
| Belknap, Brett (M) | ME | B |
| Smith, Arianna (W) | ME | C |
| Kim, Kevin (M) | MF | A |
| Smith, Cameron (M) | MF | B |
| Westerhoff, Grace (W) | MF | C |
| Fleck, Monica (W) | MF | Sub |
| Henderson, James (M) | MS | A |
| Keefer, Sebastian (M) | MS | B |
| Ko, Jeannie (W) | MS | C |
| Younkin, Erik (M) | MS | Sub |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Apr 24 11:56:33 EDT 2022
ToMaWAUN is Copyright 2008-2015, Wayne McCullough