BWCFC-2016
Results
School Results
| School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| GWU | 12 | 12 | 1.00 | 225 | 324 | 0.69 | 358 | 1202 | 1 |
| UMBC | 11 | 12 | 0.92 | 243 | 324 | 0.75 | 502 | 1257 | 2 |
| USNA | 10 | 12 | 0.83 | 197 | 324 | 0.61 | 185 | 1094 | 3 |
| UMCP | 9 | 12 | 0.75 | 198 | 324 | 0.61 | 172 | 1112 | 4 |
| GTU | 7 | 12 | 0.58 | 177 | 324 | 0.55 | 44 | 1086 | 5 |
| JMU | 6 | 12 | 0.50 | 172 | 324 | 0.53 | 2 | 1039 | 6 |
| TUFC | 6 | 12 | 0.50 | 170 | 324 | 0.52 | -57 | 1012 | 7 |
| DREXEL | 6 | 12 | 0.50 | 168 | 324 | 0.52 | -25 | 941 | 8 |
| SMC | 4 | 12 | 0.33 | 156 | 324 | 0.48 | -155 | 970 | 9 |
| MU | 4 | 12 | 0.33 | 154 | 324 | 0.48 | -194 | 914 | 10 |
| SJC | 1 | 12 | 0.08 | 104 | 311 | 0.33 | -114 | 751 | 11 |
| BMC | 1 | 12 | 0.08 | 75 | 320 | 0.23 | -743 | 495 | 12 |
| GMU | 0 | 12 | 0.00 | 51 | 309 | 0.17 | 25 | 287 | 13 |
Team Grid
| GWU | UMBC | USNA | UMCP | GTU | JMU | TUFC | DREXEL | SMC | MU | SJC | BMC | GMU | |
| GWU | X | 15 | 14 | 15 | 16 | 17 | 22 | 16 | 18 | 21 | 23 | 27 | 21 |
| UMBC | 12 | X | 18 | 21 | 18 | 19 | 19 | 22 | 21 | 20 | 19 | 27 | 27 |
| USNA | 13 | 9 | X | 18 | 15 | 15 | 17 | 18 | 18 | 19 | 16 | 17 | 22 |
| UMCP | 12 | 6 | 9 | X | 19 | 14 | 14 | 18 | 17 | 15 | 21 | 26 | 27 |
| GTU | 11 | 9 | 12 | 8 | X | 20 | 13 | 16 | 15 | 14 | 19 | 22 | 18 |
| JMU | 10 | 8 | 12 | 13 | 7 | X | 16 | 10 | 15 | 18 | 20 | 24 | 19 |
| TUFC | 5 | 8 | 10 | 13 | 14 | 11 | X | 11 | 15 | 15 | 17 | 24 | 27 |
| DREXEL | 11 | 5 | 9 | 9 | 11 | 17 | 16 | X | 16 | 13 | 15 | 19 | 27 |
| SMC | 9 | 6 | 9 | 10 | 12 | 12 | 12 | 11 | X | 15 | 21 | 24 | 15 |
| MU | 6 | 7 | 8 | 12 | 13 | 9 | 12 | 14 | 12 | X | 15 | 19 | 27 |
| SJC | 4 | 8 | 11 | 6 | 8 | 7 | 10 | 12 | 6 | 12 | X | 16 | 4 |
| BMC | 0 | 0 | 10 | 1 | 5 | 3 | 3 | 8 | 3 | 8 | 10 | X | 24 |
| GMU | 6 | 0 | 5 | 0 | 9 | 8 | 0 | 0 | 12 | 0 | 11 | 0 | X |
FOIL Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| UMBC | FOIL | 12 | 12 | 1.00 | 99 | 108 | 0.92 | 309 | 483 | 1 |
| UMCP | FOIL | 11 | 12 | 0.92 | 78 | 108 | 0.72 | 125 | 390 | 2 |
| GWU | FOIL | 9 | 12 | 0.75 | 67 | 108 | 0.62 | 87 | 379 | 3 |
| TUFC | FOIL | 9 | 12 | 0.75 | 63 | 108 | 0.58 | 30 | 371 | 4 |
| USNA | FOIL | 7 | 12 | 0.58 | 57 | 108 | 0.53 | 34 | 341 | 5 |
| SMC | FOIL | 6 | 12 | 0.50 | 50 | 108 | 0.46 | -57 | 334 | 6 |
| MU | FOIL | 5 | 12 | 0.42 | 52 | 108 | 0.48 | -79 | 296 | 7 |
| SJC | FOIL | 4 | 12 | 0.33 | 48 | 107 | 0.45 | 23 | 307 | 8 |
| GTU | FOIL | 4 | 12 | 0.33 | 48 | 108 | 0.44 | -51 | 346 | 9 |
| GMU | FOIL | 4 | 12 | 0.33 | 34 | 105 | 0.32 | 58 | 203 | 10 |
| DREXEL | FOIL | 3 | 12 | 0.25 | 37 | 108 | 0.34 | -170 | 238 | 11 |
| JMU | FOIL | 2 | 12 | 0.17 | 38 | 108 | 0.35 | -111 | 301 | 12 |
| BMC | FOIL | 2 | 12 | 0.17 | 27 | 104 | 0.26 | -198 | 133 | 13 |
FOIL Squad Grid
| UMBC | UMCP | GWU | TUFC | USNA | SMC | MU | SJC | GTU | GMU | DREXEL | JMU | BMC | |
| UMBC | X | 7 | 8 | 9 | 8 | 9 | 8 | 7 | 7 | 9 | 9 | 9 | 9 |
| UMCP | 2 | X | 5 | 6 | 5 | 7 | 8 | 5 | 7 | 9 | 8 | 7 | 9 |
| GWU | 1 | 4 | X | 6 | 4 | 6 | 5 | 6 | 8 | 5 | 6 | 7 | 9 |
| TUFC | 0 | 3 | 3 | X | 6 | 7 | 5 | 5 | 6 | 9 | 6 | 6 | 7 |
| USNA | 1 | 4 | 5 | 3 | X | 7 | 6 | 4 | 5 | 5 | 8 | 6 | 3 |
| SMC | 0 | 2 | 3 | 2 | 2 | X | 6 | 6 | 7 | 3 | 6 | 5 | 8 |
| MU | 1 | 1 | 4 | 4 | 3 | 3 | X | 4 | 5 | 9 | 7 | 5 | 6 |
| SJC | 2 | 4 | 3 | 4 | 5 | 3 | 5 | X | 3 | 4 | 5 | 4 | 6 |
| GTU | 2 | 2 | 1 | 3 | 4 | 2 | 4 | 6 | X | 0 | 9 | 7 | 8 |
| GMU | 0 | 0 | 4 | 0 | 4 | 6 | 0 | 5 | 9 | X | 0 | 6 | 0 |
| DREXEL | 0 | 1 | 3 | 3 | 1 | 3 | 2 | 4 | 0 | 9 | X | 6 | 5 |
| JMU | 0 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | X | 7 |
| BMC | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 2 | 1 | 6 | 4 | 2 | X |
EPEE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| DREXEL | EPEE | 12 | 12 | 1.00 | 84 | 108 | 0.78 | 161 | 421 | 1 |
| SMC | EPEE | 11 | 12 | 0.92 | 76 | 108 | 0.70 | 113 | 410 | 2 |
| GWU | EPEE | 9 | 12 | 0.75 | 80 | 108 | 0.74 | 140 | 424 | 3 |
| UMBC | EPEE | 9 | 12 | 0.75 | 78 | 108 | 0.72 | 138 | 416 | 4 |
| JMU | EPEE | 7 | 12 | 0.58 | 64 | 108 | 0.59 | 25 | 361 | 5 |
| USNA | EPEE | 6 | 12 | 0.50 | 56 | 108 | 0.52 | -24 | 341 | 6 |
| GTU | EPEE | 5 | 12 | 0.42 | 58 | 108 | 0.54 | 7 | 362 | 7 |
| UMCP | EPEE | 5 | 12 | 0.42 | 50 | 108 | 0.46 | -21 | 351 | 8 |
| TUFC | EPEE | 5 | 12 | 0.42 | 45 | 108 | 0.42 | -93 | 299 | 9 |
| SJC | EPEE | 5 | 12 | 0.42 | 43 | 99 | 0.43 | -23 | 315 | 10 |
| MU | EPEE | 2 | 12 | 0.17 | 33 | 108 | 0.31 | -178 | 253 | 11 |
| BMC | EPEE | 1 | 12 | 0.08 | 26 | 108 | 0.24 | -245 | 214 | 12 |
| GMU | EPEE | 0 | 12 | 0.00 | 0 | 99 | 0.00 | 0 | 0 | 13 |
EPEE Squad Grid
| DREXEL | SMC | GWU | UMBC | JMU | USNA | GTU | UMCP | TUFC | SJC | MU | BMC | GMU | |
| DREXEL | X | 8 | 6 | 5 | 7 | 5 | 6 | 6 | 9 | 6 | 9 | 8 | 9 |
| SMC | 1 | X | 5 | 6 | 6 | 7 | 5 | 7 | 9 | 6 | 6 | 9 | 9 |
| GWU | 3 | 4 | X | 7 | 4 | 6 | 7 | 6 | 8 | 8 | 9 | 9 | 9 |
| UMBC | 4 | 3 | 2 | X | 7 | 7 | 7 | 9 | 7 | 5 | 9 | 9 | 9 |
| JMU | 2 | 3 | 5 | 2 | X | 6 | 4 | 7 | 4 | 6 | 8 | 8 | 9 |
| USNA | 4 | 2 | 3 | 2 | 3 | X | 5 | 7 | 6 | 3 | 7 | 5 | 9 |
| GTU | 3 | 4 | 2 | 2 | 5 | 4 | X | 3 | 7 | 4 | 7 | 8 | 9 |
| UMCP | 3 | 2 | 3 | 0 | 2 | 2 | 6 | X | 3 | 7 | 5 | 8 | 9 |
| TUFC | 0 | 0 | 1 | 2 | 5 | 3 | 2 | 6 | X | 4 | 5 | 8 | 9 |
| SJC | 3 | 3 | 1 | 4 | 3 | 6 | 5 | 2 | 5 | X | 6 | 5 | 0 |
| MU | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 3 | X | 5 | 9 |
| BMC | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 4 | 4 | X | 9 |
| GMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X |
SABRE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| USNA | SABRE | 12 | 12 | 1.00 | 84 | 108 | 0.78 | 175 | 412 | 1 |
| GWU | SABRE | 10 | 12 | 0.83 | 78 | 108 | 0.72 | 131 | 399 | 2 |
| JMU | SABRE | 8 | 12 | 0.67 | 70 | 108 | 0.65 | 88 | 377 | 3 |
| UMCP | SABRE | 8 | 12 | 0.67 | 70 | 108 | 0.65 | 68 | 371 | 4 |
| MU | SABRE | 8 | 12 | 0.67 | 69 | 108 | 0.64 | 63 | 365 | 5 |
| TUFC | SABRE | 8 | 12 | 0.67 | 62 | 108 | 0.57 | 6 | 342 | 6 |
| GTU | SABRE | 7 | 12 | 0.58 | 71 | 108 | 0.66 | 88 | 378 | 7 |
| UMBC | SABRE | 6 | 12 | 0.50 | 66 | 108 | 0.61 | 55 | 358 | 8 |
| DREXEL | SABRE | 5 | 12 | 0.42 | 47 | 108 | 0.44 | -16 | 282 | 9 |
| SMC | SABRE | 2 | 12 | 0.17 | 30 | 108 | 0.28 | -211 | 226 | 10 |
| GMU | SABRE | 2 | 12 | 0.17 | 17 | 105 | 0.16 | -33 | 84 | 11 |
| BMC | SABRE | 1 | 12 | 0.08 | 22 | 108 | 0.20 | -300 | 148 | 12 |
| SJC | SABRE | 1 | 12 | 0.08 | 13 | 105 | 0.12 | -114 | 129 | 13 |
SABRE Squad Grid
| USNA | GWU | JMU | UMCP | MU | TUFC | GTU | UMBC | DREXEL | SMC | GMU | BMC | SJC | |
| USNA | X | 5 | 6 | 7 | 6 | 8 | 5 | 6 | 6 | 9 | 8 | 9 | 9 |
| GWU | 4 | X | 6 | 5 | 7 | 8 | 1 | 7 | 7 | 8 | 7 | 9 | 9 |
| JMU | 3 | 3 | X | 4 | 6 | 9 | 1 | 6 | 5 | 8 | 7 | 9 | 9 |
| UMCP | 2 | 4 | 5 | X | 2 | 5 | 6 | 4 | 7 | 8 | 9 | 9 | 9 |
| MU | 3 | 2 | 3 | 7 | X | 4 | 6 | 6 | 7 | 6 | 9 | 8 | 8 |
| TUFC | 1 | 1 | 0 | 4 | 5 | X | 6 | 6 | 5 | 8 | 9 | 9 | 8 |
| GTU | 4 | 8 | 8 | 3 | 3 | 3 | X | 5 | 4 | 9 | 9 | 6 | 9 |
| UMBC | 3 | 2 | 3 | 5 | 3 | 3 | 4 | X | 9 | 9 | 9 | 9 | 7 |
| DREXEL | 3 | 2 | 4 | 2 | 2 | 4 | 5 | 0 | X | 5 | 9 | 6 | 5 |
| SMC | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | X | 3 | 7 | 9 |
| GMU | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | X | 0 | 6 |
| BMC | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 9 | X | 4 |
| SJC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 5 | X |
MALE FOIL Indiv
| Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
| Robert Dickens | FOIL | MALE | UMBC | 35 | 36 | 0.97 | 121 | 164 | 1 |
| Steven Milano | FOIL | MALE | UMBC | 34 | 35 | 0.97 | 112 | 159 | 2 |
| Ben Hess | FOIL | MALE | GWU | 31 | 36 | 0.86 | 95 | 154 | 3 |
| Sean Daugherty | FOIL | MALE | SJC | 30 | 36 | 0.83 | 68 | 153 | 4 |
| William Dean | FOIL | MALE | UMBC | 24 | 31 | 0.77 | 66 | 145 | 5 |
| Nate Andes | FOIL | MALE | GWU | 23 | 36 | 0.64 | 45 | 137 | 6 |
| Robert Beall | FOIL | MALE | SMC | 20 | 28 | 0.71 | 34 | 114 | 7 |
| Mohamed Nassif | FOIL | MALE | UMCP | 18 | 27 | 0.67 | 17 | 86 | 8 |
| Sean Mallins | FOIL | MALE | SJC | 18 | 36 | 0.50 | 9 | 133 | 9 |
| Peter Ebersole | FOIL | MALE | MU | 17 | 25 | 0.68 | 32 | 100 | 10 |
| Fernando Vale-Enriquez | FOIL | MALE | USNA | 15 | 22 | 0.68 | 28 | 84 | 11 |
| Ty Faulkner | FOIL | MALE | JMU | 15 | 29 | 0.52 | 4 | 92 | 12 |
| Chris Hahn | FOIL | MALE | GTU | 15 | 36 | 0.42 | -33 | 113 | 13 |
| Benjamin Wenzel | FOIL | MALE | GMU | 14 | 16 | 0.88 | 50 | 78 | 14 |
| Joey Marcellino | FOIL | MALE | UMCP | 14 | 17 | 0.82 | 29 | 61 | 15 |
| Stephen Finn | FOIL | MALE | TUFC | 13 | 22 | 0.59 | 8 | 74 | 16 |
| Roshan Talagala | FOIL | MALE | UMCP | 12 | 12 | 1.00 | 44 | 60 | 17 |
| Sunil Shah | FOIL | MALE | DREXEL | 10 | 13 | 0.77 | 25 | 51 | 18 |
| Marshall Yaklin | FOIL | MALE | USNA | 10 | 15 | 0.67 | 22 | 64 | 19 |
| Gabriel Gorre | FOIL | MALE | GTU | 10 | 27 | 0.37 | -30 | 75 | 20 |
| Brandon Butler | FOIL | MALE | DREXEL | 10 | 31 | 0.32 | -48 | 77 | 21 |
| Jacob Woolman | FOIL | MALE | USNA | 9 | 15 | 0.60 | 16 | 55 | 22 |
| Will Angel | FOIL | MALE | GTU | 9 | 27 | 0.33 | -32 | 79 | 23 |
| Zane Loeb | FOIL | MALE | SMC | 9 | 29 | 0.31 | -42 | 74 | 24 |
| Nick Heath | FOIL | MALE | UMCP | 8 | 12 | 0.67 | 12 | 48 | 25 |
| Mikael Yemane | FOIL | MALE | SMC | 8 | 15 | 0.53 | -7 | 44 | 26 |
| Peter Erdos | FOIL | MALE | SMC | 8 | 27 | 0.30 | -36 | 74 | 27 |
| Nick Palmer | FOIL | MALE | TUFC | 7 | 10 | 0.70 | 12 | 42 | 28 |
| Artem Sherbinin | FOIL | MALE | USNA | 7 | 18 | 0.39 | -5 | 64 | 29 |
| Derek Anderson | FOIL | MALE | JMU | 7 | 18 | 0.39 | -12 | 53 | 30 |
| Phil Radomski | FOIL | MALE | MU | 7 | 15 | 0.47 | -14 | 44 | 31 |
| Carl Link | FOIL | MALE | UMCP | 6 | 8 | 0.75 | 14 | 36 | 32 |
| Patrick Offenbacher | FOIL | MALE | UMBC | 6 | 6 | 1.00 | 10 | 15 | 33 |
| Chase Faraday | FOIL | MALE | JMU | 6 | 13 | 0.46 | -3 | 44 | 34 |
| Jacob Simpson | FOIL | MALE | MU | 5 | 9 | 0.56 | -5 | 34 | 35 |
| Nathan Knisley | FOIL | MALE | MU | 5 | 11 | 0.45 | -13 | 20 | 36 |
| Darren Kirkendall | FOIL | MALE | GMU | 5 | 16 | 0.31 | -21 | 45 | 37 |
| Harold Mantilla | FOIL | MALE | USNA | 4 | 9 | 0.44 | -4 | 14 | 38 |
| Vincent Cardi | FOIL | MALE | GWU | 4 | 11 | 0.36 | -15 | 24 | 39 |
| Patrick Papia | FOIL | MALE | DREXEL | 4 | 25 | 0.16 | -76 | 28 | 40 |
| Kevin Mittelman | FOIL | MALE | UMCP | 3 | 5 | 0.60 | -7 | 3 | 41 |
| Vlad Ryabyy | FOIL | MALE | TUFC | 3 | 7 | 0.43 | -8 | 19 | 42 |
| Franz Magpoo | FOIL | MALE | GMU | 2 | 6 | 0.33 | -14 | 10 | 43 |
| Eric Saltisky | FOIL | MALE | TUFC | 1 | 2 | 0.50 | 1 | 8 | 44 |
| Michael Sellers | FOIL | MALE | USNA | 1 | 5 | 0.20 | -10 | 14 | 45 |
| Sam Miller | FOIL | MALE | TUFC | 0 | 2 | 0.00 | -3 | 7 | 46 |
| Fu Yang Yu | FOIL | MALE | GWU | 0 | 3 | 0.00 | -13 | 2 | 47 |
| Thomas Troop | FOIL | MALE | SJC | 0 | 15 | 0.00 | -54 | 21 | 48 |
FEMALE FOIL Indiv
| Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
| Allison Pierok | FOIL | FEMALE | TUFC | 21 | 27 | 0.78 | 36 | 101 | 1 |
| Kathryn Durkin | FOIL | FEMALE | TUFC | 17 | 26 | 0.65 | 14 | 91 | 2 |
| Allison Blankenhaus | FOIL | FEMALE | GTU | 14 | 18 | 0.78 | 44 | 79 | 3 |
| Lillian Withaus | FOIL | FEMALE | BMC | 14 | 34 | 0.41 | -59 | 60 | 4 |
| Delaney Green | FOIL | FEMALE | UMCP | 8 | 11 | 0.73 | 19 | 45 | 5 |
| Connor Horgan | FOIL | FEMALE | GWU | 8 | 18 | 0.44 | -20 | 50 | 6 |
| Ava Douglas | FOIL | FEMALE | BMC | 8 | 21 | 0.38 | -51 | 15 | 7 |
| Stephanie turner | FOIL | FEMALE | UMCP | 6 | 8 | 0.75 | 11 | 36 | 8 |
| Laura Bankert | FOIL | FEMALE | MU | 6 | 17 | 0.35 | -36 | 27 | 9 |
| Rachel Kang | FOIL | FEMALE | DREXEL | 6 | 24 | 0.25 | -70 | 27 | 10 |
| Jessica Miller | FOIL | FEMALE | USNA | 5 | 8 | 0.62 | 0 | 23 | 11 |
| Danielle Owens | FOIL | FEMALE | SMC | 5 | 9 | 0.56 | -6 | 28 | 12 |
| Vivian Ho | FOIL | FEMALE | JMU | 5 | 14 | 0.36 | -14 | 44 | 13 |
| Katie Lundy | FOIL | FEMALE | MU | 5 | 12 | 0.42 | -22 | 21 | 14 |
| Bryanne Minnella | FOIL | FEMALE | MU | 4 | 13 | 0.31 | -21 | 29 | 15 |
| Emma Jone | FOIL | FEMALE | MU | 3 | 6 | 0.50 | 0 | 21 | 16 |
| Eleanor Derouin | FOIL | FEMALE | USNA | 3 | 8 | 0.38 | -6 | 14 | 17 |
| Salina Liller | FOIL | FEMALE | UMCP | 3 | 8 | 0.38 | -14 | 15 | 18 |
| Haley Powers | FOIL | FEMALE | JMU | 3 | 18 | 0.17 | -47 | 32 | 19 |
| Lauren Castillo | FOIL | FEMALE | USNA | 2 | 5 | 0.40 | -1 | 5 | 20 |
| Catherine Rowen | FOIL | FEMALE | BMC | 2 | 9 | 0.22 | -23 | 20 | 21 |
| Sukhandeep Kauk | FOIL | FEMALE | BMC | 2 | 12 | 0.17 | -35 | 18 | 22 |
| Grace Woody | FOIL | FEMALE | JMU | 2 | 16 | 0.12 | -39 | 36 | 23 |
| Rebecca Sanchez | FOIL | FEMALE | GWU | 1 | 4 | 0.25 | -5 | 12 | 24 |
| Helena Cheslack | FOIL | FEMALE | USNA | 1 | 3 | 0.33 | -6 | 4 | 25 |
| Robin Kramme | FOIL | FEMALE | TUFC | 1 | 7 | 0.14 | -17 | 17 | 26 |
| Marcia Lee | FOIL | FEMALE | BMC | 1 | 11 | 0.09 | -30 | 20 | 27 |
| Lisa Kang | FOIL | FEMALE | TUFC | 0 | 1 | 0.00 | -3 | 2 | 28 |
| Rhiannon Caflisch | FOIL | FEMALE | TUFC | 0 | 4 | 0.00 | -10 | 10 | 29 |
UNK FOIL Indiv
| Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
| Wilson | FOIL | UNK | GMU | 13 | 16 | 0.81 | 43 | 70 | 1 |
| Nikola Obradovic | FOIL | UNK | DREXEL | 7 | 15 | 0.47 | -1 | 55 | 2 |
MALE EPEE Indiv
| Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
| Fen Tomulons | EPEE | MALE | DREXEL | 34 | 36 | 0.94 | 95 | 160 | 1 |
| Dan Howlett | EPEE | MALE | GWU | 32 | 36 | 0.89 | 66 | 151 | 2 |
| Andy O'Neill | EPEE | MALE | UMBC | 28 | 34 | 0.82 | 72 | 144 | 3 |
| Wyatt Morton | EPEE | MALE | SJC | 27 | 33 | 0.82 | 87 | 154 | 4 |
| Joe Frew | EPEE | MALE | UMBC | 26 | 33 | 0.79 | 49 | 126 | 5 |
| Pravin Fonseka | EPEE | MALE | GWU | 24 | 30 | 0.80 | 65 | 128 | 6 |
| Acer Lewis | EPEE | MALE | SMC | 23 | 30 | 0.77 | 46 | 120 | 7 |
| Hunter Pratt | EPEE | MALE | JMU | 22 | 36 | 0.61 | 19 | 121 | 8 |
| Dylan Phillips | EPEE | MALE | SMC | 21 | 30 | 0.70 | 34 | 117 | 9 |
| Orion Hartmann | EPEE | MALE | SMC | 19 | 27 | 0.70 | 27 | 98 | 10 |
| Stephen Mince | EPEE | MALE | UMCP | 17 | 28 | 0.61 | 14 | 102 | 11 |
| Seth (Yunfeng) Xie | EPEE | MALE | USNA | 16 | 27 | 0.59 | 4 | 89 | 12 |
| Ryan Walker | EPEE | MALE | MU | 16 | 35 | 0.46 | -19 | 104 | 13 |
| Todd Duerbeck | EPEE | MALE | JMU | 14 | 18 | 0.78 | 32 | 77 | 14 |
| Jared Dobry | EPEE | MALE | UMCP | 13 | 23 | 0.57 | 12 | 76 | 15 |
| Nitzan Gabai | EPEE | MALE | GTU | 13 | 27 | 0.48 | 9 | 101 | 16 |
| Cooper O'Neil | EPEE | MALE | JMU | 11 | 18 | 0.61 | -2 | 57 | 17 |
| James Strack | EPEE | MALE | SJC | 10 | 27 | 0.37 | -24 | 65 | 18 |
| Matthew D'Almeida | EPEE | MALE | MU | 10 | 35 | 0.29 | -51 | 93 | 19 |
| Joe Brugger | EPEE | MALE | USNA | 9 | 15 | 0.60 | -11 | 36 | 20 |
| Jeremy Carton | EPEE | MALE | SMC | 8 | 9 | 0.89 | 21 | 42 | 21 |
| Austin Gorrell | EPEE | MALE | UMBC | 8 | 12 | 0.67 | 15 | 51 | 22 |
| Joseph Gorrell | EPEE | MALE | UMBC | 8 | 19 | 0.42 | -15 | 54 | 23 |
| Andre Burton | EPEE | MALE | DREXEL | 7 | 7 | 1.00 | 20 | 34 | 24 |
| Kevin DiCola | EPEE | MALE | UMCP | 7 | 9 | 0.78 | 19 | 42 | 25 |
| Andrew Klassen | EPEE | MALE | USNA | 6 | 8 | 0.75 | 16 | 35 | 26 |
| Derek Anderson | EPEE | MALE | JMU | 6 | 8 | 0.75 | 4 | 20 | 27 |
| Benjamin Wenger | EPEE | MALE | USNA | 5 | 9 | 0.56 | 2 | 35 | 28 |
| Brandon Leong | EPEE | MALE | DREXEL | 5 | 9 | 0.56 | 0 | 32 | 29 |
| Sean Post | EPEE | MALE | GTU | 5 | 9 | 0.56 | -3 | 32 | 30 |
| Sam Cook | EPEE | MALE | TUFC | 5 | 14 | 0.36 | -16 | 45 | 31 |
| Joey Giordano | EPEE | MALE | JMU | 5 | 18 | 0.28 | -36 | 47 | 32 |
| Cyrus Schiller | EPEE | MALE | SJC | 5 | 27 | 0.19 | -55 | 70 | 33 |
| Aaron Gross | EPEE | MALE | TUFC | 4 | 12 | 0.33 | -24 | 14 | 34 |
| Roy Pena | EPEE | MALE | GTU | 3 | 5 | 0.60 | -5 | 1 | 35 |
| Daniel Fitzick | EPEE | MALE | DREXEL | 3 | 8 | 0.38 | -6 | 25 | 36 |
| Logan Dudley | EPEE | MALE | UMBC | 2 | 2 | 1.00 | 5 | 8 | 37 |
| Jason Pepper | EPEE | MALE | TUFC | 2 | 3 | 0.67 | 3 | 14 | 38 |
| Saqib Mirza | EPEE | MALE | TUFC | 2 | 3 | 0.67 | 2 | 11 | 39 |
| Shea Fitzgerald | EPEE | MALE | TUFC | 2 | 5 | 0.40 | -3 | 15 | 40 |
| Wyatt Kartvedt | EPEE | MALE | USNA | 2 | 12 | 0.17 | -19 | 36 | 41 |
| Nelson Cartagena | EPEE | MALE | TUFC | 1 | 4 | 0.25 | -8 | 7 | 42 |
| Ivan Syrytzyn | EPEE | MALE | SJC | 1 | 12 | 0.08 | -31 | 26 | 43 |
| Brandt Wootan | EPEE | MALE | UMCP | 0 | 3 | 0.00 | -6 | 9 | 44 |
| Jacob Drogowski | EPEE | MALE | USNA | 0 | 2 | 0.00 | -8 | 2 | 45 |
FEMALE EPEE Indiv
| Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
| Hannah Weber | EPEE | FEMALE | GTU | 19 | 31 | 0.61 | 18 | 113 | 1 |
| Alden Truesdale | EPEE | FEMALE | GTU | 18 | 36 | 0.50 | -12 | 115 | 2 |
| Tasha Talbot | EPEE | FEMALE | USNA | 14 | 20 | 0.70 | 18 | 70 | 3 |
| Lauren Lopaty | EPEE | FEMALE | GWU | 12 | 18 | 0.67 | 6 | 56 | 4 |
| Christy Hernandez | EPEE | FEMALE | TUFC | 12 | 29 | 0.41 | -22 | 75 | 5 |
| Aiste Cechaviciute | EPEE | FEMALE | TUFC | 11 | 29 | 0.38 | -32 | 81 | 6 |
| Megan Guntram | EPEE | FEMALE | BMC | 11 | 30 | 0.37 | -45 | 73 | 7 |
| Katie Dai | EPEE | FEMALE | GWU | 9 | 15 | 0.60 | 10 | 62 | 8 |
| Rebecca Mann | EPEE | FEMALE | UMCP | 8 | 30 | 0.27 | -44 | 74 | 9 |
| Mindy Reuter | EPEE | FEMALE | BMC | 8 | 30 | 0.27 | -62 | 59 | 10 |
| Mariko Sakemi | EPEE | FEMALE | UMBC | 6 | 8 | 0.75 | 12 | 33 | 11 |
| Jackie Lanigan | EPEE | FEMALE | JMU | 6 | 10 | 0.60 | 8 | 39 | 12 |
| Claire Durand | EPEE | FEMALE | TUFC | 6 | 9 | 0.67 | 7 | 37 | 13 |
| Elizabeth Brown | EPEE | FEMALE | SMC | 5 | 12 | 0.42 | -15 | 33 | 14 |
| Anita Brown | EPEE | FEMALE | BMC | 5 | 30 | 0.17 | -86 | 47 | 15 |
| Kelly Green | EPEE | FEMALE | UMCP | 4 | 4 | 1.00 | 7 | 19 | 16 |
| Shannon McKeon | EPEE | FEMALE | USNA | 3 | 6 | 0.50 | -4 | 18 | 17 |
| Lauren Cizmnecki | EPEE | FEMALE | GWU | 3 | 9 | 0.33 | -7 | 27 | 18 |
| Tammy Miller | EPEE | FEMALE | MU | 3 | 13 | 0.23 | -22 | 36 | 19 |
| Katie Fox | EPEE | FEMALE | MU | 3 | 16 | 0.19 | -51 | 14 | 20 |
| Koko Zhang | EPEE | FEMALE | BMC | 2 | 9 | 0.22 | -21 | 21 | 21 |
| Christy Tse | EPEE | FEMALE | USNA | 1 | 6 | 0.17 | -14 | 13 | 22 |
| Angelina Nou | EPEE | FEMALE | UMCP | 1 | 11 | 0.09 | -23 | 29 | 23 |
| Alexa Strong | EPEE | FEMALE | MU | 1 | 9 | 0.11 | -35 | 6 | 24 |
| Sara Roche | EPEE | FEMALE | USNA | 0 | 3 | 0.00 | -8 | 7 | 25 |
| Veda Nambi | EPEE | FEMALE | BMC | 0 | 9 | 0.00 | -31 | 14 | 26 |
UNK EPEE Indiv
| Fencer | Weapon | Gender | School | V | B | R | I | TS | Place |
