BWCFC-2022

Results

 

School Results

 School   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 DREXEL   4   4   1.00   83   108   0.77   106   330   1 
 USNA   4   4   1.00   75   108   0.69   108   371   2 
 UMBC   3   4   0.75   81   108   0.75   160   404   3 
 GTU   3   4   0.75   74   108   0.69   23   295   4 
 UMCP   3   4   0.75   70   108   0.65   19   287   5 
 MU   3   4   0.75   70   108   0.65   2   294   6 
 GWU   3   4   0.75   67   108   0.62   9   279   7 
 SWAT   2   4   0.50   67   108   0.62   10   283   8 
 UDEL   2   4   0.50   49   108   0.45   -72   284   9 
 GMU   1   4   0.25   59   108   0.55   -51   250   10 
 BMC   1   4   0.25   50   108   0.46   -118   227   11 
 SJC   1   4   0.25   41   105   0.39   -63   233   12 
 SMC   0   4   0.00   21   105   0.20   -133   173   13 
 JMU   0   4   0.00   0   108   0.00   0   0   14 
 TUFC   0   4   0.00   0   108   0.00   0   0   14T 

 

Team Grid

    DREXEL   USNA   UMBC   GTU   UMCP   MU   GWU   SWAT   UDEL   GMU   BMC   SJC   SMC   JMU   TUFC 
 DREXEL   X               17      19         20            27 
 USNA      X   17                  17         19   22       
 UMBC      10   X                  25         22   24       
 GTU            X   19      13         15            27    
 UMCP            8   X      17         18            27    
 MU   10               X      14         19            27 
 GWU            14   10      X         16            27    
 SWAT   8               13      X         19            27 
 UDEL      10   2                  X         16   21       
 GMU            12   9      11         X            27    
 BMC   7               8      8         X            27 
 SJC      8   5                  11         X   17       
 SMC      5   3                  6         7   X       
 JMU            0   0      0         0            X    
 TUFC   0               0      0         0            X 

 

FOIL Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 UMBC   FOIL   4   4   1.00   30   36   0.83   79   153   1 
 GTU   FOIL   4   4   1.00   28   36   0.78   36   104   2 
 MU   FOIL   4   4   1.00   26   36   0.72   31   108   3 
 UMCP   FOIL   3   4   0.75   26   36   0.72   24   102   4 
 SWAT   FOIL   3   4   0.75   24   36   0.67   13   98   5 
 USNA   FOIL   3   4   0.75   21   36   0.58   25   128   6 
 GWU   FOIL   2   4   0.50   22   36   0.61   10   93   7 
 BMC   FOIL   2   4   0.50   20   36   0.56   -24   83   8 
 UDEL   FOIL   2   4   0.50   19   36   0.53   5   114   9 
 DREXEL   FOIL   1   4   0.25   20   36   0.56   -20   84   10 
 GMU   FOIL   1   4   0.25   14   36   0.39   -70   49   11 
 SMC   FOIL   1   4   0.25   13   36   0.36   -60   83   12 
 SJC   FOIL   0   4   0.00   7   36   0.19   -49   52   13 
 JMU   FOIL   0   4   0.00   0   36   0.00   0   0   14 
 TUFC   FOIL   0   4   0.00   0   36   0.00   0   0   14T 

 

FOIL Squad Grid

    UMBC   GTU   MU   UMCP   SWAT   USNA   GWU   BMC   UDEL   DREXEL   GMU   SMC   SJC   JMU   TUFC 
 UMBC   X               6         9         7   8       
 GTU      X      6         5            8         9    
 MU         X      5         7      5               9 
 UMCP      3      X         6            8         9    
 SWAT         4      X         6      5               9 
 USNA   3               X         5         6   7       
 GWU      4      3         X            6         9    
 BMC         2      3         X      6               9 
 UDEL   0               4         X         7   8       
 DREXEL         4      4         3      X               9 
 GMU      1      1         3            X         9    
 SMC   2               3         2         X   6       
 SJC   1               2         1         3   X       
 JMU      0      0         0            0         X    
 TUFC         0      0         0      0               X 

 

EPEE Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 DREXEL   EPEE   4   4   1.00   30   36   0.83   46   120   1 
 UMCP   EPEE   4   4   1.00   29   36   0.81   48   122   2 
 USNA   EPEE   4   4   1.00   26   36   0.72   50   150   3 
 MU   EPEE   3   4   0.75   24   36   0.67   6   105   4 
 UMBC   EPEE   3   4   0.75   23   36   0.64   44   155   5 
 GTU   EPEE   3   4   0.75   23   36   0.64   -11   98   6 
 SJC   EPEE   2   4   0.50   23   36   0.64   23   144   7 
 SWAT   EPEE   2   4   0.50   23   36   0.64   9   101   8 
 GWU   EPEE   2   4   0.50   19   36   0.53   -27   84   9 
 GMU   EPEE   1   4   0.25   19   36   0.53   -10   97   10 
 BMC   EPEE   1   4   0.25   13   36   0.36   -61   65   11 
 UDEL   EPEE   1   4   0.25   10   36   0.28   -44   112   12 
 SMC   EPEE   0   4   0.00   8   36   0.22   -73   90   13 
 JMU   EPEE   0   4   0.00   0   36   0.00   0   0   14 
 TUFC   EPEE   0   4   0.00   0   36   0.00   0   0   14T 

 

EPEE Squad Grid

    DREXEL   UMCP   USNA   MU   UMBC   GTU   SJC   SWAT   GWU   GMU   BMC   UDEL   SMC   JMU   TUFC 
 DREXEL   X         6            7         8            9 
 UMCP      X            5         8   7            9    
 USNA         X      7      5               7   7       
 MU   3         X            5         7            9 
 UMBC         2      X      6               7   8       
 GTU      4            X         5   5            9    
 SJC         4      3      X               8   8       
 SWAT   2         4            X         8            9 
 GWU      1            4         X   5            9    
 GMU      2            4         4   X            9    
 BMC   1         2            1         X            9 
 UDEL         2      2      1               X   5       
 SMC         2      1      1               4   X       
 JMU      0            0         0   0            X    
 TUFC   0         0            0         0            X 

 

SABRE Squad Results

 School   Weapon   MatchV   MatchB   Match R   V   B   R   I   TS   Place 
 DREXEL   SABRE   4   4   1.00   33   36   0.92   80   126   1 
 USNA   SABRE   4   4   1.00   28   36   0.78   33   93   2 
 GWU   SABRE   4   4   1.00   26   36   0.72   26   102   3 
 UMBC   SABRE   3   4   0.75   28   36   0.78   37   96   4 
 GMU   SABRE   3   4   0.75   26   36   0.72   29   104   5 
 SWAT   SABRE   3   4   0.75   20   36   0.56   -12   84   6 
 GTU   SABRE   2   4   0.50   23   36   0.64   -2   93   7 
 UDEL   SABRE   2   4   0.50   20   36   0.56   -33   58   8 
 MU   SABRE   2   4   0.50   20   36   0.56   -35   81   9 
 BMC   SABRE   1   4   0.25   17   36   0.47   -33   79   10 
 UMCP   SABRE   1   4   0.25   15   36   0.42   -53   63   11 
 SJC   SABRE   1   4   0.25   11   33   0.33   -37   37   12 
 JMU   SABRE   0   4   0.00   0   36   0.00   0   0   13 
 SMC   SABRE   0   4   0.00   0   33   0.00   0   0   13T 
 TUFC   SABRE   0   4   0.00   0   36   0.00   0   0   13T 

 

SABRE Squad Grid

    DREXEL   USNA   GWU   UMBC   GMU   SWAT   GTU   UDEL   MU   BMC   UMCP   SJC   JMU   SMC   TUFC 
 DREXEL   X               8         7   9               9 
 USNA      X      7            5            7      9    
 GWU         X      5      6            6      9       
 UMBC      2      X            9            8      9    
 GMU         4      X      7            6      9       
 SWAT   1               X         5   5               9 
 GTU         3      2      X            9      9       
 UDEL      4      0            X            7      9    
 MU   2               4         X   5               9 
 BMC   0               4         4   X               9 
 UMCP         3      3      0            X      9       
 SJC      2      1            2            X      6    
 JMU         0      0      0            0      X       
 SMC      0      0            0            0      X    
 TUFC   0               0         0   0               X 

 

MALE FOIL Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 William Shea   FOIL   MALE   UMBC   11   12   0.92   39   53   1 
 Max Dunat    FOIL   MALE   GTU   11   11   1.00   33   40   2 
 Brandon Wilson   FOIL   MALE   UMBC   10   12   0.83   24   50   3 
 Steven Groman   FOIL   MALE   MU   10   12   0.83   21   40   4 
 Michael Nutt   FOIL   MALE   SWAT   10   12   0.83   15   38   5 
 John Duarte   FOIL   MALE   SWAT   9   12   0.75   11   36   6 
 Francis Kilncewicz   FOIL   MALE   UDEL   8   12   0.67   14   44   7 
 Sam Yerger   FOIL   MALE   MU   8   12   0.67   6   36   8 
 Daniel Erwin   FOIL   MALE   MU   8   12   0.67   4   32   9 
 Kevin Kim   FOIL   MALE   USNA   7   8   0.88   24   39   10 
 Gavin Hearne   FOIL   MALE   GWU   7   9   0.78   19   37   11 
 Kendal Mitchell   FOIL   MALE   DREXEL   6   6   1.00   8   15   12 
 Andrew Fingeret   FOIL   MALE   GWU   5   9   0.56   10   34   13 
 Patrick Li   FOIL   MALE   SWAT   5   12   0.42   -13   24   14 
 Jordan Foster   FOIL   MALE   UMCP   3   3   1.00   0   0   15 
 Richard Schell   FOIL   MALE   UMCP   3   3   1.00   0   0   15T 
 Corbin Beckerman   FOIL   MALE   GTU   3   4   0.75   -5   0   17 
 Sean Fitzgerald   FOIL   MALE   UMCP   3   8   0.38   -9   24   18 
 Claudio Carusone   FOIL   MALE   DREXEL   1   3   0.33   -3   10   19 
 Glen Bittenbender   FOIL   MALE   GWU   1   4   0.25   -5   11   20 

 

FEMALE FOIL Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Talia Barnoy   FOIL   FEMALE   BMC   9   12   0.75   9   37   1 
 Maya Johnson   FOIL   FEMALE   BMC   6   10   0.60   -1   26   2 
 Megan Smith   FOIL   FEMALE   SMC   5   12   0.42   -15   31   3 
 Grace Westerhoff   FOIL   FEMALE   USNA   4   8   0.50   -2   22   4 
 Alexadra Lay   FOIL   FEMALE   GWU   3   3   1.00   0   0   5 
 Hannah Gorden   FOIL   FEMALE   BMC   3   5   0.60   -5   5   6 
 Zaria Thomas   FOIL   FEMALE   DREXEL   3   9   0.33   -24   6   7 
 Zoe Doubrley   FOIL   FEMALE   UDEL   3   12   0.25   -26   23   8 
 Alessandra Gertiez-Arnold   FOIL   FEMALE   BMC   1   2   0.50   -1   8   9 
 Emma Unglaub   FOIL   FEMALE   BMC   1   7   0.14   -26   7   10 

 

UNK FOIL Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Shenzi Shi   FOIL   UNK   UMCP   11   12   0.92   32   43   1 
 Arvina Kuruvilla   FOIL   UNK   UMBC   9   11   0.82   18   47   2 
 Matt Kornick   FOIL   UNK   UDEL   8   12   0.67   17   47   3 
 Tyler Howell   FOIL   UNK   SMC   7   12   0.58   -7   35   4 
 Luke Alonsozana   FOIL   UNK   UMCP   6   9   0.67   5   34   5 
 Jolie Ouyang   FOIL   UNK   GTU   6   9   0.67   3   33   6 
 Connor Pettigrew   FOIL   UNK   USNA   5   10   0.50   7   36   7 
 Max Bryant   FOIL   UNK   GTU   5   9   0.56   5   31   8 
 Danny Villanuza   FOIL   UNK   USNA   5   7   0.71   5   25   9 
 Anna Vallarta   FOIL   UNK   DREXEL   4   9   0.44   -4   30   10 
 Braden Tucker   FOIL   UNK   GMU   4   6   0.67   -9   5   11 
 Maddie Heller   FOIL   UNK   SJC   4   12   0.33   -21   26   12 
 Matthew Roche   FOIL   UNK   DREXEL   3   6   0.50   3   23   13 
 Alix House   FOIL   UNK   DREXEL   3   3   1.00   0   0   14 
 Alexanderz Thalberg   FOIL   UNK   GTU   3   3   1.00   0   0   14T 
 Alec Farraday   FOIL   UNK   GWU   3   3   1.00   0   0   14T 
 Angela Lewis   FOIL   UNK   GWU   3   3   1.00   0   0   14T 
 Dylan James   FOIL   UNK   GMU   3   6   0.50   -13   2   18 
 Aldin Elpurnomo   FOIL   UNK   GMU   3   6   0.50   -14   1   19 
 Erin Allen   FOIL   UNK   SJC   3   12   0.25   -28   26   20 
 Chad Edrzlin   FOIL   UNK   GMU   2   6   0.33   -5   19   21 
 Swan Klein   FOIL   UNK   GMU   2   6   0.33   -5   16   22 
 David McDaniel   FOIL   UNK   SMC   1   12   0.08   -38   17   23 
 Anna Lam   FOIL   UNK   UMBC   0   1   0.00   -2   3   24 
 Jess Ye   FOIL   UNK   UMCP   0   1   0.00   -4   1   25 
 Hannah Kenis   FOIL   UNK   USNA   0   1   0.00   -4   1   25T 
 Ava Barlow   FOIL   UNK   USNA   0   2   0.00   -5   5   27 
 Alex Ravano   FOIL   UNK   GWU   0   5   0.00   -14   11   28 
 Hopson   FOIL   UNK   GMU   0   6   0.00   -24   6   29 

 

MALE EPEE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Alex Marsh   EPEE   MALE   UMBC   11   12   0.92   34   58   1 
 Spencer Seikle   EPEE   MALE   MU   10   12   0.83   16   40   2 
 Nicholas Turner   EPEE   MALE   SJC   10   12   0.83   15   52   3 
 David Linskens   EPEE   MALE   DREXEL   8   9   0.89   10   27   4 
 John Greaves   EPEE   MALE   DREXEL   8   8   1.00   9   25   5 
 Paul Rosenberger   EPEE   MALE   SJC   6   12   0.50   3   48   6 
 Myles White   EPEE   MALE   GMU   6   11   0.55   2   32   7 
 Keagan Nash   EPEE   MALE   MU   6   9   0.67   0   23   8 
 Brett Belknap   EPEE   MALE   USNA   5   7   0.71   3   25   9 
 Aral Soykan   EPEE   MALE   GWU   4   8   0.50   -5   26   10 
 Logan Torres   EPEE   MALE   UMCP   3   3   1.00   0   0   11 
 Justin Sayer   EPEE   MALE   UDEL   2   6   0.33   -7   21   12 
 Nathaniel Dutt   EPEE   MALE   GWU   1   7   0.14   -14   18   13 

 

FEMALE EPEE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Rebecca Lin   EPEE   FEMALE   SWAT   8   12   0.67   5   32   1 
 Stephanie Haddad   EPEE   FEMALE   GTU   5   7   0.71   -5   12   2 
 Norah Brady   EPEE   FEMALE   BMC   5   12   0.42   -21   21   3 
 Ray Del Vercchio   EPEE   FEMALE   BMC   4   9   0.44   -6   20   4 
 Anya Howko-Johnson   EPEE   FEMALE   GTU   4   7   0.57   -10   9   5 
 Hunter Loftis   EPEE   FEMALE   BMC   4   11   0.36   -20   18   6 
 Lauren Walinski   EPEE   FEMALE   DREXEL   2   3   0.67   3   12   7 
 Hannah Tran   EPEE   FEMALE   UMBC   2   5   0.40   1   20   8 
 Madi Lentz   EPEE   FEMALE   DREXEL   1   2   0.50   2   8   9 
 Claudia Talbot   EPEE   FEMALE   UMBC   1   2   0.50   -1   6   10 
 Melany Gioninio   EPEE   FEMALE   UDEL   1   6   0.17   -12   15   11 
 Sarah Hirskin   EPEE   FEMALE   BMC   0   4   0.00   -14   6   12 

 

UNK EPEE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Amar Tavsjomgargal   EPEE   UNK   SWAT   10   12   0.83   17   41   1 
 Zhihao Song   EPEE   UNK   UMCP   9   12   0.75   14   39   2 
 Ethan Phillips   EPEE   UNK   UMCP   8   9   0.89   24   44   3 
 Garret Brandreth   EPEE   UNK   USNA   7   7   1.00   28   35   4 
 Yash Pandes   EPEE   UNK   DREXEL   7   10   0.70   12   29   5 
 Arel Foster   EPEE   UNK   SJC   7   12   0.58   5   44   6 
 Will Foster   EPEE   UNK   GTU   7   9   0.78   4   39   7 
 Jillian Daggs   EPEE   UNK   MU   7   9   0.78   2   25   8 
 Miteh McLaughlin   EPEE   UNK   GMU   7   12   0.58   -2   33   9 
 Catherine Gagnon   EPEE   UNK   UMCP   6   7   0.86   6   19   10 
 Ben Waterfield   EPEE   UNK   UMBC   6   11   0.55   4   45   11 
 Ryan Knight   EPEE   UNK   SMC   6   12   0.50   -3   44   12 
 Smith   EPEE   UNK   USNA   5   6   0.83   8   27   13 
 Amir Kaidarov   EPEE   UNK   DREXEL   4   4   1.00   10   19   14 
 Lex Szymczyk   EPEE   UNK   GTU   4   4   1.00   3   5   15 
 Nac Lord   EPEE   UNK   SWAT   4   7   0.57   -5   13   16 
 Ryan Wong   EPEE   UNK   GMU   4   9   0.44   -11   17   17 
 Christian Ehrgott   EPEE   UNK   UMBC   3   6   0.50   6   26   18 
 Kelly   EPEE   UNK   USNA   3   4   0.75   6   17   19 
 Rhys Williams   EPEE   UNK   UMCP   3   5   0.60   4   20   20 
 Jennifer Vernon   EPEE   UNK   UDEL   3   6   0.50   3   25   21 
 Anika Dilawari   EPEE   UNK   GWU   3   3   1.00   0   0   22 
 Francesca Ayala   EPEE   UNK   GWU   3   3   1.00   0   0   22T 
 Jameson Matinho   EPEE   UNK   GWU   3   3   1.00   0   0   22T 
 Anissa Ozbek   EPEE   UNK   GWU   3   6   0.50   -1   21   25 
 Zara White   EPEE   UNK   GTU   3   9   0.33   -3   33   26 
 James Chong   EPEE   UNK   USNA   2   2   1.00   8   10   27 
 Cat Schlosser   EPEE   UNK   USNA   2   4   0.50   5   18   28 
 Garrett Jones   EPEE   UNK   GMU   2   4   0.50   1   15   29 
 Mathew Reardon   EPEE   UNK   USNA   2   3   0.67   1   13   30 
 Joshua Martinez   EPEE   UNK   UDEL   2   6   0.33   -2   21   31 
 Alexander Yam   EPEE   UNK   GWU   2   6   0.33   -7   19   32 
 Will Capon   EPEE   UNK   SMC   2   12   0.17   -26   30   33 
 Christian Arcarese   EPEE   UNK   MU   1   3   0.33   -2   12   34 
 Jacob Fay   EPEE   UNK   UDEL   1   3   0.33   -5   8   35 
 Zach Robinson   EPEE   UNK   SWAT   1   5   0.20   -8   15   36 
 Regina Kuszajewski   EPEE   UNK   UDEL   1   6   0.17   -10   18   37 
 Marshall   EPEE   UNK   USNA   0   1   0.00   -1   3   38 
 Nicole Rosenfeld   EPEE   UNK   USNA   0   2   0.00   -8   2   39 
 Zach Ringeisen   EPEE   UNK   MU   0   3   0.00   -10   5   40 
 Stephen Sayers   EPEE   UNK   UDEL   0   3   0.00   -11   4   41 
 Santiago Duran   EPEE   UNK   SMC   0   12   0.00   -44   16   42 

 

MALE SABRE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Kaidan Fullerton   SABRE   MALE   SWAT   10   12   0.83   17   38   1 
 Mikael Raucci   SABRE   MALE   MU   8   9   0.89   6   27   2 
 James Gordon   SABRE   MALE   GWU   7   9   0.78   26   40   3 
 Ryan Wolynetz   SABRE   MALE   UDEL   7   11   0.64   -5   18   4 
 Chris Callaghan   SABRE   MALE   UMBC   6   9   0.67   -2   17   5 
 Sam Murphy   SABRE   MALE   UDEL   5   10   0.50   -11   14   6 
 James Henderson   SABRE   MALE   USNA   4   4   1.00   15   20   7 
 Sam Morris   SABRE   MALE   USNA   3   4   0.75   10   19   8 
 Sebastian Keefer   SABRE   MALE   USNA   3   4   0.75   8   17   9 
 Florencio Yuzon   SABRE   MALE   GWU   3   3   1.00   0   0   10 
 Solveig Baylor   SABRE   MALE   GTU   3   9   0.33   -13   26   11 
 Nick Vencill   SABRE   MALE   UMBC   2   3   0.67   4   9   12 
 Matthew Pham   SABRE   MALE   GMU   1   2   0.50   -2   6   13 

 

FEMALE SABRE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Annie Tang   SABRE   FEMALE   UMBC   10   12   0.83   20   38   1 
 Jeanna Shellenburger   SABRE   FEMALE   DREXEL   8   9   0.89   18   28   2 
 Cate Lopez   SABRE   FEMALE   DREXEL   7   8   0.88   7   21   3 
 Emily Lazo   SABRE   FEMALE   BMC   7   11   0.64   -4   26   4 
 Jenna Kent   SABRE   FEMALE   GWU   6   9   0.67   9   34   5 
 Eva Low   SABRE   FEMALE   SWAT   6   12   0.50   -9   24   6 
 Luca Hmmeun   SABRE   FEMALE   BMC   4   8   0.50   -7   14   7 
 Evvia Taawnley Bakewell   SABRE   FEMALE   BMC   4   10   0.40   -19   15   8 
 Mel Cleary   SABRE   FEMALE   BMC   2   4   0.50   6   18   9 
 Kendel Ferguson   SABRE   FEMALE   GMU   2   5   0.40   -6   13   10 
 Megan Monteleone   SABRE   FEMALE   UDEL   2   6   0.33   -12   13   11 
 Jeannie Ko   SABRE   FEMALE   USNA   1   2   0.50   0   5   12 
 Melia Cleary   SABRE   FEMALE   BMC   0   3   0.00   -9   6   13 

 

UNK SABRE Indiv

 Fencer   Weapon   Gender   School   V   B   R   I   TS   Place 
 Thomas Gilmore   SABRE   UNK   GMU   9   9   1.00   37   45   1 
 Rich Pihlstrom   SABRE   UNK   GTU   8   9   0.89   21   40   2 
 Peter Quinn   SABRE   UNK   SJC   8   12   0.67   2   31   3 
 Mark Levin   SABRE   UNK   UMCP   7   9   0.78   9   24   4 
 Naige Corrdalwinters   SABRE   UNK   UMBC   7   9   0.78   5   22   5 
 Jack Dunn   SABRE   UNK   DREXEL   6   6   1.00   28   30   6 
 Joseph Zheng   SABRE   UNK   DREXEL   6   6   1.00   23   30   7 
 Minsol Kim   SABRE   UNK   GTU   6   6   1.00   8   15   8 
 Sara Grimaldi   SABRE   UNK   DREXEL   6   7   0.86   4   17   9 
 Mathew Mitchell   SABRE   UNK   GMU   6   9   0.67   -2   19   10 
 Jordan Rosales   SABRE   UNK   UDEL   6   9   0.67   -5   13   11 
 Brendan Frerich   SABRE   UNK   USNA   5   7   0.71   -1   10   12 
 Mark Lamplough   SABRE   UNK   MU   5   9   0.56   -12   15   13 
 Abraham Gayer   SABRE   UNK   MU   5   12   0.42   -23   18   14 
 Cole Phillips   SABRE   UNK   USNA   4   6   0.67   -8   2   15 
 Rachel Sun   SABRE   UNK   SWAT   4   12   0.33   -20   22   16 
 Milo Seigmann-Watson   SABRE   UNK   UMBC   3   3   1.00   10   10   17 
 JD Shaw   SABRE   UNK   USNA   3   3   1.00   7   10   18 
 August Friebolin   SABRE   UNK   GWU   3   3   1.00   0   0   19 
 Rebecca Arden   SABRE   UNK   GWU   3   3   1.00   0   0   19T 
 David Uribe   SABRE   UNK   GMU   3   4   0.75   -1   4   21 
 Edwin Marino   SABRE   UNK   GMU   3   4   0.75   -2   3   22 
 August Makodt   SABRE   UNK   USNA   3   4   0.75   -5   0   23 
 Anna Sulluvan   SABRE   UNK   GTU   3   6   0.50   -8   7   24 
 Andrew Pagan   SABRE   UNK   GTU   3   6   0.50   -10   5   25 
 Hunter Campbell   SABRE   UNK   UMCP   3   6   0.50   -11   4   26 
 Brian Falvey   SABRE   UNK   UMCP   3   9   0.33   -20   10   27 
 Ben Kushner   SABRE   UNK   SJC   3   12   0.25   -39   6   28 
 Gabby Cleveland   SABRE   UNK   USNA   2   2   1.00   7   10   29 
 Miteh McLaughlin   SABRE   UNK   GMU   2   3   0.67   5   14   30 
 Nate Bury   SABRE   UNK   GWU   2   4   0.50   -2   13   31 
 Jonahan Jakob Spear   SABRE   UNK   MU   2   6   0.33   -6   21   32 
 Matt Caldwell   SABRE   UNK   GWU   2   5   0.40   -7   15   33 
 Farhan Putra   SABRE   UNK   UMCP   1   6   0.17   -15   13   34 
 Abby Min   SABRE   UNK   UMCP   1   6   0.17   -16   12   35 

 

Made by some program Wayne wrote v1.009

Fri Apr 15 18:19:24 EDT 2022