2022 BWCFC Championships

St Mary's College of Maryland

BWCFC Final Results

 

BWCFC

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS 
 1   UMCP   24   33   47   140   25   32   64   147   26   30   79   136   75   95   0.79   190   423 
 2   USNA   26   33   71   152   27   32   70   148   20   30   34   126   73   95   0.77   175   426 
 3   UMBC   25   33   56   149   18   32   19   130   20   30   41   117   63   95   0.66   116   396 
 4   GU   24   33   63   141   20   32   8   121   15   30   11   111   59   95   0.62   82   373 
 5   GWU   21   33   28   132   16   32   8   121   14   30   -11   102   51   95   0.54   25   355 
 6   DU   16   33   -7   111   20   32   27   128   15   30   -7   101   51   95   0.54   13   340 
 7   GMU   17   33   -2   114   12   32   -24   109   16   30   19   118   45   95   0.47   -7   341 
 8   UD   16   33   -8   113   10   32   -35   100   14   30   -23   85   40   95   0.42   -66   298 
 9   BMC   8   33   -71   76   10   32   -43   85   9   30   -40   84   27   95   0.28   -154   245 
 10   SWAT   8   33   -50   93   11   32   -31   98   7   22   -26   69   26   96   0.27   -107   260 
 11   MU   3   22   -54   45   9   12   27   55   8   12   13   48   20   65   0.31   -14   148 
 12   SJC   8   23   -29   68   3   23   -53   56   3   12   -21   33   14   69   0.20   -103   157 
 13   SMCM   3   23   -44   63   8   23   -37   64   2   22   -69   34   13   68   0.19   -150   161 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)

Sun Apr 24 14:06:09 EDT 2022

ToMaWAUN is Copyright 2008-2015, Wayne McCullough